Political Parties and Elections
For other political parties see List of political parties in Burundi. An overview on elections and election results is included in Elections in Burundi.Parties | Votes | % | Elected seats |
Coopted seats |
Total seats |
---|---|---|---|---|---|
National Council for the Defense of Democracy-Forces for the Defense of Democracy (Conseil National Pour la Défense de la Démocratie–Forces pour la Défense de la Démocratie, CNDD-FDD) | 1,417,800 | 58.55 | 59 | 5 | 64 |
Front for Democracy in Burundi (Front pour la Démocratie au Burundi, FRODEBU) | 525,336 | 21.70 | 25 | 5 | 30 |
Union for National Progress (Union pour le Progrès national, UPRONA) | 174,575 | 7.21 | 10 | 5 | 15 |
National Council for the Defense of Democracy (Conseil National Pour la Défense de la Démocratie, CNDD) | 100,366 | 4.14 | 4 | - | 4 |
Movement for the Rehabilitation of Citizens-Rurenzangemero (Mouvement pour la Réhabilitation du Citoyen-Rurenzangemero, MRC) | 51,730 | 2.14 | 2 | - | 2 |
Party for National Recovery (Parti pour le redressement national, PARENA) | 42,223 | 1.74 | - | - | - |
Others & Independents | 109,396 | 4.51 | - | - | - |
Ethnic Twa Members | - | - | - | 3 | 3 |
Total (Voter Turnout: 77.2%) | 2,421,426 | 100.0 | 100 | 18 | 118 |
Invalid/Blank Votes | 24,575 | ||||
Total Votes | 2,446,001 | ||||
Registered Voters | 3,167,124 | ||||
Source: African Elections Database |
Parties | Elected Members | Co-opted & Other Members |
Total Seats |
---|---|---|---|
National Council for the Defense of Democracy-Forces for the Defense of Democracy (Conseil National Pour la Défense de la Démocratie–Forces pour la Défense de la Démocratie, CNDD-FDD) | 30 | 2 | 32 |
Front for Democracy in Burundi (Front pour la Démocratie au Burundi, FRODEBU) | 3 | 2 | 5 |
National Council for the Defense of Democracy (Conseil National Pour la Défense de la Démocratie, CNDD) | 1 | 2 | 3 |
Union for National Progress (Union pour le Progrès national, UPRONA) | - | 2 | 2 |
Ethnic Twa Members | - | 3 | 3 |
Ex-Presidents (FRODEBU-2, UPRONA-1 and PARENA-1) | - | 4 | 4 |
Total | 34 | 15 | 49 |
Read more about this topic: Politics Of Burundi
Famous quotes containing the words political, parties and/or elections:
“An inquiry about the attitude towards the release of so-called political prisoners. I should be very sorry to see the United States holding anyone in confinement on account of any opinion that that person might hold. It is a fundamental tenet of our institutions that people have a right to believe what they want to believe and hold such opinions as they want to hold without having to answer to anyone for their private opinion.”
—Calvin Coolidge (18721933)
“And therefore, as when there is a controversy in an account, the parties must by their own accord, set up for right Reason, the Reason of some Arbitrator, or Judge, to whose sentence, they will both stand, or their controversy must either come to blows, or be undecided, for want of a right Reason constituted by Nature; so is it also in all debates of what kind soever.”
—Thomas Hobbes (15791688)
“Apparently, a democracy is a place where numerous elections are held at great cost without issues and with interchangeable candidates.”
—Gore Vidal (b. 1925)