Elections
Candidates (nominating parties) | Votes | % | |
---|---|---|---|
Heinz Fischer (Social Democratic Party of Austria – nominally independent) | 2,508,373 | 79.33 | |
Barbara Rosenkranz (Freedom Party of Austria) | 481,923 | 15.24 | |
Rudolf Gehring (Christian Party of Austria) | 171,668 | 5.43 | |
Valid votes (turnout 53.57%) | 3,161,964 | 100.00 | |
Invalid votes | 242,682 | 7.13% | |
Total votes | 3,404,646 | 53.57% | |
Eligible voters | 6,355,800 | ||
Source: Federal Ministry for the Interior |
Parties | Votes | +/− | % | +/− | Seats | +/− | |
---|---|---|---|---|---|---|---|
Social Democratic Party of Austria (Sozialdemokratische Partei Österreichs) | 1,430,206 | −233,780 | 29.26 | −6.08 | 57 | −11 | |
Austrian People's Party (Österreichische Volkspartei) | 1,269,656 | −346,837 | 25.98 | −8.35 | 51 | −15 | |
Freedom Party of Austria (Freiheitliche Partei Österreichs) | 857,029 | +337,431 | 17.54 | +6.50 | 34 | +13 | |
BZÖ – Jörg Haider's List (BZÖ – Liste Jörg Haider) | 522,933 | +329,394 | 10.70 | +6.59 | 21 | +14 | |
The Greens – The Green Alternative (Die Grünen – Die Grüne Alternative) | 509,936 | −10,194 | 10.43 | −0.62 | 20 | −1 | |
Liberal Forum (Liberales Forum) | 102,249 | * | 2.09 | * | 0 | –1 ¶ | |
Citizens' Forum Austria Fritz Dinkhauser's List (Bürgerforum Österreich Liste Fritz Dinkhauser) | 86,194 | * | 1.76 | * | 0 | * | |
Communist Party of Austria (Kommunistische Partei Österreichs) | 37,362 | −10,216 | 0.76 | −0.25 | 0 | — | |
Independent Citizens' Initiative Save Austria (Unabhängige Bürgerinitiative Rettet Österreich) | 35,718 | * | 0.73 | * | 0 | * | |
The Christians (Die Christen) | 31,080 | * | 0.64 | * | 0 | * | |
Animal Rights Party earth–human–animals–nature (Tierrechtspartei earth–human–animals–nature) | 2,224 | * | 0.05 | * | 0 | * | |
Left (Linke) | 2,138 | –119† | 0.04 | ;±0.00† | 0 | † | |
Dipl.-Ing. Karlheinz Klement (Dipl.-Ing. Karlheinz Klement) | 347 | * | 0.01 | * | 0 | * | |
List Strong (Liste Stark) | 237 | −75 | 0.00 | –0.01 | 0 | — | |
Invalid/blank votes | 103,643 | — | — | — | — | — | |
Total (turnout 78.82%; +0.34%) | 4,990,952 | — | 100.0 | — | 183 | — | |
Notes:
|
|||||||
Source: Nohlen D & Stöver P (2010) Elections in Europe: A data handbook p217 |
Read more about this topic: Politics Of Austria
Famous quotes containing the word elections:
“Apparently, a democracy is a place where numerous elections are held at great cost without issues and with interchangeable candidates.”
—Gore Vidal (b. 1925)
“In my public statements I have earnestly urged that there rested upon government many responsibilities which affect the moral and spiritual welfare of our people. The participation of women in elections has produced a keener realization of the importance of these questions and has contributed to higher national ideals. Moreover, it is through them that our national ideals are ingrained in our children.”
—Herbert Hoover (18741964)