Top Routes and Airlines
Rank | City | Passengers | Carriers |
---|---|---|---|
1 | Atlanta, GA | 446,000 | AirTran, Delta |
2 | Charlotte, NC | 332,000 | US Airways |
3 | Philadelphia, PA | 271,000 | US Airways |
4 | Chicago, IL (ORD) | 233,000 | American, United |
5 | Orlando, FL | 202,000 | AirTran, Southwest |
6 | Chicago, IL (MDW) | 188,000 | Southwest |
7 | Boston, MA | 181,000 | JetBlue, US Airways |
8 | Dallas/Fort Worth, TX | 163,000 | American |
9 | New York, NY (JFK) | 158,000 | American, Delta, JetBlue |
10 | Phoenix, AZ | 148,000 | Southwest, US Airways |
Rank | Airline | Average daily flights | Top destination |
---|---|---|---|
1 | US Airways | 43 | Philadelphia |
2 | Delta Air Lines | 27 | Atlanta |
3 | United Airlines | 25 | Chicago-O'Hare |
4 | Southwest Airlines | 17 | Chicago-Midway |
5 | AirTran Airways | 13 | Atlanta |
6 | United Airlines | 13 | Newark |
7 | American Airlines | 12 | Chicago-O'Hare |
8 | JetBlue Airways | 5 | Boston |
9 | Air Canada | 3 | Toronto-Pearson |
Rank | Airline | Passengers | % Change | % of Passengers |
---|---|---|---|---|
1 | US Airways | 2,296,561 | 20.3 | 28.73 |
2 | Southwest Airlines | 1,509,547 | 3 | 18.88 |
3 | Delta Air Lines | 1,369,010 | 8.04 | 17.13 |
4 | United Airlines | 778,606 | 0.7 | 9.74 |
5 | Airtran Airways | 664,457 | 20.02 | 8.31 |
6 | American Airlines | 430,819 | 4.5 | 5.39 |
7 | JetBlue Airways | 176,971 | 10.9 | 2.21 |
8 | USA 3000 Airlines | 108,456 | 40 | 1.36 |
9 | Midwest Airlines | 71,708 | 11.8 | 0.90 |
10 | Air Canada | 32,878 | 25.5 | 0.41 |
11 | Direct Air | 31,194 | 12.7 | 0.39 |
A Includes Northwest Airlines
B Includes SkyWest Airlines
Read more about this topic: Pittsburgh International Airport
Famous quotes containing the words top and/or routes:
“it took
a nipponized bit of
the old sixth
avenue
el; in the top of his head: to tell
him”
—E.E. (Edward Estlin)
“The myth of independence from the mother is abandoned in mid- life as women learn new routes around the motherboth the mother without and the mother within. A mid-life daughter may reengage with a mother or put new controls on care and set limits to love. But whatever she does, her childs history is never finished.”
—Terri Apter (20th century)
Related Phrases
Related Words