Career Statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1959–60 | Hamilton Tiger Cubs | OHA | 29 | 13 | 12 | 25 | 14 | — | — | — | — | — | ||
1960–61 | Hamilton Red Wings | OHA | 48 | 20 | 21 | 41 | 17 | 10 | 7 | 2 | 9 | 8 | ||
1961–62 | Hamilton Red Wings | OHA | 48 | 42 | 46 | 88 | 46 | 10 | 3 | 9 | 12 | 0 | ||
1961–62 | Detroit Red Wings | NHL | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
1962–63 | Hamilton Red Wings | OHA | 49 | 36 | 49 | 85 | 67 | 5 | 1 | 1 | 2 | 10 | ||
1962–63 | Pittsburgh Hornets | AHL | 5 | 1 | 2 | 3 | 0 | — | — | — | — | — | ||
1963–64 | Pittsburgh Hornets | AHL | 21 | 3 | 7 | 10 | 2 | — | — | — | — | — | ||
1963–64 | Detroit Red Wings | NHL | 50 | 9 | 12 | 21 | 28 | 14 | 1 | 4 | 5 | 14 | ||
1964–65 | Detroit Red Wings | NHL | 58 | 8 | 9 | 17 | 32 | 3 | 0 | 1 | 1 | 2 | ||
1965–66 | Pittsburgh Hornets | AHL | 16 | 6 | 6 | 12 | 26 | — | — | — | — | — | ||
1965–66 | Detroit Red Wings | NHL | 10 | 1 | 1 | 2 | 0 | — | — | — | — | — | ||
1965–66 | Boston Bruins | NHL | 41 | 16 | 11 | 27 | 10 | — | — | — | — | — | ||
1966–67 | Boston Bruins | NHL | 70 | 20 | 22 | 42 | 40 | — | — | — | — | — | ||
1967–68 | Chicago Black Hawks | NHL | 63 | 16 | 19 | 35 | 36 | 11 | 3 | 6 | 9 | 2 | ||
1968–69 | Chicago Black Hawks | NHL | 76 | 23 | 38 | 61 | 73 | — | — | — | — | — | ||
1969–70 | Chicago Black Hawks | NHL | 73 | 30 | 33 | 63 | 61 | 8 | 3 | 3 | 6 | 4 | ||
1970–71 | Chicago Black Hawks | NHL | 62 | 22 | 33 | 55 | 40 | 17 | 2 | 7 | 9 | 12 | ||
1971–72 | Chicago Black Hawks | NHL | 78 | 24 | 51 | 75 | 56 | 8 | 4 | 2 | 6 | 4 | ||
1972–73 | Chicago Black Hawks | NHL | 78 | 29 | 61 | 90 | 30 | 15 | 10 | 6 | 16 | 6 | ||
1973–74 | Chicago Black Hawks | NHL | 78 | 30 | 47 | 77 | 43 | 7 | 2 | 0 | 2 | 4 | ||
1974–75 | Chicago Black Hawks | NHL | 70 | 19 | 26 | 45 | 34 | 8 | 1 | 1 | 2 | 2 | ||
1975–76 | Chicago Black Hawks | NHL | 80 | 32 | 39 | 71 | 44 | 4 | 1 | 0 | 1 | 4 | ||
1976–77 | Chicago Black Hawks | NHL | 75 | 17 | 36 | 53 | 22 | 2 | 0 | 0 | 0 | 0 | ||
1977–78 | Chicago Black Hawks | NHL | 7 | 1 | 1 | 2 | 0 | — | — | — | — | — | ||
1977–78 | Vancouver Canucks | NHL | 67 | 15 | 31 | 46 | 36 | — | — | — | — | — | ||
1978–79 | Vancouver Canucks | NHL | 64 | 12 | 14 | 26 | 24 | 3 | 0 | 1 | 1 | 2 | ||
NHL totals | 1,101 | 324 | 485 | 809 | 609 | 100 | 27 | 31 | 58 | 56 |
Read more about this topic: Pit Martin
Famous quotes containing the words career and/or statistics:
“I began my editorial career with the presidency of Mr. Adams, and my principal object was to render his administration all the assistance in my power. I flattered myself with the hope of accompanying him through [his] voyage, and of partaking in a trifling degree, of the glory of the enterprise; but he suddenly tacked about, and I could follow him no longer. I therefore waited for the first opportunity to haul down my sails.”
—William Cobbett (17621835)
“He uses statistics as a drunken man uses lamp-postsfor support rather than illumination.”
—Andrew Lang (18441912)
Related Phrases
Related Words