Season Statistics
Season | Pos | Pld | W | D | L | B | F | A | +/- | Pts | Top Tryscorer | Top Pointscorer | Crowd* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | 11 | 22 | 5 | 2 | 15 | 0 | 203 | 352 | −149 | 12 | Bob Landers (6) David Applebee (6) |
Bob Landers (88) | 7,505 |
1968 | 8 | 22 | 11 | 0 | 11 | 0 | 298 | 352 | −54 | 22 | Bob Mara (9) | Bob Landers (90) | 10,628 |
1969 | 10 | 22 | 6 | 1 | 15 | 0 | 311 | 398 | −87 | 13 | Mal McMartin (7) | Bob Landers (158) | 4,974 |
1970 | 10 | 22 | 7 | 1 | 14 | 0 | 292 | 406 | −114 | 15 | Reg Hatton (11) | Bob Landers (92) | 7,180 |
1971 | 8 | 22 | 10 | 0 | 12 | 0 | 283 | 372 | -89 | 20 | Grahame Moran (8) | Bruce Ward (85) | 6,404 |
1972 | 11 | 22 | 5 | 1 | 16 | 0 | 278 | 490 | -212 | 11 | Noel Sing (7) | Norm Gilligan (43) | 4,959 |
1973 | 12 | 22 | 5 | 0 | 17 | 0 | 272 | 525 | -253 | 10 | Ron Lynch (7) | Bruce Ward (39) | 5,020 |
1974 | 9 | 22 | 9 | 0 | 13 | 0 | 353 | 465 | -112 | 18 | Glenn West (14) | Reg Walton (136) | 7,594 |
1975 | 11 | 22 | 7 | 1 | 14 | 0 | 312 | 452 | -140 | 15 | Gary Allsopp (8) | Bill Ashurst (91) | 9,087 |
1976 | 9 | 22 | 8 | 1 | 13 | 0 | 352 | 333 | +19 | 17 | John King (10) | Ken Wilson (130) | 9,429 |
1977 | 10 | 22 | 6 | 1 | 15 | 0 | 319 | 408 | -89 | 13 | Kevin Dann (9) | Ken Wilson (97) | 7,400 |
1978 | 10 | 22 | 4 | 2 | 16 | 0 | 206 | 463 | -257 | 10 | Ross Gigg (7) | Phil Gould (77) | 6,143 |
1979 | 10 | 22 | 6 | 2 | 14 | 0 | 311 | 473 | -162 | 14 | Steve Martin (13) | Kevin Dann (61) | 8,540 |
1980 | 12 | 22 | 2 | 1 | 19 | 0 | 294 | 556 | -262 | 5 | Marvin Hicks (12) | Peter Schofield (81) | 7,674 |
1981 | 11 | 22 | 8 | 0 | 14 | 0 | 305 | 350 | -45 | 16 | Kevin Dann (9) | Kevin Dann (89) | 8,876 |
1982 | 12 | 26 | 7 | 1 | 18 | 0 | 375 | 441 | -66 | 15 | Brad Izzard (9) | Kevin Dann (66) | 7,263 |
1983 | 11 | 26 | 9 | 0 | 17 | 0 | 476 | 647 | -171 | 18 | Chris Houghton (10) | Mark Levy (74) | 4,959 |
1984 | 7 | 26 | 12 | 1 | 11 | 2 | 409 | 401 | -8 | 29 | Brad Izzard (11) | Mark Levy (142) | 8,564 |
1985 | 5 | 24 | 13 | 1 | 10 | 2 | 460 | 379 | +81 | 31 | Greg Alexander (13) | Greg Alexander (192) | 7,520 |
1986 | 8 | 24 | 11 | 1 | 12 | 2 | 446 | 394 | +52 | 27 | Greg Alexander (11) | Greg Alexander (183) | 7,520 |
1987 | 12 | 24 | 6 | 1 | 17 | 2 | 274 | 399 | -125 | 17 | Mark Robinson (7) | Greg Alexander (57) | 6,922 |
1988 | 5 | 22 | 15 | 0 | 7 | 0 | 394 | 258 | +136 | 30 | David Greene (12) | Neil Baker (141) | 9,079 |
1989 | 2 | 22 | 16 | 0 | 6 | 0 | 438 | 241 | +197 | 32 | Greg Alexander (15) | Neil Baker (131) | 8,935 |
1990 | 2 | 22 | 15 | 1 | 6 | 0 | 415 | 286 | +129 | 31 | Alan McIndoe (14) | Greg Alexander (170) | 10,025 |
1991 | 1 | 22 | 17 | 1 | 4 | 0 | 483 | 250 | +233 | 35 | Graham MacKay (16) | Greg Alexander (139) | 11,844 |
1992 | 9 | 22 | 11 | 0 | 11 | 0 | 274 | 309 | -35 | 22 | Brad Fittler (6) | Andrew Leeds (94) | 10,967 |
1993 | 12 | 22 | 7 | 0 | 15 | 0 | 314 | 428 | -114 | 18 | Ryan Girdler (8) | Greg Alexander (88) | 9,463 |
1994 | 8 | 22 | 10 | 2 | 10 | 0 | 404 | 448 | -44 | 22 | Graham MacKay (15) | Graham MacKay (108) | 11,021 |
1995 | 14 | 22 | 9 | 0 | 13 | 0 | 481 | 484 | -3 | 18 | Robbie Beckett (10) Ryan Girdler (10) |
Ryan Girdler (150) | 8,022 |
1996 | 15 | 21 | 7 | 1 | 6 | 0 | 363 | 464 | +101 | 15 | Robbie Beckett (9) | Ryan Girdler (162) | 5,351 |
1997 | 5 | 18 | 9 | 0 | 9 | 0 | 431 | 462 | -31 | 18 | Ryan Girdler (11) | Ryan Girdler (197) | 7,673 |
1998 | 14 | 24 | 8 | 2 | 14 | 0 | 525 | 580 | -55 | 18 | Robbie Beckett (12) | Ryan Girdler (134) | 9,272 |
1999 | 10 | 24 | 11 | 1 | 12 | 2 | 492 | 428 | +64 | 27 | Ryan Girdler (18) | Ryan Girdler (229) | 12,495 |
2000 | 5 | 26 | 15 | 0 | 11 | 0 | 573 | 562 | +11 | 30 | Ryan Girdler (13) | Ryan Girdler (210) | 14,305 |
2001 | 14 | 26 | 7 | 0 | 19 | 0 | 521 | 847 | -326 | 14 | Chris Hicks (13) | Ryan Girdler (124) | 14,353 |
2002 | 12 | 24 | 7 | 0 | 17 | 2 | 546 | 654 | -108 | 18 | Rhys Wesser (19) | Ryan Girdler (100) | 11,008 |
2003 | 1 | 24 | 18 | 0 | 6 | 2 | 659 | 527 | +132 | 40 | Rhys Wesser (19) | Preston Campbell (164) | 17,771 |
2004 | 4 | 24 | 15 | 0 | 9 | 2 | 672 | 567 | +105 | 34 | Amos Roberts (23) | Amos Roberts (156) | 17,587 |
2005 | 10 | 24 | 11 | 0 | 13 | 2 | 554 | 554 | 0 | 26 | Rhys Wesser (14) | Preston Campbell (190) | 15,576 |
2006 | 12 | 24 | 10 | 0 | 14 | 2 | 510 | 587 | -77 | 24 | Rhys Wesser (19) | Preston Campbell (163) | 11,579 |
2007 | 16 | 24 | 8 | 0 | 16 | 1 | 539 | 607 | -68 | 18 | Michael Jennings (15) | Michael Gordon (150) | 12,035 |
2008 | 12 | 24 | 10 | 1 | 13 | 2 | 504 | 611 | -107 | 25 | Michael Jennings (12) | Michael Gordon (120) | 10,899 |
2009 | 11 | 24 | 11 | 1 | 12 | 2 | 515 | 589 | -74 | 27 | Michael Jennings (17) | Michael Gordon (126) | 13,719 |
2010 | 2 | 24 | 15 | 0 | 9 | 2 | 645 | 489 | +156 | 34 | Lachlan Coote (17) | Michael Gordon (270) | 13,056 |
2011 | 12 | 24 | 9 | 0 | 15 | 2 | 430 | 517 | -87 | 22 | Lachlan Coote (12) David Simmons (12) |
Michael Gordon (66) | 12,299 |
* Average home crowd
Read more about this topic: Penrith Panthers
Famous quotes containing the words season and/or statistics:
“The hour of the waning of love has beset us,
And weary and worn are our sad souls now;
Let us part, ere the season of passion forget us,
With a kiss and a tear on thy drooping brow.”
—William Butler Yeats (18651939)
“He uses statistics as a drunken man uses lamp-postsfor support rather than illumination.”
—Andrew Lang (18441912)
Related Phrases
Related Words