Track Listing
All songs written and composed by Jimmy Pop except when noted.
Republic Records version | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Length | |
1. | "Kiss Me Where It Smells Funny" | Jimmy Pop, Lupus Thunder | 3:08 | |
2. | "Lift Your Head Up High (And Blow Your Brains Out)" | 4:58 | ||
3. | "Fire Water Burn" | Jimmy Pop, Rock Master Scott & the Dynamic Three | 4:54 | |
4. | "Yellow Fever" | 4:42 | ||
5. | "I Wish I Was Queer So I Could Get Chicks" | 3:49 | ||
6. | "Why's Everybody Always Pickin' On Me?" | Jimmy Pop, Mike Sharpe, Harry Middlebrooks | 3:22 | |
7. | "It's Tricky" | Joseph Simmons, Darryl McDaniels | 2:37 | |
8. | "Asleep at the Wheel" | 4:05 | ||
9. | "Shut Up" | Jimmy Pop, Colin Hay, Ron Strykert | 3:15 | |
10. | "Your Only Friends Are Make Believe" | Jimmy Pop, Duran Duran | 7:02 | |
11. | "Boom " | Jimmy Pop, Vanilla Ice | 4:06 | |
12. | "Going Nowhere Slow" | Jimmy Pop, Lupus Thunder | 4:22 | |
13. | "Reflections of Remoh" | 0:53 | ||
69. | "Hidden Track" | 8:00 | ||
Total length: | 63:57 (With silence) |
Geffen Records version | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Length | |
1. | "Kiss Me Where It Smells Funny" | Jimmy Pop, Lupus Thunder | 3:08 | |
2. | "Lift Your Head Up High (And Blow Your Brains Out)" | 4:58 | ||
3. | "Fire Water Burn" | Jimmy Pop, Rock Master Scott & the Dynamic Three | 4:54 | |
4. | "I Wish I Was Queer So I Could Get Chicks" | 3:49 | ||
5. | "Why's Everybody Always Pickin' On Me?" | Jimmy Pop, Mike Sharpe, Harry Middlebrooks | 3:22 | |
6. | "It's Tricky" | Joseph Simmons, Darryl McDaniels | 2:37 | |
7. | "Asleep at the Wheel" | 4:05 | ||
8. | "Shut Up" | 3:15 | ||
9. | "Your Only Friends Are Make Believe" | Jimmy Pop, Duran Duran | 7:02 | |
10. | "Boom " | Jimmy Pop, Vanilla Ice | 4:06 | |
11. | "Going Nowhere Slow" | Jimmy Pop, Lupus Thunder | 4:22 | |
12. | "Reflections of Remoh" | 0:53 | ||
Total length: | 46:15 |
European version | ||||
---|---|---|---|---|
No. | Title | Note(s) | Length | |
13. | "Fire Water Burn (Donkey Version)" | 4:10 | ||
14. | "Fire Water Burn (Jim Makin' Jamaican Mix)" | 5:00 | ||
Total length: | 55:25 |
Read more about this topic: One Fierce Beer Coaster
Famous quotes containing the word track:
“Our achievements speak for themselves. What we have to keep track of are our failures, discouragements, and doubts. We tend to forget the past difficulties, the many false starts, and the painful groping. We see our past achievements as the end result of a clean forward thrust, and our present difficulties as signs of decline and decay.”
—Eric Hoffer (19021983)