Old Oaken Bucket - Game Results

Game Results

The 1903 contest, scheduled to be played on October 31 at Washington Park in Indianapolis, Indiana, was canceled after one of the trains carrying the Purdue football team struck a coal train near 18th Street on the north side of Indianapolis. In all, 17 Purdue football players, coaches, alumni, and team supporters were killed in the Purdue Wreck.

Purdue victories Indiana victories Tie games
Year Purdue Indiana Location
1891 Purdue 60 Indiana 0 West Lafayette
1892 Purdue 68 Indiana 0 West Lafayette
1893 Purdue 64 Indiana 0 West Lafayette
1894 Purdue 1 Indiana 0 Bloomington
1897 Purdue 20 Indiana 6 West Lafayette
1898 Purdue 14 Indiana 0 West Lafayette
1899 Purdue 5 Indiana 17 West Lafayette
1900 Purdue 5 Indiana 24 West Lafayette
1901 Purdue 6 Indiana 11 Bloomington
1902 Purdue 39 Indiana 0 West Lafayette
1904 Purdue 27 Indiana 0 Indianapolis
1905 Purdue 11 Indiana 11 Bloomington
1908 Purdue 4 Indiana 10 West Lafayette
1909 Purdue 3 Indiana 36 Bloomington
1910 Purdue 0 Indiana 15 West Lafayette
1911 Purdue 12 Indiana 5 Bloomington
1912 Purdue 34 Indiana 7 West Lafayette
1913 Purdue 42 Indiana 7 Bloomington
1914 Purdue 23 Indiana 13 West Lafayette
1915 Purdue 7 Indiana 0 Bloomington
1916 Purdue 0 Indiana 0 West Lafayette
1917 Purdue 0 Indiana 37 Bloomington
1920 Purdue 7 Indiana 10 West Lafayette
1921 Purdue 0 Indiana 3 Bloomington
1922 Purdue 7 Indiana 7 West Lafayette
1923 Purdue 0 Indiana 3 Bloomington
1924 Purdue 26 Indiana 7 West Lafayette
1925 Purdue 0 Indiana 0 Bloomington
1926 Purdue 24 Indiana 14 West Lafayette
1927 Purdue 21 Indiana 6 Bloomington
1928 Purdue 14 Indiana 0 West Lafayette
1929 Purdue 32 Indiana 0 Bloomington
1930 Purdue 6 Indiana 7 West Lafayette
1931 Purdue 19 Indiana 0 Bloomington
1932 Purdue 25 Indiana 7 West Lafayette
1933 Purdue 19 Indiana 3 Bloomington
1934 Purdue 6 Indiana 17 West Lafayette
1935 Purdue 0 Indiana 7 Bloomington
1936 Purdue 20 Indiana 20 West Lafayette
1937 Purdue 13 Indiana 7 Bloomington
1938 Purdue 13 Indiana 6 West Lafayette
1939 Purdue 7 Indiana 6 Bloomington
1940 Purdue 0 Indiana 3 West Lafayette
1941 Purdue 0 Indiana 7 Bloomington
Year Purdue Indiana Location
1942 Purdue 0 Indiana 20 West Lafayette
1943 Purdue 7 Indiana 0 Bloomington
1944 Purdue 6 Indiana 14 West Lafayette
1945 Purdue 0 Indiana 26 Bloomington
1946 Purdue 20 Indiana 34 West Lafayette
1947 Purdue 14 Indiana 16 Bloomington
1948 Purdue 39 Indiana 0 West Lafayette
1949 Purdue 14 Indiana 6 Bloomington
1950 Purdue 13 Indiana 0 West Lafayette
1951 Purdue 21 Indiana 13 Bloomington
1952 Purdue 21 Indiana 16 West Lafayette
1953 Purdue 30 Indiana 0 Bloomington
1954 Purdue 13 Indiana 7 West Lafayette
1955 Purdue 6 Indiana 4 Bloomington
1956 Purdue 39 Indiana 20 West Lafayette
1957 Purdue 35 Indiana 13 Bloomington
1958 Purdue 15 Indiana 15 West Lafayette
1959 Purdue 10 Indiana 7 Bloomington
1960 Purdue 35 Indiana 6 West Lafayette
1961 Purdue 34 Indiana 12 Bloomington
1962 Purdue 7 Indiana 12 West Lafayette
1963 Purdue 21 Indiana 15 Bloomington
1964 Purdue 28 Indiana 22 West Lafayette
1965 Purdue 26 Indiana 21 Bloomington
1966 Purdue 51 Indiana 6 West Lafayette
1967 Purdue 14 Indiana 19 Bloomington
1968 Purdue 38 Indiana 35 West Lafayette
1969 Purdue 44 Indiana 21 Bloomington
1970 Purdue 40 Indiana 0 West Lafayette
1971 Purdue 31 Indiana 38 Bloomington
1972 Purdue 42 Indiana 7 West Lafayette
1973 Purdue 28 Indiana 23 Bloomington
1974 Purdue 38 Indiana 17 West Lafayette
1975 Purdue 9 Indiana 7 Bloomington
1976 Purdue 14 Indiana 20 West Lafayette
1977 Purdue 10 Indiana 21 Bloomington
1978 Purdue 20 Indiana 7 West Lafayette
1979 Purdue 37 Indiana 21 Bloomington
1980 Purdue 24 Indiana 23 West Lafayette
1981 Purdue 17 Indiana 20 Bloomington
1982 Purdue 7 Indiana 13 West Lafayette
1983 Purdue 31 Indiana 30 Bloomington
1984 Purdue 31 Indiana 24 West Lafayette
1985 Purdue 34 Indiana 21 Bloomington
Year Purdue Indiana Location
1986 Purdue 17 Indiana 15 West Lafayette
1987 Purdue 14 Indiana 35 Bloomington
1988 Purdue 7 Indiana 52 West Lafayette
1989 Purdue 15 Indiana 14 Bloomington
1990 Purdue 14 Indiana 28 West Lafayette
1991 Purdue 22 Indiana 24 Bloomington
1992 Purdue 13 Indiana 10 West Lafayette
1993 Purdue 17 Indiana 24 Bloomington
1994 Purdue 29 Indiana 33 West Lafayette
1995 Purdue 51 Indiana 14 Bloomington
1996 Purdue 16 Indiana 33 West Lafayette
1997 Purdue 56 Indiana 7 Bloomington
1998 Purdue 52 Indiana 7 West Lafayette
1999 Purdue 30 Indiana 24 Bloomington
2000 Purdue 41 Indiana 13 West Lafayette
2001 Purdue 7 Indiana 13 Bloomington
2002 Purdue 34 Indiana 10 West Lafayette
2003 Purdue 24 Indiana 16 Bloomington
2004 Purdue 63 Indiana 24 West Lafayette
2005 Purdue 41 Indiana 14 Bloomington
2006 Purdue 28 Indiana 19 West Lafayette
2007 Purdue 24 Indiana 27 Bloomington
2008 Purdue 62 Indiana 10 West Lafayette
2009 Purdue 38 Indiana 21 Bloomington
2010 Purdue 31 Indiana 34 West Lafayette
2011 Purdue 33 Indiana 25 Bloomington
2012 Purdue 56 Indiana 35 West Lafayette

Read more about this topic:  Old Oaken Bucket

Famous quotes containing the words game and/or results:

    A man’s idea in a card game is war—cruel, devastating and pitiless. A lady’s idea of it is a combination of larceny, embezzlement and burglary.
    Finley Peter Dunne (1867–1936)

    The study and knowledge of the universe would somehow be lame and defective were no practical results to follow.
    Marcus Tullius Cicero (106–43 B.C.)