Democratic Primaries
Year | Nominee | First runner-Up | Other candidates |
---|---|---|---|
2002 | Charleta B. Tavares: (467,572) | ||
1998 | Michael B. Coleman: (663,832) | ||
1994 | Peter Lawson Jones: (408,161) | Paul Kent Myers: (286,276) | |
1990 | Eugene Branstool: (683,932) | Judy Wynn Parker: (131,564) | Robert M. Galvin: (145) Sandra King (WI): (46) |
1986 | Paul R. Leonard: (684,206) | Barbara Arnold Massey (WI): (880) | |
1982 | Myrl H. Shoemaker: (436,887) | Charles A. Vanik: (383,007) | Kenneth M. Keefe: (210,524) |
1978 | Michael J. Dorrian: (491,524) | Robert J. Strittmatter: (88,134) | |
1974 | Richard F. Celeste: 298,952 | Anthony O. Calabrese: 176,756 | William M. O'Neill: 125,012 J. W. Brown: 121,112 A. William Sweeney: 71,172 James R. Williams: 53,422 Lucille Huston: 48,034 Henry W. Eckhart: 30,614 Don L. Hanni: 24,033 |
1970 | Anthony O. Calabrese: 232,602 | A. William Sweeney: 185,086 | Ray T. Miller Jr.: 93,062 James D. Nolan: 91,918 John J. Gill: 84,513 Robert E. Hagan: 70,320 Perry Mason: 53,350 |
1966 | William L. Coleman: 263,508 | Paul J. Lynch: 227,692 | |
1962 | John J. Gallagher: 174,030 | James A. Lantz: 117,010 | James L. Powers: 92,701 John T. Flanigan: 89,790 Harold L. Milligan: 70,436 |
1958 | John W. Donahey: 175,907 | John J. Gallagher: 154,032 | John W. Peck: 76,898 Franklin E. Smith: 57,817 Charles H. Hubbell: 46,957 Albert T. Ball: 25,590 Roy E. Hopple: 18,236 |
1956 | John Taylor: 225,844 | R. Edward Tepe: 99,002 | Roy H. Burry: 67,176 |
1954 | George D. Nye: 169,779 | Herbert S. Duffy: 105,126 | John Taylor: 44,555 |
1952 | George D. Nye: 414,672 | ||
1950 | George D. Nye: 272,912 | John F. Cantwell: 101,399 | |
1948 | George D. Nye: 322,237 | ||
1946 | George D. Nye: 225,950 | ||
1944 | George D. Nye: 124,747 | Reed M. Winegardner: 77,588; | N. A. Wilcox: 48,792 |
1942 | George D. Nye: 157,718 | Reed M. Winegardner: 96,907 | |
1940 | Robert S. Cox: 86,044 | Reed M. Winegardner: 54,063 | Charles H. Hubbell: 49,643 John Taylor: 47,656 John W. Pattison: 41,347 William H. Whetro: 39,423 Mark E. Moore: 38,215 Ed P. Buckmeyer: 27,554 James F. Coady: 20,222 Price Janson: 16,575 Harry J. Halper: 14,043 |
Read more about this topic: Ohio Lieutenant Gubernatorial Elections
Famous quotes containing the word democratic:
“People think they have taken quite an extraordinarily bold step forward when they have rid themselves of belief in hereditary monarchy and swear by the democratic republic. In reality, however, the state is nothing but a machine for the oppression of one class by another, and indeed in the democratic republic no less than in the monarchy.”
—Friedrich Engels (18201895)
Related Phrases
Related Words