Major Intersections
County | Location | Mile | km | Destinations | Notes | |||
---|---|---|---|---|---|---|---|---|
Cape May |
Lower Township | 0.00 | 0.00 | Dead end | Western terminus of CR 606, southern terminus of Ocean Drive | |||
0.37 | 0.60 | CR 651 south (Cape Avenue) | Branch of Ocean Drive follows CR 651 0.73 mi (1.17 km) into Cape May Point | |||||
0.44 | 0.71 | CR 629 south (Lighthouse Avenue) | ||||||
West Cape May | 1.52 | 2.45 | CR 607 north (Bayshore Road) | |||||
2.19 | 3.52 | CR 626 north (Broadway) / CR 633 north (Perry Street) | Eastern terminus of CR 606, north end of CR 606 overlap, south end of CR 626 overlap | |||||
Cape May | 2.41 | 3.88 | CR 627 west (Mt. Vernon Avenue) | |||||
2.50 | 4.02 | CR 604 west (Beach Avenue) | Southern terminus of CR 626, north end of CR 626 overlap, south end of CR 604 overlap | |||||
3.66 | 5.89 | CR 653 north (Madison Avenue) | ||||||
4.22 | 6.79 | CR 604 east (Beach Avenue) / CR 622 (Pittsburg Avenue) | Southern terminus of CR 622, north end of CR 604 overlap, south end of CR 622 overlap | |||||
4.86 | 7.82 | CR 640 east (Delaware Avenue) | ||||||
5.25 | 8.45 | Route 109 south (Washington Street) | Northern terminus of CR 622, north end of CR 622 overlap, south end of NJ 109 overlap | |||||
Lower Township | 5.69 | 9.16 | Route 109 north / CR 621 | Southern terminus of CR 621, north end of NJ 109 overlap, south end of CR 621 overlap | ||||
Middle Thorofare Bridge | ||||||||
CR 630 north (Fish Dock Road) | ||||||||
Wildwood | 10.99 | 17.69 | Route 47 / CR 661 (Rio Grande Boulevard) | |||||
11.94 | 19.22 | CR 614 north (Magnolia Avenue) | ||||||
North Wildwood | 13.48 | 21.69 | Route 147 | Northern terminus of CR 621, eastern terminus of NJ 147, north end of CR 621 overlap, south end of NJ 147 overlap | ||||
Middle Township | 14.82 | 23.85 | Route 147 west / CR 619 | Southern terminus of CR 619, north end of NJ 147 overlap, south end of CR 619 overlap | ||||
Grassy Sound Bridge | ||||||||
Stone Harbor | 18.25 | 29.37 | CR 657 north (96th Street) | |||||
Avalon | 21.76 | 35.02 | CR 601 (Avalon Boulevard/30th Street) | |||||
Sea Isle City | Townsends Inlet Bridge | |||||||
26.41 | 42.50 | CR 625 west (JFK Boulevard) | ||||||
Upper Township | 30.03 | 48.33 | CR 636 east (Commonwealth Avenue) | |||||
Corsons Inlet Bridge | ||||||||
Ocean City | 32.46 | 52.24 | CR 619 Spur south (55th Street) |
|||||
34.70 | 55.84 | CR 623 east (34th Street) | Northern terminus of CR 619, north end of CR 619 overlap, south end of CR 623 overlap | |||||
34.88 | 56.13 | CR 623 west (Roosevelt Boulevard) / CR 656 | Southern terminus of CR 656, north end of CR 623 overlap, south end of CR 656 overlap | |||||
Atlantic |
Egg Harbor Township | 39.80 | 64.05 | Ocean City-Longport Bridge | ||||
41.01 | 66.00 | Route 152 west | South end of NJ 152 overlap | |||||
41.91 | 67.45 | CR 629 (Ventnor Avenue) | Eastern terminus of NJ 152, north end of NJ 152 overlap, south end of CR 629 overlap | |||||
Margate City | 43.65 | 70.25 | CR 563 north (Jerome Avenue) | |||||
Ventnor City | 45.30 | 72.90 | CR 629 north (Dorset Avenue) | North end of CR 629 overlap | ||||
Atlantic City | 46.72 | 75.19 | US 40 / US 322 (Albany Avenue) | |||||
46.93 | 75.53 | Atlantic Avenue | North end of Ventnor Avenue overlap, south end of Atlantic Avenue overlap | |||||
49.35 | 79.42 | Maine Avenue | Northern terminus of Ocean Drive and Atlantic Avenue | |||||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |
Read more about this topic: Ocean Drive (New Jersey)
Famous quotes containing the word major:
“A major difference between witches and psychotherapists is that witches see the mental health of women as having important political consequences.”
—Naomi R. Goldenberg (b. 1947)