Election Results
Year (& Congress) | Candidate | Party | Votes | % |
---|---|---|---|---|
October 1, 1889 (51st Congress) |
Henry C. Hansbrough | Republican | 26,077 | 68.4 |
D.W. Maratta | Democratic | 12,066 | 31.6 | |
1890 (52nd Congress) |
Martin N. Johnson | Republican | 21,365 | 59.0 |
John D. Benton | Democratic | 14,830 | 41.0 | |
1892 (53rd Congress) |
Martin N. Johnson | Republican | 17,695 | 48.9 |
James F. O'Brien | Democratic | 11,021 | 30.5 | |
Hans A. Foss | Independent | 7,434 | 20.6 | |
1894 (54th Congress) |
Martin N. Johnson | Republican | 21,615 | 55.4 |
Walter Muir | Populist | 15,660 | 40.2 | |
Budd Reeve | Independent | 1,283 | 3.3 | |
L.S. Ellis | Prohibition | 439 | 1.1 | |
1896 (55th Congress) |
Martin N. Johnson | Republican | 25,233 | 54.0 |
John Burke | Fusion | 21,172 | 45.3 | |
A.V. Garver | Prohibition | 349 | 0.7 | |
1898 (56th Congress) |
Burleigh F. Spalding | Republican | 27,766 | 60.9 |
H.M. Creel | Fusion | 17,844 | 39.1 | |
1900 (57th Congress) |
Thomas F. Marshall | Republican | 34,887 | 61.0 |
M.A. Hildreth | Democratic & Independent | 21,175 | 37.0 | |
Charles H. Mott | Prohibition | 585 | 1.0 | |
J.C. Charest | Social Democratic | 412 | 0.7 | |
Martin S. Blair | People's | 122 | 0.2 | |
1902 (58th Congress) |
Thomas F. Marshall | Republican | 32,986 | 67.6 |
Burleigh F. Spalding | Republican | 32,854 | ||
Lars A. Ueland | Democratic | 14,765 | 29.9 | |
Verner E. Lovell | Democratic | 14,392 | ||
Royal F. King | Socialist | 1,195 | 2.5 | |
1904 (59th Congress) |
Thomas F. Marshall | Republican | 49,111 | 72.7 |
Asle J. Gronna | Republican | 47,648 | ||
N. P. Rasmussen | Democratic | 15,622 | 23.3 | |
A. G. Burr | Democratic | 15,398 | ||
L. F. Dow | Socialist | 1,734 | 2.6 | |
E. D. Herring | Socialist | 1,697 | ||
B. H. Tibbets | Prohibition | 971 | 1.5 | |
N. A. Colby | Prohibition | 967 | ||
1906 (60th Congress) |
Thomas F. Marshall | Republican | 38,923 | 62.9 |
Asle J. Gronna | Republican | 36,772 | ||
A. G. Burr | Democratic | 21,350 | 35.2 | |
John D. Benton | Democratic | 21,050 | ||
K. Halvorson | Socialist | 1,151 | 1.9 | |
W. J. Bailey | Socialist | 1,129 | ||
1908 (61st Congress) |
Asle J. Gronna | Republican | 57,357 | 65.7 |
Louis B. Hanna | Republican | 55,610 | ||
T. D. Casey | Democratic | 29,426 | 33.7 | |
O. G. Major | Democratic | 28,448 | ||
Francis Cooper | Independent | 591 | 0.3 | |
E. D. Herring | Independent | 533 | 0.3 | |
1910 (62nd Congress) |
Louis B. Hanna | Republican | 51,556 | 63.9 |
Henry T. Helgesen | Republican | 50,600 | ||
Tobias D. Casey | Democratic | 25,880 | 32.0 | |
M. A. Hildreth | Democratic | 25,322 | ||
Arthur Hagendorf | Socialist | 3,225 | 4.0 | |
N. H. Bjornstad | Socialist | 3,179 | ||
1912–1930 | Districts used | |||
1932 (73rd Congress) |
James H. Sinclair | Republican | 144,339 | 65.7 |
William Lemke | Republican | 135,339 | ||
William D. Lynch | Democratic | 72,659 | 33.9 | |
R. B. Murphy | Democratic | 71,695 | ||
Pat J. Barrett | Independent | 690 | 0.3 | |
Ella Reeve Bloor | Independent | 678 | ||
1934 (74th Congress) |
William Lemke | Republican | 144,605 | 49.9 |
Usher L. Burdick | Republican | 114,841 | ||
William D. Lynch | Democratic | 85,771 | 31.8 | |
G. F. Lamb | Democratic | 79,338 | ||
James H. Sinclair | PROG N-PART R | 46,304 | 17.8 | |
Jasper Haaland | Communist-W-FG | 1,299 | 0.5 | |
Effie Kjorstad | Communist-W-FG | 1,090 | ||
1936 (75th Congress) |
William Lemke | Republican | 131,117 | 54.1 |
Usher L. Burdick | Republican | 115,913 | ||
Henry Holt | Democratic | 100,609 | 41.7 | |
J.J. Nygaard | Democratic | 89,722 | ||
I.J. Moe | Independent | 3,310 | 1.4 | |
P.H. Miller | Independent | 3,273 | 1.4 | |
E.A. Johannson | Independent | 2,697 | 1.2 | |
Jasper Haaland | Communist | 540 | 0.2 | |
W.D. Webster | Communist | 461 | ||
1938 (76th Congress) |
William Lemke | Republican | 153,106 | 72.3 |
Usher L. Burdick | Republican | 149,047 | ||
Howard I. Henry | Democratic | 55,125 | 23.9 | |
Alfred S. Dale | Democratic | 44,691 | ||
J.B. Field | Independent | 8,109 | 3.9 | |
1940 (77th Congress) |
Usher L. Burdick | Republican | 148,227 | 60.3 |
Charles R. Robertson | Republican | 111,125 | ||
R.J. Downey | Democratic | 63,662 | 29.4 | |
Adolph Michelson | Democratic | 63,027 | ||
Thomas Hall | Independent | 23,399 | 10.3 | |
John Omland | Independent | 20,845 | ||
1942 (78th Congress) |
Usher L. Burdick | Republican | 85,936 | 46.3 |
William Lemke | Republican | 65,905 | ||
Charles R. Robertson | Independent | 48,472 | 29.5 | |
Halvor L. Halvorson | Democratic | 47,972 | 24.2 | |
E.A. Johansson | Democratic | 31,547 | ||
1944 (79th Congress) |
William Lemke | Republican | 101,007 | 50.7 |
Charles R. Robertson | Republican | 91,425 | ||
Halvor L. Halvorson | Democratic | 56,699 | 26.9 | |
J.R. Kennedy | Democratic | 45,308 | ||
Usher L. Burdick | Independent R | 39,888 | 21.0 | |
George McClellan | Independent R | 3,135 | 1.4 | |
A.C. Townley | Independent R | 2,307 | ||
1946 (80th Congress) |
William Lemke | Republican | 103,205 | 74.3 |
Charles R. Robertson | Republican | 102,087 | ||
James M. Hanley | Democratic | 41,189 | 25.7 | |
Edwin Cooper | Democratic | 29,865 | ||
1948 (81st Congress) |
William Lemke | Republican | 132,343 | 69.0 |
Usher L. Burdick | Republican | 128,454 | ||
Alfred Dale | Democratic | 56,702 | 30.0 | |
John M. Weiler | Progressive | 1,758 | 0.9 | |
1950 (82nd Congress) |
Fred G. Aandahl | Republican | 119,047 | 70.7 |
Usher L. Burdick | Republican | 110,534 | ||
Ervin Schumacher | Democratic | 62,322 | 29.3 | |
E.A. Johansson | Democratic | 32,946 | ||
1952 (83rd Congress) |
Usher L. Burdick | Republican | 181,218 | 77.2 |
Otto Krueger | Republican | 156,829 | ||
Edward Nesemeier | Democratic | 49,829 | 22.8 | |
Scattered votes | 49 | 0.0 | ||
1954 (84th Congress) |
Usher L. Burdick | Republican | 124,845 | 67.1 |
Otto Krueger | Republican | 106,341 | ||
P.W. Lanier | Democratic | 64,089 | 32.9 | |
Raymond G. Vendsel | Democratic | 49,183 | ||
1956 (85th Congress) |
Usher L. Burdick | Republican | 143,514 | 62.3 |
Otto Krueger | Republican | 136,003 | ||
Agnes Geelan | Democratic | 85,743 | 37.7 | |
S.B. Hocking | Democratic | 83,284 | ||
1958 (86th Congress) |
Quentin Burdick | Democratic | 99,562 | 48.4 |
Don L. Short | Republican | 97,862 | 51.6 | |
Orris G. Nordhougen | Republican | 92,124 | ||
S.B. Hocking | Democratic | 78,889 | ||
1960 (87th Congress) |
Don L. Short | Republican | 135,579 | 53.3 |
Hjalmar C. Nygaard | Republican | 127,118 | ||
Raymond Vendsel | Democratic | 120,773 | 46.7 | |
Anson J. Anderson | Democratic | 109,207 | ||
1962–1970 | Districts used | |||
1972 (93rd) |
Mark Andrews | Republican | 195,360 | 72.7 |
Richard Ista | Democratic | 72,850 | 27.1 | |
Kenneth C. Gardener Sr. | Independent | 511 | 0.2 | |
1974 (94th) |
Mark Andrews | Republican | 130,184 | 55.7 |
Byron Dorgan | Democratic | 103,504 | 44.3 | |
1976 (95th) |
Mark Andrews | Republican | 181,018 | 62.4 |
Lloyd B. Omdahl | Democratic | 104,263 | 36.0 | |
Russell Kleppe | American | 4,600 | 1.6 | |
1978 (96th) |
Mark Andrews | Republican | 147,712 | 67.0 |
Bruce F. Hagen | Democratic | 68,016 | 30.9 | |
Harley J. McLain | Independent | 3,197 | 1.5 | |
Don J. Klingensmith | Prohibition | 1,389 | 0.6 | |
1980 (97th) |
Byron L. Dorgan | Democratic | 166,437 | 56.8 |
Jim Smykowski | Republican | 124,707 | 42.6 | |
John Lengenfelder | Independent | 1,004 | 0.3 | |
Torfin A. Teigen | Independent | 928 | 0.3 | |
1982 (98th) |
Byron L. Dorgan | Democratic | 186,534 | 71.6 |
Kent Jones | Republican | 72,241 | 27.7 | |
Don J. Klingensmith | Prohibition | 1,724 | 0.7 | |
1984 (99th) |
Byron L. Dorgan | Democratic | 242,968 | 78.7 |
Lois Ivers Altenburg | Republican | 65,761 | 21.3 | |
1986 (100th) |
Byron L. Dorgan | Democratic | 216,258 | 75.5 |
Syver Vinje | Republican | 66,989 | 23.4 | |
Gerald W. Kopp | Independent | 3,114 | 1.1 | |
1988 (101st) |
Byron L. Dorgan | Democratic | 212,583 | 70.9 |
Steve Sydness | Republican | 84,475 | 28.2 | |
Kris Brekke | Libertarian | 2,924 | 1.0 | |
1990 (102nd) |
Byron L. Dorgan | Democratic | 152,530 | 65.2 |
Ed Schafer | Republican | 81,443 | 34.8 | |
Other | 6 | 0.0 | ||
1992 (103rd) |
Earl Pomeroy | Democratic | 169,273 | 56.8 |
John T. Korsmo | Republican | 117,442 | 39.4 | |
Other | 11,183 | 3.8 | ||
1994 (104th) |
Earl Pomeroy | Democratic | 123,134 | 52.3 |
Gary Porter | Republican | 105,988 | 45.0 | |
James Germalic | Independent | 6,267 | 2.7 | |
1996 (105th) |
Earl Pomeroy | Democratic | 144,833 | 55.1 |
Kevin Cramer | Republican | 113,684 | 43.2 | |
Kenneth R. Loughead | Independent | 4,493 | 1.7 | |
1998 (106th) |
Earl Pomeroy | Democratic | 119,668 | 56.2 |
Kevin Cramer | Republican | 87,511 | 41.1 | |
Kenneth R. Loughead | Independent | 5,709 | 2.7 | |
2000 (107th) |
Earl Pomeroy | Democratic | 151,173 | 52.9 |
John Dorso | Republican | 127,251 | 44.5 | |
Jan Shelver | Independent | 4,731 | 1.7 | |
Kenneth R. Loughead | Independent | 2,481 | 0.9 | |
Write-in | 22 | 0.0 | ||
2002 (108th) |
Earl Pomeroy | Democratic | 121,073 | 52.4 |
Rick Clayburgh | Republican | 109,957 | 47.6 | |
2004 (109th) |
Earl Pomeroy | Democratic | 185,130 | 59.6 |
Duane Sand | Republican | 125,684 | 40.4 | |
2006 (110th) |
Earl Pomeroy | Democratic | 142,934 | 65.7 |
Matt Mechtel | Republican | 74,687 | 34.3 | |
2008 (111th) |
Earl Pomeroy | Democratic | 194,175 | 62.1 |
Duane Sand | Republican | 118,519 | 37.9 | |
2010 (112th) |
Rick Berg | Republican | 129,802 | 54.7 |
Earl Pomeroy | Democratic | 106,542 | 44.9 | |
Write-in | 793 | 0.4 | ||
2012 (113th)(Elect) |
Kevin Cramer | Republican | 172,905 | 55.0 |
Pam Gulleson | Democratic | 131,396 | 41.8 | |
Eric Olson | Libertarian | 10,125 | 3.2 | |
Year (& Congress) | Candidate | Party | Votes | % |
Read more about this topic: North Dakota's At-large Congressional District
Famous quotes containing the words election and/or results:
“He hung out of the window a long while looking up and down the street. The worlds second metropolis. In the brick houses and the dingy lamplight and the voices of a group of boys kidding and quarreling on the steps of a house opposite, in the regular firm tread of a policeman, he felt a marching like soldiers, like a sidewheeler going up the Hudson under the Palisades, like an election parade, through long streets towards something tall white full of colonnades and stately. Metropolis.”
—John Dos Passos (18961970)
“Different persons growing up in the same language are like different bushes trimmed and trained to take the shape of identical elephants. The anatomical details of twigs and branches will fulfill the elephantine form differently from bush to bush, but the overall outward results are alike.”
—Willard Van Orman Quine (b. 1908)