Major Intersections
County | Location | Mile | km | Destinations | Notes | |||
---|---|---|---|---|---|---|---|---|
Mercer |
Hamilton Township | 0.00 | 0.00 | I-295 / I-195 east to I-95 / NJ Turnpike – Camden, Princeton, Belmar | Southern terminus; Continues as I-195; I-295 exit 60 | |||
1.64 | 2.64 | Route 129 north (Canal Boulevard) – Trenton | Northbound exit | |||||
1.64 | 2.64 | S. Lamberton Road – Duck Island | Northbound exit | |||||
Trenton | 1.77 | 2.85 | S. Lamberton Road – Duck Island | Southbound exit | ||||
2.56 | 4.12 | CR 650 east (Lalor Street) | ||||||
3.37 | 5.42 | US 1 south – Morrisville | ||||||
3.63 | 5.84 | To Route 33 (Market Street) | ||||||
3.84 | 6.18 | Memorial Drive – Capitol Complex | ||||||
4.34 | 6.98 | CR 653 north (Calhoun Street) – Capitol Complex, Morrisville | ||||||
4.81 | 7.74 | Riverside Avenue | Northbound exit | |||||
5.01 | 8.06 | Hermitage Avenue | Northbound exit | |||||
5.45 | 8.77 | Parkside Avenue – Cadwalder Park | Northbound exit | |||||
5.60 | 9.01 | S. Eastfield Avenue | Northbound exit | |||||
North end of freeway | ||||||||
6.18 | 9.95 | CR 579 north (Sullivan Way) | ||||||
6.74 | 10.85 | Route 175 north (Sanhican Drive) | ||||||
Ewing Township | 8.49 | 13.66 | Route 175 (West Upper Ferry Road) | |||||
9.13 | 14.69 | I-95 – Pennsylvania, New York, Trenton-Mercer Airport | Interchange; I-95 exit 1 | |||||
9.55 | 15.37 | Route 175 south | ||||||
Hopewell Township | 11.95 | 19.23 | CR 546 east (Washington Crossing-Pennington Road) – Pennington | |||||
Hunterdon |
Lambertville | 18.60 | 29.93 | Route 165 | South end of NJ 165 overlap | |||
18.77 | 30.21 | CR 518 east (Brunswick Street) – Hopewell | ||||||
18.87 | 30.37 | Route 179 north (Bridge Street) | North end of NJ 165 overlap, south end of NJ 179 overlap | |||||
18.89 | 30.40 | Route 179 south (Bridge Street) | North end of NJ 179 overlap | |||||
Delaware Township | 20.06 | 32.28 | US 202 – Pennsylvania, Flemington | Interchange | ||||
Stockton | 22.48 | 36.18 | CR 523 north (Stockton-Flemington Road) | |||||
Delaware Township | 23.03 | 37.06 | CR 519 north (Kingwood-Stockton Road) – Rosemont | |||||
Frenchtown | 34.71 | 55.86 | Route 12 (Bridge Street/Race Street) | Northern terminus | ||||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |
Read more about this topic: New Jersey Route 29
Famous quotes containing the word major:
“The politician who never made a mistake never made a decision.”
—John Major (b. 1943)
Related Phrases
Related Words