NL East Champions By Year
- Team names link to the season in which each team played
Year | Winner | Record | % | Playoffs |
---|---|---|---|---|
1969 | New York Mets | 100–62 | .617 | Won World Series over Baltimore, 4–1 |
1970 | Pittsburgh Pirates | 89–73 | .549 | Lost NLCS to Cincinnati, 3–0 |
1971 | Pittsburgh Pirates | 97–65 | .599 | Won World Series over Baltimore, 4–3 |
1972 | Pittsburgh Pirates | 96–59 | .619 | Lost NLCS to Cincinnati, 3–2 |
1973 | New York Mets | 82–79 | .509 | Lost World Series to Oakland, 4–3 |
1974 | Pittsburgh Pirates | 88–74 | .543 | Lost NLCS to Los Angeles, 3–1 |
1975 | Pittsburgh Pirates | 92–69 | .571 | Lost NLCS to Cincinnati, 3–0 |
1976 | Philadelphia Phillies | 101–61 | .623 | Lost NLCS to Cincinnati, 3–0 |
1977 | Philadelphia Phillies | 101–61 | .623 | Lost NLCS to Los Angeles, 3–1 |
1978 | Philadelphia Phillies | 90–72 | .556 | Lost NLCS to Los Angeles, 3–1 |
1979 | Pittsburgh Pirates | 98–64 | .605 | Won World Series over Baltimore, 4–3 |
1980 | Philadelphia Phillies | 91–71 | .562 | Won World Series over Kansas City, 4–2 |
1981 | Montreal Expos† | 60–48 | .556 | Lost NLCS to Los Angeles, 3–2 |
1982 | St. Louis Cardinals | 92–70 | .570 | Won World Series over Milwaukee, 4–3 |
1983 | Philadelphia Phillies | 90–72 | .556 | Lost World Series to Baltimore, 4–1 |
1984 | Chicago Cubs | 96–65 | .596 | Lost NLCS to San Diego, 3–2 |
1985 | St. Louis Cardinals | 101–61 | .623 | Lost World Series to Kansas City, 4–3 |
1986 | New York Mets | 108–54 | .667 | Won World Series over Boston, 4–3 |
1987 | St. Louis Cardinals | 95–67 | .586 | Lost World Series to Minnesota, 4–3 |
1988 | New York Mets | 100–60 | .625 | Lost NLCS to Los Angeles, 4–3 |
1989 | Chicago Cubs | 93–69 | .574 | Lost NLCS to San Francisco, 4–1 |
1990 | Pittsburgh Pirates | 95–67 | .586 | Lost NLCS to Cincinnati, 4–2 |
1991 | Pittsburgh Pirates | 98–64 | .605 | Lost NLCS to Atlanta, 4–3 |
1992 | Pittsburgh Pirates | 96–66 | .593 | Lost NLCS to Atlanta, 4–3 |
1993 | Philadelphia Phillies | 97–65 | .599 | Lost World Series to Toronto, 4–2 |
1995 | Atlanta Braves | 90–54 | .625 | Won World Series over Cleveland, 4–2 |
1996 | Atlanta Braves | 96–66 | .593 | Lost World Series to New York, 4–2 |
1997 | Atlanta Braves | 101–61 | .623 | Lost NLCS to Florida, 4–2 |
1998 | Atlanta Braves | 106–56 | .654 | Lost NLCS to San Diego, 4–2 |
1999 | Atlanta Braves | 103–59 | .636 | Lost World Series to New York, 4–0 |
2000 | Atlanta Braves | 95–67 | .586 | Lost NLDS to St. Louis, 3–0 |
2001 | Atlanta Braves | 88–74 | .543 | Lost NLCS to Arizona, 4–1 |
2002 | Atlanta Braves | 101–59 | .631 | Lost NLDS to San Francisco, 3–2 |
2003 | Atlanta Braves | 101–61 | .623 | Lost NLDS to Chicago, 3–2 |
2004 | Atlanta Braves | 96–66 | .593 | Lost NLDS to Houston, 3–2 |
2005 | Atlanta Braves | 90–72 | .556 | Lost NLDS to Houston, 3–1 |
2006 | New York Mets | 97–65 | .599 | Lost NLCS to St. Louis, 4–3 |
2007 | Philadelphia Phillies | 89–73 | .549 | Lost NLDS to Colorado, 3–0 |
2008 | Philadelphia Phillies | 92–70 | .568 | Won World Series over Tampa Bay, 4–1 |
2009 | Philadelphia Phillies | 93–69 | .574 | Lost World Series to New York, 4–2 |
2010 | Philadelphia Phillies | 97–65 | .599 | Lost NLCS to San Francisco, 4–2 |
2011 | Philadelphia Phillies | 102–60 | .630 | Lost NLDS to St. Louis, 3–2 |
2012 | Washington Nationals | 98–64 | .605 | Lost NLDS to St. Louis, 3–2 |
† – Due to the 1981 Major League Baseball strike, the season was split. Montreal won the second half and defeated first-half champion Philadelphia (59–48) in the postseason.
§ – Due to the 1994 Major League Baseball strike starting August 12, no official winner was awarded. Montreal was leading at the strike.
Read more about this topic: National League East
Famous quotes containing the words east, champions and/or year:
“The East Wind, an interloper in the dominions of Westerly Weather, is an impassive-faced tyrant with a sharp poniard held behind his back for a treacherous stab.”
—Joseph Conrad (18571924)
“Myths and legends die hard in America. We love them for the extra dimension they provide, the illusion of near-infinite possibility to erase the narrow confines of most mens reality. Weird heroes and mould-breaking champions exist as living proof to those who need it that the tyranny of the rat race is not yet final.”
—Hunter S. Thompson (b. 1939)
“A man I praise that once in Taras Halls
Said to the woman on his knees, Lie still,
My hundredth year is at an end. I think
That something is about to happen, I think
That the adventure of old age begins....”
—William Butler Yeats (18651939)