European Cup History
Season | Competition | Round | Country | Club | Home | Away | Aggregate |
---|---|---|---|---|---|---|---|
1955–56 | European Cup | 1. Round | RSC Anderlecht | 6–3 | 4–1 | 10–4 | |
Quarter-finals | Stade Reims | 4–4 | 2–4 | 6–8 | |||
1958–59 | European Cup | Preliminary Round | Polonia Bytom | 3–0 | 3–0 | 6–0 | |
1. Round | BSC Young Boys | 1–2 | 1–4 | 2–6 | |||
1961–62 | Inter-Cities Fairs Cup | 1. Round | RC Strasbourg | 10–2 | 3–1 | 13–3 | |
2. Round | 1. FC Lokomotive Leipzig | 3–0 | 0–3 | 3–3(playoff 2–0) | |||
Quarter-finals | RFK Novi Sad | 2–1 | 4–1 | 6–2 | |||
Semi-finals | Valencia CF | 3–7 | 0–3 | 3–10 | |||
1963–64 | UEFA Cup Winners' Cup | Preliminary Round | PFC Slavia Sofia | 1–0 | 1–1 | 2–1 | |
1. Round | Motor Zwickau | 2–0 | 0–1 | 2–1 | |||
Quarter-finals | Fenerbahçe SK | 2–0 | 1–3 | 3–3 (playoff 1–0) | |||
Semi-finals | Celtic Glasgow | 4–0 | 0–3 | 4–3 | |||
Final | Sporting CP | 3–3 (aet) | 0–1 (playoff) | ||||
1969–70 | UEFA Cup Winners' Cup | 1. Round | 1. FC Magdeburg | 1–1 | 0–1 | 1–2(aet) | |
1976–77 | UEFA Cup Winners' Cup | 1. Round | Sparta Prague | 3–1 | 1–1 | 4–2 | |
2. Round | FC Dinamo Tbilisi | 1–0 | 4–1 | 5–1 | |||
Quarter-finals | Hamburger SV | 1–1 | 1–4 | 2–5 | |||
1978–79 | UEFA Cup | 1. Round | FCU Politehnica Timişoara | 2–1 | 0–2 | 2–3 | |
1985 | UEFA Intertoto Cup | Group 11 | PFC Chernomorets Burgas | 5–1 | 2–1 | ||
Group 11 | IK Start | 3–0 | 3–3 | ||||
Group 11 | FC Aarau | 3–1 | 1–1 | ||||
1986 | UEFA Intertoto Cup | Group 1 | Fortuna Düsseldorf | 0–0 | 3–3 | ||
Group 1 | NEC Nijmegen | 2–2 | 3–1 | ||||
Group 1 | FC Liége | 5–2 | 0–3 | ||||
1987–88 | European Cup | 1. Round | FC Steaua Bucureşti | 2–0 | 0–4 | 2–4 | |
1988 | UEFA Intertoto Cup | Group 10 | Karlsruher SC | 2–1 | 1–1 | ||
Group 10 | FK Vojvodina | 1–0 | 0–5 | ||||
Group 10 | Grazer AK | 0–1 | 1–1 | ||||
1989–90 | UEFA Cup | 1. Round | FC Dynamo Kyiv | 1–2 | 0–4 | 1–6 | |
1990 | UEFA Intertoto Cup | Group 4 | SK Slovan Bratislava | 0–2 | 0–2 | ||
Group 4 | Vejle BK | 0–1 | 1–4 | ||||
Group 4 | IFK Norrköping | 4–3 | 0–2 | ||||
1990–91 | UEFA Cup | 1. Round | FC Lucerne | 1–1 | 1–2 | 2–3 | |
1993–94 | UEFA Cup | 1. Round | KR Reykjavik | 0–0 | 2–1 | 2–1 | |
2. Round | KV Mechelen | 1–1 | 0–5 | 1–6 | |||
1997–98 | UEFA Cup | 1. Round | Alanya Vladikavkaz | 3–0 | 1–1 | 4–1 | |
2. Round | Croatia Zagreb | 1–0 | 0–2 | 1–2 | |||
1997–98 | UEFA Champions League | 1. Qualifying Round | Pyunik Yerevan | 4–3 | 2–0 | 6–3 | |
2. Qualifying Round | Rosenborg BK | 0–1 | 1–3 | 1–4 | |||
1998–99 | UEFA Cup Winners' Cup | Qualifying Round | GÍ Gøta | 7–0 | 3–1 | 10–1 | |
1. Round | SV Ried | 0–1 | 0–2 | 0–3 | |||
1999-00 | UEFA Champions League | 2. Qualifying Round | ÍBV | 3–1 | 2–0 | 5–1 | |
3. Qualifying Round | Croatia Zagreb | 0–2 | 0–0 | 0–2 | |||
1999–00 | UEFA Cup | 1. Round | Fenerbahçe SK | 0–0 | 2–0 | 2–0 | |
2. Round | AEK Athens FC | 2–1 | 0–1 | 2–2(a) | |||
2000–01 | UEFA Cup | Qualifying Round | Jokerit FC | 1–0 | 4–2 | 5–2 | |
1. Round | PFC CSKA Sofia | 0–1 | 2–1 | 2–2(a) | |||
2. Round | FC Nantes Atlantique | 0–1 | 1–2 | 1–3 | |||
2003–04 | UEFA Champions League | 2. Qualifying Round | HJK Helsinki | 3–1 | 0–1 | 3–2 | |
3. Qualifying Round | Celtic Glasgow | 0–4 | 0–1 | 0–5 | |||
2003–04 | UEFA Cup | 1. Round | Dinamo Zagreb | 0–0 | 1–3 | 1–3 | |
2007–08 | UEFA Cup | 1. Qualifying Round | FC MIKA | 2–1 | 0–1 | 2–2(a) | |
2008–09 | UEFA Champions League | 2. Qualifying Round | Fenerbahce SK | 0–5 | 0–2 | 0–7 | |
2012–13 | UEFA Europa League | 1. Qualifying Round | Senica | 1–1 | 1–2 | 2–3 |
Read more about this topic: MTK Budapest FC
Famous quotes containing the words european, cup and/or history:
“It has become necessary to call the attention of European governments to a fact which is apparently so insignificant that the governments seem not to notice it. The fact is this: an entire people is being annihilated. Where? In Europe. Are there witnesses? One witness, the entire world. Do the governments see it? No.”
—Victor Hugo (18021885)
“The cup of blessing that we bless, is it not a sharing in the blood of Christ? The bread that we break, is it not a sharing in the body of Christ?”
—Bible: New Testament, 1 Corinthians 10:16.
“Racism is an ism to which everyone in the world today is exposed; for or against, we must take sides. And the history of the future will differ according to the decision which we make.”
—Ruth Benedict (18871948)