History
Season | Division | Regular season | Statistics | Postseason results | Coach | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | OTL | SOL | Points | Pct. | Goals For | Goals Against | Penalty Mins | ||||
Mississippi Sea Wolves | |||||||||||||
1996–97 | South | 34 | 26 | 10 | -- | -- | 78 | .557 | 241 | 245 | 2082 | Lost First Round (0-3) | Bruce Boudreau |
1997–98 | Southwest | 34 | 27 | 9 | -- | -- | 77 | .550 | 225 | 224 | 1909 | -- | Bruce Boudreau |
1998–99 | Southwest | 41 | 22 | 7 | -- | -- | 89 | .636 | 251 | 215 | 1357 | Kelly Cup Champions (14-4) | Bruce Boudreau |
1999–00 | Southwest | 35 | 27 | 8 | -- | -- | 78 | .557 | 241 | 221 | 1773 | Lost Quarterfinals (3-4) | Marc Potvin |
2000–01 | Southwest | 34 | 33 | 5 | -- | -- | 73 | .507 | 221 | 218 | 1310 | -- | Al Pedersen |
2001–02 | Southwest | 41 | 26 | 5 | -- | -- | 87 | .604 | 251 | 232 | 1706 | -- | Bob Woods |
2002–03 | Southwest | 44 | 24 | 4 | -- | -- | 92 | .639 | 250 | 211 | 2159 | Lost Division Finals (3-3) | Bob Woods |
2003–04 | Central | 45 | 20 | 7 | -- | -- | 97 | .674 | 256 | 200 | 1632 | Lost Division Semifinals (2-3) | Bob Woods |
2004–05 | South | 39 | 24 | 9 | -- | -- | 87 | .604 | 223 | 215 | 1372 | Lost Conference Quarterfinals (1-3) | Bob Woods |
2005–06 | Inactive due to arena damages from Hurricane Katrina | ||||||||||||
2006–07 | |||||||||||||
2007–08 | South | 29 | 40 | -- | 1 | 2 | 61 | .424 | 204 | 262 | 1462 | Lost First Round (1-3) | Steffon Walby |
2008–09 | South | 21 | 25 | -- | 6 | 0 | 48 | .459 | 154 | 196 | 992 | TBD Stats compiled as of 2/19/09 |
Steffon Walby |
All-Time Totals | 397 | 294 | 64 | 7 | 2 | 867 | .567 | 2517 | 2439 | 17754 | 1-time Kelly Cup Champion 24-23 postseason record |
Read more about this topic: Mississippi Sea Wolves
Famous quotes containing the word history:
“They are a sort of post-house,where the Fates
Change horses, making history change its tune,
Then spur away oer empires and oer states,
Leaving at last not much besides chronology,
Excepting the post-obits of theology.”
—George Gordon Noel Byron (17881824)
“It takes a great deal of history to produce a little literature.”
—Henry James (18431916)
Related Phrases
Related Words