Career Summary
Season | Series | Class | Team | Wins | Final placing |
---|---|---|---|---|---|
1993 | World Enduro Championship | 125 cc | Husqvarna | 0 | 10th |
1994 | World Enduro Championship | 125 cc | Husqvarna | 0 | 13th |
1995 | World Enduro Championship | 125 cc | Husqvarna | 0 | 15th |
1996 | World Enduro Championship | 125 cc | Husqvarna | 0 | 9th |
1997 | World Enduro Championship | 125 cc | TM | 5 | 2nd |
1998 | World Enduro Championship | 250 cc | TM | 3 | 9th |
1999 | World Enduro Championship | 250 cc | TM | 1 | 3rd |
2000 | World Enduro Championship | 250 cc | TM | 3 | 2nd |
2001 | World Enduro Championship | 500 cc | VOR | 5 | 2nd |
2002 | World Enduro Championship | 500 cc | VOR | 6 | 2nd |
2003 | World Enduro Championship | 500 cc | VOR | 2 | 3rd |
2004 | World Enduro Championship | E3 | Husqvarna | 0 | 4th |
2005 | World Enduro Championship | E3 | Husqvarna | 0 | 4th |
2006 | World Enduro Championship | E2 | Honda | 2 | 2nd |
2007 | World Enduro Championship | E2 | Honda | 7 | 1st |
2008 | World Enduro Championship | E1 | Honda | 9 | 1st |
2009 | World Enduro Championship | E1 | Honda | 9 | 1st |
2010 | World Enduro Championship | E2 | Honda | 10 | 1st |
2011 | World Enduro Championship | E3 | Honda | 9 | 1st |
Read more about this topic: Mika Ahola
Famous quotes containing the words career and/or summary:
“In time your relatives will come to accept the idea that a career is as important to you as your family. Of course, in time the polar ice cap will melt.”
—Barbara Dale (b. 1940)
“Product of a myriad various minds and contending tongues, compact of obscure and minute association, a language has its own abundant and often recondite laws, in the habitual and summary recognition of which scholarship consists.”
—Walter Pater (18391894)
Related Phrases
Related Words