Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Jamaica | |||||
1978 | Central American and Caribbean Junior Championships (U-20) | Xalapa, México | 3rd | 200 m | 25.34s A |
1st | 4x100 m relay | 47.12s A | |||
2nd | 4x400 m relay | 3:58.8 A | |||
1979 | CARIFTA Games (U-20) | Kingston, Jamaica | 2nd | 100 m | 11.87s |
2nd | 200 m | 24.05s | |||
2nd | 4x100 m relay | 46.47s | |||
Pan American Games | San Juan, Puerto Rico | 3rd | 200 m | 22.79 w (2.2 m/s) | |
1980 | Olympic Games | Moscow, Soviet Union | 3rd | 200 m | 22.20 |
6th | 4x100 m | 43.19 | |||
heats | 4x400 m | 3.31.5 | |||
1982 | Commonwealth Games | Brisbane, Australia | 2nd | 100m | 11.03 |
1st | 200 m | 22.19w | |||
3rd | 4x100 m | 43.69 | |||
1983 | World Championships | Helsinki, Finland | 4th | 100 m | 11.19 |
2nd | 200 m | 22.13 | |||
3rd | 4x100 m | 42.73 | |||
1984 | Olympic Games | Los Angeles, United States | 3rd | 100 m | 11.16 |
3rd | 200 m | 22.09 | |||
8th | 4x100 m | 53.54 | |||
1987 | World Indoor Championships | Indianapolis, United States | 4th | 60 m | 7.13 |
2nd | 200m | 22.66 | |||
World Championships | Rome, Italy | 3rd | 100 m | 11.04 | |
3rd | 200 m | 22.06 | |||
1988 | Olympic Games | Seoul, South Korea | 100m | DNS SF | |
4th | 200 m | 21.99 | |||
4x100 m | DNS F | ||||
1989 | World Indoor Championships | Budapest, Hungary | 3rd | 60 m | 7.10 |
1st | 200 m | 22.34 | |||
1990 | Commonwealth Games | Auckland, New Zealand | 1st | 100 m | 11.02w |
1st | 200 m | 22.76 | |||
1991 | World Indoor Championships | Seville, Spain | 2nd | 60 m | 7.08 |
1st | 200 m | 22.24 | |||
World Championships | Tokyo, Japan | 3rd | 100m | 11.06 | |
3rd | 200 m | 22.21 | |||
1st | 4x100 m | 41.94 | |||
1992 | Olympic Games | Barcelona, Spain | 5th | 100 m | 10.88 |
3rd | 200 m | 22.09 | |||
4x100 m | DNF | ||||
1993 | World Championships | Stuttgart, Germany | 2nd | 100 m | 10.82 |
1st | 200 m | 21.98 | |||
3rd | 4x100 m | 41.94 | |||
1994 | World Cup | London, United Kingdom | 1st | 200 m | 22.23 |
1995 | World Indoor Championships | Barcelona, Spain | 1st | 60 m | 6.97 |
World Championships | Gothenburg, Sweden | 2nd | 100 m | 10.94 | |
1st | 200m | 22.12 | |||
2nd | 4x100 m | 42.25 | |||
1996 | Olympic Games | Atlanta, United States | 2nd | 100 m | 10.96 |
2nd | 200 m | 22.24 | |||
3rd | 4x100 m | 42.24 | |||
1997 | World Championships | Athens, Greece | 7th | 100 m | 11.29 |
3rd | 200 m | 22.40 | |||
2000 | Olympic Games | Sydney, Australia | 3rd | 100 m | 11.19 |
2nd | 4x100 m | 42.13 | |||
Representing Slovenia | |||||
2003 | World Indoor Championships | Birmingham, United Kingdom | 4th | 60 m | 7.20 |
World Championships | Paris, France | semi-finals | 100 m | 11.26 | |
quarters | 200 m | 23.22 | |||
heats | 4x100 m | DISQ | |||
2004 | World Indoor Championships | Budapest, Hungary | semi-finals | 60 m | 7.21 |
Olympic Games | Athens, Greece | semi-finals | 100 m | 11.21 | |
semi-finals | 200 m | DNF | |||
2006 | European Championships | Gothenburg, Sweden | semi-finals | 100 m | 11.44 |
2007 | European Indoor Championships | Birmingham, United Kingdom | heats | 60 m | 7.33 |
World Championships | Osaka, Japan | heats | 100 m | 11.64 | |
2010 | European Championships | Barcelona, Spain | heats | 4x100 m | 44.30 |
2012 | European Championships | Helsinki, Finland | heats | 4x100 m | 44.28 |
Read more about this topic: Merlene Ottey
Famous quotes containing the word achievements:
“When science, art, literature, and philosophy are simply the manifestation of personality, they are on a level where glorious and dazzling achievements are possible, which can make a mans name live for thousands of years. But above this level, far above, separated by an abyss, is the level where the highest things are achieved. These things are essentially anonymous.”
—Simone Weil (19091943)
“There are some achievements which are never done in the presence of those who hear of them. Catching salmon is one, and working all night is another.”
—Anthony Trollope (18151882)