Specifications
DC-10-10 | DC-10-15 | DC-10-30 | DC-10-40 | |
---|---|---|---|---|
Cockpit crew | Three | |||
Passengers | 399 (maximum) 380 (1-class, typical) 285 (2-class) 255 (3-class) |
|||
Cargo (freighter variant) | 22 LD7 pallets | 23 LD7 pallets | ||
Fuselage length | 170 ft 6 in (51.97 m) | |||
Height | 58 ft 1 in (17.7 m) | |||
Wingspan | 155 ft 4 in (47.34 m) | 165 ft 4 in (50.4 m) | ||
Fuselage width | 19 ft 9 in (6.02 m) | |||
Fuselage height | 19 ft 9 in (6.02 m) | |||
Max interior width | 18 ft 2 in (5.54 m) | |||
Operating empty weight | 240,171 lb (108,940 kg) | 266,191 lb (120,742 kg) | 270,213 lb (122,567 kg) | |
Maximum take-off weight | 430,000 lb (195,045 kg) |
455,000 lb (206,385 kg) |
572,000 lb (259,459 kg) |
555,000 lb (251,701 kg) |
Typical cruise speed | Mach 0.82 (564 mph, 908 km/h, 490 kt) |
|||
Max cruise speed | Mach 0.88 (610 mph, 982 km/h, 530 kt) |
|||
Max range, loaded | 3,800 miles (6,116 km) | 4,350 mi (7,000 km) | 6,600 mi (10,622 km) | 5,750 mi (9,254 km) |
Maximum fuel capacity | 21,700 U.S. gal (82,134 L) |
26,647 U.S. gal (100,859 L) |
36,650 U.S. gal (138,720 L) |
36,650 U.S. gal (138,720 L) |
Takeoff run on MTOW | 8,612 ft (2,625 m) | 7,257 ft (2,212 m) | 9,341 ft (2,847 m) | 9,242 ft (2,817 m) |
Service ceiling | 42,000 ft (12,802 m) | |||
Engine model (x 3) | GE CF6-6D | GE CF6-50C2F | GE CF6-50C | PW JT9D-59A |
Engine thrust (x 3) | 40,000 lbf (177.9 kN) | 46,500 lbf (206.8 kN) | 51,000 lbf (226.9 kN) | 53,000 lbf (235.8 kN) |
- Sources: DC-10 manufacturer data, Airliners.net, and Flight International.
Read more about this topic: McDonnell Douglas DC-10