Martin Damm - Singles Titles (5)

Singles Titles (5)

Outcome No. Date Championship Surface Opponent Score
Winner 1. 22 July 1991 Warsaw Clay David Rikl 3–6, 7–5, 6–4
Winner 2. 5 October 1992 Dublin Hard Arne Thoms 6–3, 6–2
Winner 3. 2 November 1992 Aachen Carpet Brett Steven 6–4, 7–6
Runner-up 1. 25 January 1993 Heilbronn Carpet David Prinosil 3–6, 6–7
Winner 4. 25 October 1993 Munich Carpet Sébastien Lareau 6–3, 6–1
Runner-up 2. 30 May 1994 Annenheim Grass Diego Nargiso 4–6, 2–6
Runner-up 3. 2 January 1995 Wellington Hard Brett Steven 3–6, 3–6
Runner-up 4. 5 June 1995 Annenheim Grass Henrik Holm 2–6, 3–6
Runner-up 5. 30 October 1995 Aachen Carpet Joern Renzenbrink 7–5, 3–6, 4–6
Runner-up 6. 29 April 1996 Seoul Hard Byron Black 6–7, 3–6
Runner-up 7. 26 August 1996 Long Island Hard Andrei Medvedev 5–7, 3–6
Runner-up 8. 14 October 1996 Beijing Carpet Greg Rusedski 6–7, 4–6
Runner-up 9. 17 March 1997 Copenhagen Carpet Thomas Johansson 4–6, 6–3, 2–6
Runner-up 10. 22 June 1998 s'Hertogenbosch Grass Patrick Rafter 6–7, 2–6
Runner-up 11. 31 May 1999 Surbiton Grass Sargis Sargsian 6–7, 5–7
Runner-up 12. 29 November 1999 Nuembrecht Carpet George Bastl 6–7, 3–6
Winner 5. 14 February 2000 Wrocław Hard (i) Gianluca Pozzi 4–6, 6–4, 6–3

Read more about this topic:  Martin Damm

Famous quotes containing the word titles:

    Lear. Dost thou call me fool, boy?
    Fool. All thy other titles thou hast given away; that thou wast born with.
    William Shakespeare (1564–1616)