Los Angeles International Airport - Traffic and Statistics

Traffic and Statistics

Busiest International Routes from Los Angeles (October 2010 – September 2011)
Rank Airport Passengers Change YoY (%)
1 London (Heathrow), United Kingdom 1,447,630 04.4
2 Tokyo (Narita), Japan 1,114,251 09.2
3 Sydney, Australia 1,104,245 06.5
4 Seoul (Incheon), South Korea 896,055 00.0
5 Taipei (Taoyuan), Taiwan 894,670 08.4
6 Vancouver, Canada 805,000 06.1
7 Mexico City, Mexico 696,657 07.6
8 Guadalajara, Mexico 693,928 09.8
9 Paris (Charles de Gaulle), France 568,912 03.0
10 Toronto, Canada 538,047 022.5
Busiest Domestic Routes from Los Angeles (June 2011 – May 2012)
Rank Airport Passengers Carriers
1 San Francisco, California 1,666,000 American, Delta, Southwest, United, Virgin America
2 New York (JFK), New York 1,569,000 American, Delta, JetBlue, United, Virgin America
3 Chicago (O'Hare), Illinois 1,223,000 American, Spirit, United, Virgin America
4 Las Vegas, Nevada 1,161,000 American, Delta, Southwest, Spirit, United
5 Dallas/Fort Worth, Texas 1,123,000 American, United, Virgin America
6 Honolulu, Hawaii 995,000 American, Delta, Hawaiian, United
7 Denver, Colorado 932,000 American, Frontier, Southwest, United
8 Atlanta, Georgia 891,000 AirTran, Delta
9 Seattle, Washington 771,000 Alaska, United, Virgin America
10 Phoenix, Arizona 755,000 American, Delta, Southwest, United, US Airways
Traffic by calendar year
Passengers Aircraft Movements Freight
(tons)
Mail
(tons)
1994 51,050,275 689,888 1,516,567 186,878
1995 53,909,223 732,639 1,567,248 193,747
1996 57,974,559 763,866 1,696,663 194,091
1997 60,142,588 781,492 1,852,487 212,410
1998 61,215,712 773,569 1,787,400 264,473
1999 64,279,571 779,150 1,884,526 253,695
2000 67,303,182 783,433 2,002,614 246,538
2001 61,606,204 738,433 1,779,065 162,629
2002 56,223,843 645,424 1,869,932 92,422
2003 54,982,838 622,378 1,924,883 97,193
2004 60,704,568 655,097 2,022,911 92,402
2005 61,489,398 650,629 2,048,817 88,371
2006 61,041,066 656,842 2,022,687 80,395
2007 62,438,583 680,954 2,010,820 66,707
2008 59,815,646 622,506 1,723,038 73,505
2009 56,520,843 544,833 1,599,782 64,073
2010 59,069,409 575,835 1,852,791 74,034
2011 61,862,052 603,912 1,773,215 80,442
Source: Los Angeles World Airports

Read more about this topic:  Los Angeles International Airport

Famous quotes containing the words traffic and/or statistics:

    The two hours’ traffic of our stage.
    William Shakespeare (1564–1616)

    He uses statistics as a drunken man uses lamp-posts—for support rather than illumination.
    Andrew Lang (1844–1912)