Latest Election
Candidate | Party | Votes | % | |
---|---|---|---|---|
Hugo Chávez | Great Patriotic Pole | 8,185,120 | 55.08 | |
Henrique Capriles Radonski | Democratic Unity Roundtable | 6,583,426 | 44.30 | |
Reina Sequera | Workers' Power | 70,497 | 0.47 | |
Luis Reyes | Authentic Renewal Organisation | 8,212 | 0.05 | |
María Bolívar | United Democratic Party for Peace | 7,376 | 0.04 | |
Orlando Chirinos | Party for Socialism and Liberty | 4,140 | 0.02 | |
Valid votes | 14,858,771 | 98.11 | ||
Invalid/blank votes | 287,325 | 1.89 | ||
Total | 15,162,228 | 100 | ||
Registered voters/turnout | 18,830,149 | 80.52 | ||
Source: National Electoral Commission |
Read more about this topic: List Of Presidents Of Venezuela
Famous quotes containing the words latest and/or election:
“The latest creed that has to be believed
And entered in our childish catechism
Is that the Alls a concept self-conceived,
Which is no more than good old Pantheism.”
—Robert Frost (18741963)
“Do you know I believe that [William Jennings] Bryan will force his nomination on the Democrats again. I believe he will either do this by advocating Prohibition, or else he will run on a Prohibition platform independent of the Democrats. But you will see that the year before the election he will organize a mammoth lecture tour and will make Prohibition the leading note of every address.”
—William Howard Taft (18571930)