List of National Parks
This is a sortable list of the major National parks of India.
No | Name | State | Established | Area (in kmĀ²) |
---|---|---|---|---|
1 | Anshi National Park | Karnataka | 1987 | 250 |
2 | Balphakram National Park | Meghalaya | 1986 | 220 |
3 | Bandhavgarh National Park | Madhya Pradesh | 1982 | 448.85 |
4 | Bandipur National Park | Karnataka | 1974 | 874.20 |
5 | Bannerghatta National Park | Karnataka | 1974 | 106.27 |
6 | Vansda National Park | Gujarat | 1979 | 23.99 |
7 | Betla National Park | Jharkhand | 1986 | 231.67 |
8 | Bhitarkanika National Park | Orissa | 1988 | 145 |
9 | Blackbuck National Park, Velavadar | Gujarat | 1976 | 34.08 |
10 | Buxa Tiger Reserve | West Bengal | 1992 | 117.10 |
11 | Campbell Bay National Park | Andaman and Nicobar | 1992 | 426.23 |
12 | Chandoli National Park | Maharashtra | 2004 | 317.67 |
13 | Corbett National Park | Uttarakhand | 1921 | 1318.5 |
14 | Dachigam National Park | Jammu and Kashmir | 1981 | 141 |
15 | Darrah National Park | Rajasthan | 2004 | 250 |
16 | Desert National Park | Rajasthan | 1980 | 3162 |
17 | Dibru-Saikhowa National Park | Assam | 1999 | 340 |
18 | Dudhwa National Park | Uttar Pradesh | 1977 | 490.29 |
19 | Eravikulam National Park | Kerala | 1978 | 97 |
20 | Fossil National Park | Madhya Pradesh | 1983 | 0.27 |
21 | Galathea National Park | Andaman and Nicobar | 1992 | 110 |
22 | Gangotri National Park | Uttarakhand | 1989 | 1552.73 |
23 | Gir National Park | Gujarat | 1965 | 258.71 |
24 | Gorumara National Park | West Bengal | 1994 | 79.45 |
25 | Govind Pashu Vihar | Uttarakhand | 1990 | 472.08 |
26 | Great Himalayan National Park | Himachal Pradesh | 1984 | 754.40 |
27 | Gugamal National Park | Maharashtra | 1987 | 361.28 |
28 | Guindy National Park | Tamil Nadu | 1976 | 2.82 |
29 | Gulf of Kachchh Marine National Park | Gujarat | 1980 | 162.89 |
30 | Gulf of Mannar Marine National Park | Tamil Nadu | 1980 | 6.23 |
31 | Hemis National Park | Jammu and Kashmir | 1981 | 4100 |
32 | Harike Wetland | Punjab | 1987 | 86 |
33 | Hazaribag National Park | Jharkhand | 1954 | 183.89 |
34 | Anamalai Wildlife Sanctuary (Indira Gandhi Wildlife Sanctuary and National Park) | Tamil Nadu | 1989 | 117.10 |
35 | Indravati National Park | Chhattisgarh | 1981 | 1258.37 |
36 | Jaldapara National Park | West Bengal | 2012 | 216 |
36 | Ntangki National Park | Nagaland | 1993 | 202.02 |
37 | Kalesar National Park | Haryana | 2003 | 100.88 |
38 | Kanha National Park | Madhya Pradesh | 1955 | 940 |
39 | Kanger Ghati National Park (Kanger Valley) | Chhattisgarh | 1982 | 200 |
40 | Kasu Brahmananda Reddy National Park | Andhra Pradesh | 1994 | 1.42 |
41 | Kaziranga National Park | Assam | 1974 | 471.71 |
42 | Keibul Lamjao National Park | Manipur | 1977 | 40 |
43 | Keoladeo National Park | Rajasthan | 1981 | 28.73 |
44 | Khangchendzonga National Park | Sikkim | 1977 | 1784 |
45 | Kishtwar National Park | Jammu and Kashmir | 1981 | 400 |
46 | Kudremukh National Park | Karnataka | 1987 | 600.32 |
47 | Madhav National Park | Madhya Pradesh | 1959 | 375.22 |
48 | Mahatma Gandhi Marine National Park (Wandur National Park) | Andaman and Nicobar | 1983 | 281.50 |
49 | Mahavir Harina Vanasthali National Park | Andhra Pradesh | 1994 | 14.59 |
50 | Manas National Park | Assam | 1990 | 500 |
51 | Mathikettan Shola National Park | Kerala | 2003 | 12.82 |
52 | Middle Button Island National Park | Andaman and Nicobar | 1987 | 0.64 |
53 | Mollem National Park | Goa | 1978 | 107 |
54 | Mouling National Park | Arunachal Pradesh | 1986 | 483 |
55 | Mount Abu Wildlife Sanctuary | Rajasthan | 1960 | 288.84 |
56 | Mount Harriet National Park | Andaman and Nicobar | 46.62 | |
57 | Mrugavani National Park | Andhra Pradesh | 3.5 | |
58 | Mudumalai National Park | Tamil Nadu | 1940 | 321.55 |
59 | Mukurthi National Park | Tamil Nadu | 2001 | 78.46 |
60 | Murlen National Park | Mizoram | 200 | |
61 | Namdapha National Park | Arunachal Pradesh | 1974 | 1985.24 |
62 | Nameri National Park | Assam | 1978 | 137.07 |
63 | Nanda Devi National Park | Uttarakhand | 1982 | 630.33 |
64 | Nandankanan National Park | Orissa | ||
65 | Navegaon National Park | Maharashtra | 133.88 | |
66 | Neora Valley National Park | West Bengal | 1986 | 88 |
67 | Nokrek National Park | Meghalaya | 47.48 | |
68 | North Button Island National Park | Andaman and Nicobar | 1979 | 144 |
69 | Orang National Park | Assam | 1999 | 78.81 |
70 | Palani Hills National Park | Tamil Nadu | 736.87 | |
71 | Panna National Park | Madhya Pradesh | 1981 | 542.67 |
72 | Pench National Park | Maharashtra | 1977 | 758 |
73 | Periyar National Park | Kerala | 1982 | 305 |
74 | Phawngpui Blue Mountain National Park | Mizoram | 50 | |
75 | Pin Valley National Park | Himachal Pradesh | 1987 | 807.36 |
76 | Rajaji National Park | Uttarakhand | 1983 | 820 |
77 | Nagarhole National Park (Rajiv Gandhi National Park) | Karnataka | 1988 | 643.39 |
78 | Rani Jhansi Marine National Park | Andaman and Nicobar | 1996 | 256.14 |
79 | Ranthambore National Park | Rajasthan | 1981 | 392 |
80 | Saddle Peak National Park | Andaman and Nicobar | 32.55 | |
81 | Salim Ali National Park | Jammu and Kashmir | 9.07 | |
82 | Sanjay National ParkĀ² | Madhya Pradesh | 1981 | 466.7 |
84 | Borivili National Park (Sanjay Gandhi National Park) | Maharashtra | 1969 | 104 |
85 | Sariska National Park | Rajasthan | 1955 | 866 |
86 | Satpura National Park | Madhya Pradesh | 1981 | 524 |
87 | Silent Valley National Park | Kerala | 1980 | 237 |
88 | Sirohi National Park | Manipur | 1982 | 41.30 |
89 | Simlipal National Park | Orissa | 1980 | 845.70 |
90 | Singalila National Park | West Bengal | 1986 | 78.60 |
91 | South Button Island National Park | Andaman and Nicobar | 5 | |
92 | Sri Venkateswara National Park | Andhra Pradesh | 1989 | 353 |
93 | Sultanpur National Park | Haryana | 1989 | 1.43 |
94 | Sundarbans National Park | West Bengal | 1984 | 1330.12 |
95 | Tadoba National Park | Maharashtra | 1955 | 625 |
96 | Valley of Flowers National Park | Uttarakhand | 1982 | 87.50 |
97 | Valmiki National Park | Bihar | 461.6 | |
98 | Van Vihar National Park & Zoo | Madhya Pradesh | 1983 | 4.45 |
Read more about this topic: List Of National Parks Of India
Famous quotes containing the words list of, list, national and/or parks:
“I made a list of things I have
to remember and a list
of things I want to forget,
but I see they are the same list.”
—Linda Pastan (b. 1932)
“Loves boat has been shattered against the life of everyday. You and I are quits, and its useless to draw up a list of mutual hurts, sorrows, and pains.”
—Vladimir Mayakovsky (18931930)
“Let him [the President] once win the admiration and confidence of the country, and no other single force can withstand him, no combination of forces will easily overpower him.... If he rightly interpret the national thought and boldly insist upon it, he is irresistible; and the country never feels the zest of action so much as when the President is of such insight and caliber.”
—Woodrow Wilson (18561924)
“Perhaps our own woods and fields,in the best wooded towns, where we need not quarrel about the huckleberries,with the primitive swamps scattered here and there in their midst, but not prevailing over them, are the perfection of parks and groves, gardens, arbors, paths, vistas, and landscapes. They are the natural consequence of what art and refinement we as a people have.... Or, I would rather say, such were our groves twenty years ago.”
—Henry David Thoreau (18171862)