List
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
This list is sortable. Click on the icon in the column header to change sort key and sort order.
Location | Name | Opening | Stations | Length (km) | Length (mi) |
---|---|---|---|---|---|
Algeria | |||||
Algiers | Algiers Metro | 2011 | 10 | 9.2 | 5.7 |
Argentina | |||||
Buenos Aires | Buenos Aires Metro | 1913 | 68 | 48.5 | 30.1 |
Armenia | |||||
Yerevan | Yerevan Metro | 1981 | 10 | 13.4 | 8.3 |
Austria | |||||
Vienna | Vienna U-Bahn | 1976 | 101 | 75 | 47 |
Azerbaijan | |||||
Baku | Baku Metro | 1967 | 23 | 34.6 | 21.5 |
Belarus | |||||
Minsk | Minsk Metro | 1984 | 25 | 30.3 | 18.8 |
Belgium | |||||
Brussels | Brussels Metro | 1976 | 59 | 49.9 | 31.0 |
Brazil | |||||
Belo Horizonte | Belo Horizonte Metro | 1986 | 19 | 28.2 | 17.5 |
Brasília | Brasília Metro | 2001 | 24 | 42.4 | 26.3 |
Porto Alegre | Porto Alegre Metro | 1985 | 20 | 33.8 | 21.0 |
Recife | Recife Metro | 1985 | 28 | 39.5 | 24.5 |
Rio de Janeiro | Metrô Rio | 1979 | 35 | 40.9 | 25.4 |
São Paulo | São Paulo Metro | 1974 | 64 | 74.3 | 46.2 |
Teresina | Teresina Metro | 1989 | 9 | 14.5 | 9.0 |
Bulgaria | |||||
Sofia | Sofia Metro | 1998 | 27 | 30.5 | 19.0 |
Canada | |||||
Montreal | Montreal Metro | 1966 | 68 | 69.2 | 43.0 |
Toronto | Toronto Subway and RT | 1954 | 69 | 68.3 | 42.4 |
Vancouver | SkyTrain | 1985 | 47 | 68.7 | 42.7 |
Chile | |||||
Santiago | Santiago Metro | 1975 | 108 | 103 | 64 |
China | |||||
Beijing | Beijing Subway | 1969 | 218 | 372.0 | 231.2 |
Chengdu | Chengdu Metro | 2010 | 36 | 40.8 | 25.4 |
Chongqing | Chongqing Rail Transit | 2005 | 59 | 87.8 | 54.6 |
Dalian | Dalian Metro | 2003 | 20 | 63.0 | 39.1 |
Foshan | FMetro | 2010 | 14 | 20.4 | 12.7 |
Guangzhou | Guangzhou Metro | 1997 | 120 | 215.0 | 133.6 |
Hangzhou | Hangzhou Metro | 2012 | 31 | 48.0 | 29.8 |
Hong Kong | Mass Transit Railway (MTR) | 1979 | 82 | 174.4 | 108.4 |
Kunming | Kunming Rail Transit | 2012 | 2 | 18.1 | 11.2 |
Nanjing | Nanjing Metro | 2005 | 55 | 87.0 | 54.1 |
Shanghai | Shanghai Metro | 1995 | 285 | 425 | 264 |
Shenyang | Shenyang Metro | 2010 | 41 | 49.7 | 30.9 |
Shenzhen | Shenzhen Metro | 2004 | 137 | 178.4 | 110.9 |
Suzhou | Suzhou Rail Transit | 2012 | 24 | 25.7 | 16.0 |
Tianjin | Tianjin Metro | 1984 | 76 | 128.6 | 79.9 |
Wuhan | Wuhan Metro | 2004 | 25 | 28.8 | 17.9 |
Xi'an | Xi'an Metro | 2011 | 17 | 20.5 | 12.7 |
Colombia | |||||
Medellín | Medellín Metro | 1995 | 34 | 32 | 20 |
Czech Republic | |||||
Prague | Prague Metro | 1974 | 57 | 59.3 | 36.8 |
Denmark | |||||
Copenhagen | S-train | 1934 | 84 | 170 | 110 |
Copenhagen | Copenhagen Metro | 2002 | 22 | 21 | 13 |
Dominican Republic | |||||
Santo Domingo | Santo Domingo Metro | 2009 | 30 | 27.5 | 17.1 |
Egypt | |||||
Cairo | Cairo Metro | 1987 | 60 | 69.8 | 43.4 |
Finland | |||||
Helsinki | Helsinki Metro | 1982 | 17 | 21.1 | 13.1 |
France | |||||
Lille | Lille Metro | 1983 | 60 | 45.2 | 28.1 |
Lyon | Lyon Metro | 1978 | 42 | 30.5 | 19.0 |
Marseille | Marseille Metro | 1977 | 30 | 22 | 14 |
Paris | Paris Métro | 1900 | 301 | 215 | 134 |
Rennes | Rennes Metro | 2002 | 15 | 9.4 | 5.8 |
Toulouse | Toulouse Metro | 1993 | 37 | 27.5 | 17.1 |
Georgia | |||||
Tbilisi | Tbilisi Metro | 1966 | 22 | 26.4 | 16.4 |
Germany | |||||
Berlin | Berlin U-Bahn | 1902 | 173 | 147 | 91 |
Berlin | Berlin S-Bahn | 1924 | 166 | 331 | 206 |
Frankfurt | Frankfurt U-Bahn | 1968 | 85 | 58.6 | 36.4 |
Hamburg | Hamburg U-Bahn | 1912 | 89 | 100.7 | 62.6 |
Hamburg | Hamburg S-Bahn | 1908 | 68 | 144.0 | 89.5 |
Munich | Munich U-Bahn | 1971 | 100 | 103.1 | 64.1 |
Nuremberg | Nuremberg U-Bahn | 1972 | 44 | 34.6 | 21.5 |
Greece | |||||
Greater Athens | Athens Metro | 1904 | 54 | 74.1 | 46.0 |
Hungary | |||||
Budapest | Budapest Metro | 1896 | 42 | 31.7 | 19.7 |
India | |||||
Bangalore | Namma Metro | 2011 | 6 | 6.7 | 4.2 |
Chennai | Chennai Mass Rapid Transit System (MRTS) | 1997 | 17 | 19 | 12 |
Delhi | Delhi Metro | 2002 | 145 | 193 | 120 |
Kolkata | Kolkata Metro | 1984 | 23 | 25.55 | 15.88 |
Iran | |||||
Mashhad | Mashhad Metro | 2011 | 22 | 19 | 12 |
Tehran | Tehran Metro | 1999 | 80 | 74.5 | 46.3 |
Italy | |||||
Catania | Catania Metro | 1999 | 6 | 3.8 | 2.4 |
Genoa | Genoa Metro | 1990 | 7 | 5.3 | 3.3 |
Milan | Milan Metro | 1964 | 94 | 88 | 55 |
Naples | Naples Metro | 1993 | 28 | 28 | 17 |
Rome | Rome Metro | 1955 | 51 | 41.5 | 25.8 |
Turin | Metrotorino | 2006 | 21 | 13.2 | 8.2 |
Japan | |||||
Fukuoka | Fukuoka City Subway | 1981 | 35 | 29.8 | 18.5 |
Kobe | Kobe Rapid Railway | 1968 | 10 | 7.6 | 4.7 |
Kobe | Kobe Municipal Subway | 1977 | 25 | 30.6 | 19.0 |
Kyoto | Kyoto Municipal Subway | 1981 | 29 | 28.8 | 17.9 |
Nagoya | Nagoya Municipal Subway | 1957 | 83 | 89.1 | 55.4 |
Osaka | Osaka Municipal Subway | 1933 | 101 | 137.8 | 85.6 |
Sapporo | Sapporo Municipal Subway | 1971 | 46 | 48 | 30 |
Sendai | Sendai Subway | 1987 | 17 | 14.8 | 9.2 |
Tokyo | Yamanote Line | 1925 | 29 | 34.5 | 21.4 |
Tokyo | Tokyo Metro | 1927 | 179 | 195.1 | 121.2 |
Tokyo | Toei Subway | 1960 | 106 | 121.5 | 75.5 |
Tokyo | Tokyo Waterfront Area Rapid Transit | 1996 | 8 | 12.2 | 7.6 |
Yokohama | Yokohama Municipal Subway | 1972 | 32 | 40.4 | 25.1 |
Yokohama | Minatomirai Line | 2004 | 6 | 4.1 | 2.5 |
Kazakhstan | |||||
Almaty | Almaty Metro | 2011 | 7 | 8.5 | 5.3 |
North Korea | |||||
Pyongyang | Pyongyang Metro | 1973 | 17 | 22 | 14 |
South Korea | |||||
Busan | Busan Subway | 1985 | 128 | 130.2 | 80.9 |
Daegu | Daegu Subway | 1997 | 56 | 53.9 | 33.5 |
Daejeon | Daejeon Subway | 2006 | 22 | 22.7 | 14.1 |
Gwangju | Gwangju Subway | 2004 | 20 | 20.1 | 12.5 |
Incheon | Incheon Subway | 1999 | 29 | 29.4 | 18.3 |
Seoul | Seoul Metropolitan Subway | 1974 | 326 | 406.2 | 252.4 |
Malaysia | |||||
Kuala Lumpur | Kuala Lumpur Rail Transit System | 1996 | 48 | 56 | 35 |
Mexico | |||||
Mexico City | Mexico City Metro | 1969 | 195 | 226 | 140 |
Morocco | |||||
Casablanca | Al Bidaoui | 2002 | 11 | 32.0 | 19.9 |
Netherlands | |||||
Amsterdam | Amsterdam Metro | 1977 | 33 | 32.7 | 20.3 |
Rotterdam | Rotterdam Metro | 1968 | 62 | 78.3 | 48.7 |
Norway | |||||
Oslo | Oslo Metro | 1966 | 105 | 84.2 | 52.3 |
Peru | |||||
Lima | Lima Metro | 2011 | 16 | 21.4 | 13.3 |
Philippines | |||||
Manila | Manila Light Rail Transit System | 1984 | 32 | 34.5 | 21.4 |
Manila | Manila Metro Rail Transit System | 1999 | 13 | 17.0 | 10.6 |
Poland | |||||
Warsaw | Warsaw Metro | 1995 | 21 | 23.1 | 14.4 |
Portugal | |||||
Lisbon | Lisbon Metro | 1959 | 55 | 45.5 | 28.3 |
Romania | |||||
Bucharest | Bucharest Metro | 1979 | 51 | 69.3 | 43.1 |
Russia | |||||
Kazan | Kazan Metro | 2005 | 7 | 10.9 | 6.8 |
Moscow | Moscow Metro | 1935 | 186 | 308.7 | 191.8 |
Nizhny Novgorod | Nizhny Novgorod Metro | 1985 | 13 | 15.3 | 9.5 |
Novosibirsk | Novosibirsk Metro | 1986 | 13 | 15.9 | 9.9 |
Saint Petersburg | Saint Petersburg Metro | 1955 | 65 | 110.2 | 68.5 |
Samara | Samara Metro | 1987 | 9 | 10.2 | 6.3 |
Yekaterinburg | Yekaterinburg Metro | 1991 | 9 | 12.7 | 7.9 |
Saudi Arabia | |||||
Mecca | Mecca Metro | 2010 | 15 | 18.1 | 11.2 |
Singapore | |||||
Singapore | Mass Rapid Transit | 1987 | 89 | 146.5 | 91.0 |
Spain | |||||
Barcelona | Barcelona Metro | 1924 | 166 | 125 | 78 |
Bilbao | Bilbao Metro | 1995 | 41 | 43.31 | 26.91 |
Madrid | Metro de Madrid | 1919 | 300 | 293 | 182 |
Palma de Mallorca | Palma de Mallorca Metro | 2007 | 9 | 8.3 | 5.2 |
Seville | Seville Metro | 2009 | 22 | 18.2 | 11.3 |
Valencia | Metrovalencia | 1988 | 169 | 175 | 109 |
Sweden | |||||
Stockholm | Stockholm Metro | 1950 | 100 | 110.0 | 68.4 |
Switzerland | |||||
Lausanne | Lausanne Metro | 2008 | 28 | 15.0 | 9.3 |
Taiwan | |||||
Taipei | Taipei Metro | 1996 | 102 | 112.8 | 70.1 |
Kaohsiung | Kaohsiung Mass Rapid Transit | 2008 | 36 | 40.4 | 25.1 |
Thailand | |||||
Bangkok | Bangkok Skytrain | 1999 | 30 | 30.95 | 19.23 |
Bangkok | Bangkok Metro | 2004 | 18 | 21 | 13 |
Bangkok | Suvarnabhumi Airport Rail Link City Line | 2010 | 8 | 28.6 | 17.8 |
Turkey | |||||
Adana | Adana Metro | 2009 | 13 | 13.5 | 8.4 |
Ankara | Ankara Metro | 1997 | 23 | 23.4 | 14.5 |
Bursa | Bursa Metro | 2002 | 26 | 31 | 19 |
Istanbul | Istanbul Metro | 2000 | 28 | 39.2 | 24.4 |
Izmir | Izmir Metro | 2000 | 10 | 11.6 | 7.2 |
Ukraine | |||||
Dnipropetrovsk | Dnipropetrovsk Metro | 1995 | 6 | 7.8 | 4.8 |
Kharkiv | Kharkiv Metro | 1975 | 29 | 38.1 | 23.7 |
Kiev | Kiev Metro | 1960 | 51 | 66.1 | 41.1 |
United Arab Emirates | |||||
Dubai | Dubai Metro | 2009 | 47 | 75 | 47 |
United Kingdom | |||||
Glasgow | Glasgow Subway | 1896 | 15 | 10.4 | 6.5 |
London | London Underground | 1863 | 270 | 402 | 250 |
London | Docklands Light Railway | 1987 | 45 | 34 | 21 |
Newcastle/Sunderland | Tyne & Wear Metro | 1980 | 60 | 77.7 | 48.3 |
United States | |||||
Atlanta | MARTA | 1979 | 38 | 77 | 48 |
Baltimore | Metro Subway | 1983 | 14 | 24.5 | 15.2 |
Boston | MBTA | 1897 | 51 | 61 | 38 |
Chicago | Chicago 'L' | 1897 | 145 | 173 | 107 |
Cleveland | RTA Rapid Transit (Red Line) | 1955 | 18 | 31 | 19 |
Los Angeles | Los Angeles County Metro Rail | 1993 | 16 | 28.0 | 17.4 |
Miami | Metrorail | 1984 | 23 | 40.1 | 24.9 |
New York City | New York City Subway | 1904 | 421 | 337 | 209 |
New York City | Staten Island Railway | 1925 | 22 | 22.5 | 14.0 |
New York City/New Jersey | PATH | 1908 | 13 | 22.2 | 13.8 |
Philadelphia | SEPTA | 1907 | 53 | 38.5 | 23.9 |
Philadelphia/New Jersey | PATCO Speedline | 1936 | 13 | 22.9 | 14.2 |
San Francisco Bay Area | BART | 1972 | 44 | 167 | 104 |
San Juan | Tren Urbano | 2004 | 16 | 17.2 | 10.7 |
Washington, D.C. | Washington Metro | 1976 | 86 | 171 | 106 |
Uzbekistan | |||||
Tashkent | Tashkent Metro | 1977 | 29 | 37.5 | 23.3 |
Venezuela | |||||
Caracas | Caracas Metro | 1983 | 47 | 54.2 | 33.7 |
Los Teques | Los Teques Metro | 2006 | 2 | 9.5 | 5.9 |
Maracaibo | Maracaibo Metro | 2006 | 6 | 6.5 | 4.0 |
Valencia | Valencia Metro | 2007 | 7 | 6.2 | 3.9 |
Read more about this topic: List Of Metro Systems
Famous quotes containing the word list:
“Weigh what loss your honor may sustain
If with too credent ear you list his songs,
Or lose your heart, or your chaste treasure open
To his unmastered importunity.”
—William Shakespeare (15641616)
“Do your children view themselves as successes or failures? Are they being encouraged to be inquisitive or passive? Are they afraid to challenge authority and to question assumptions? Do they feel comfortable adapting to change? Are they easily discouraged if they cannot arrive at a solution to a problem? The answers to those questions will give you a better appraisal of their education than any list of courses, grades, or test scores.”
—Lawrence Kutner (20th century)
“Hey, you dress up our town very nicely. You dont look out the Chamber of Commerce is going to list you in their publicity with the local attractions.”
—Robert M. Fresco, and Jack Arnold. Dr. Matt Hastings (John Agar)