Other High Offices Held
This is a table of congressional and other federal offices, and ranking diplomatic positions to foreign countries held by New York governors. All representatives and senators mentioned represented New York.
- * Denotes those offices for which the governor resigned the governorship.
- † Denotes those offices from which the governor resigned to take the governorship.
Name | Gubernatorial term | U.S. Congress | Other offices held | Source | |
---|---|---|---|---|---|
House | Senate | ||||
George Clinton | 1777–1795 1801–1804 |
Delegate to the Continental Congress, Vice President of the United States | |||
John Jay | 1795–1801 | President of the Continental Congress, U.S. Secretary for Foreign Affairs, Minister to Spain, Chief Justice of the United States† | |||
Daniel D. Tompkins | 1807–1817 | H | Vice President of the United States* | ||
DeWitt Clinton | 1817–1822 1825–1828 |
S | |||
Nathaniel Pitcher | 1828 | H | |||
Martin Van Buren | 1829 | S† | U.S. Secretary of State*, Minister to the United Kingdom, Vice President of the United States, President of the United States | ||
Enos T. Throop | 1829–1832 | H | |||
William L. Marcy | 1833–1838 | S† | U.S. Secretary of War, U.S. Secretary of State | ||
William H. Seward | 1839–1842 | S | U.S. Secretary of State | ||
Silas Wright | 1845–1845 | H | S† | ||
John Young | 1847–1848 | H | |||
Hamilton Fish | 1849–1850 | H | S | U.S. Secretary of State | |
Washington Hunt | 1851–1852 | H | |||
John Alsop King | 1857–1858 | H | |||
Edwin D. Morgan | 1859–1862 | S | |||
Reuben Fenton | 1865–1868 | H† | S | ||
John Adams Dix | 1873–1874 | S | Minister to France, U.S. Secretary of the Treasury | ||
Grover Cleveland | 1883–1884 | President of the United States* | |||
David B. Hill | 1885–1891 | S | |||
Roswell P. Flower | 1892–1894 | H | |||
Levi P. Morton | 1895–1896 | H | Minister to France, Vice President of the United States | ||
Frank S. Black | 1897–1898 | H† | |||
Theodore Roosevelt | 1899–1900 | Vice President of the United States, President of the United States | |||
Benjamin B. Odell, Jr. | 1901–1904 | H | |||
Charles Evans Hughes | 1907–1910 | U.S. Secretary of State, Associate Justice of the Supreme Court*, Chief Justice of the United States. | |||
William Sulzer | 1913 | H† | |||
Martin H. Glynn | 1913–1914 | H | |||
Franklin D. Roosevelt | 1929–1932 | President of the United States | |||
Herbert H. Lehman | 1933–1942 | S | |||
W. Averell Harriman | 1955–1958 | U.S. Secretary of Commerce, Ambassador to the United Kingdom, Ambassador to the Soviet Union | |||
Nelson Rockefeller | 1959–1973 | Vice President of the United States | |||
Hugh Carey | 1975–1982 | H† | |||
Andrew Cuomo | 2011— | U.S. Secretary of Housing and Urban Development |
Read more about this topic: List Of Governors Of New York
Famous quotes containing the words high, offices and/or held:
“twas by making sweetbreads do
I passed with such a high I.Q.”
—Robert Frost (18741963)
“If private men are obliged to perform the offices of government, to protect the weak and dispense justice, then the government becomes only a hired man, or clerk, to perform menial or indifferent services.”
—Henry David Thoreau (18171862)
“Ah, I fancy it is just the same with most of what you call your emancipation. You have read yourself into a number of new ideas and opinions. You have got a sort of smattering of recent discoveries in various fieldsdiscoveries that seem to overthrow certain principles which have hitherto been held impregnable and unassailable. But all this has only been a matter of intellect, Miss Westsuperficial acquisition. It has not passed into your blood.”
—Henrik Ibsen (18281906)