This is a list of featherweight boxing champions, as recognized by boxing organizations:
- The World Boxing Association (WBA), established in 1921 as the National Boxing Association (NBA).
- The World Boxing Council (WBC), established in 1963.
- The International Boxing Federation (IBF), established in 1983.
- The World Boxing Organization (WBO), established in 1988.
Reign Began | Reign Ended | Champion | Recognition |
---|---|---|---|
|
|||
1889-03-31 | 1890-01-13 | Ike Weir | World |
|
|||
1890-01-13 | 1890-09-02 | Torpedo Billy Murphy | World |
1890-09-02 | 1892-Vacated | Young Griffo | World |
1892-06-27 | 1896-11-27 | George Dixon | World |
1896-11-27 | 1897-03-24 | Frank Erne | World |
1897-03-24 | 1897-10-24 | George Dixon | World |
1897-10-04 | 1898-09-26 | Solly Smith | World |
1898-09-26 | 1898-11-11 | Dave Sullivan | World |
1898-11-11 | 1900-01-09 | George Dixon | World |
1899-05-29 | 1899-10-10 | Ben Jordan | British World Title |
|
|||
1899-10-10 | 1900-02-01 | Eddie Santry | British World Title |
1900-01-09 | 1901-11-28 | Terry McGovern | World |
1901-11-28 | 1902-Vacated | Young Corbett II | World |
|
|||
1902 | 1912-02-22 | Abe Attell | World |
1912-02-22 | 1923-06-02 | Johnny Kilbane | World |
1923-06-02 | 1923-07-26 | Eugène Criqui | World |
1923-07-26 | 1923-07-26-Vacated | Johnny Dundee | World |
1927-09-12 | 1928-02-10 | Benny Bass | World |
1928-02-10 | 1928-09-28 | Tony Canzoneri | World |
1928-09-28 | 1929-09-23 | Andre Routis | World |
1929-09-23 | 1932-01-27 | Christopher Battalino | World |
1932-05-26 | 1933-01-13 | Tommy Paul | World |
1933-01-13 | 1936-05-11 | Freddie Miller | World |
1936-05-11 | 1937-10-29 | Petey Sarron | World |
1937-10-29 | 1937-10-29 | Henry Armstrong | World |
1939-04-18 | 1939-04-18 | Joey Archibald | World |
1940-05-15 | 1941-07-01 | Petey Scalzo | NBA |
1941-07-01 | 1941-11-18 | Richie Lemos | NBA |
1941-11-18 | 1943-01-18 | Jackie Wilson | NBA |
1943-01-18 | 1943-08-16 | Jackie Callura | NBA |
1943-08-16 | 1944-03-10 | Phil Terranova | NBA |
1944-03-10 | 1946-05-03 | Sal Bartolo | NBA |
1946-06-07 | 1948-10-29 | Willie Pep | World |
1948-10-29 | 1949-02-11 | Sandy Saddler | World |
1949-02-11 | 1950-09-08 | Willie Pep | World |
1950-09-08 | Jan 1957-Vacated | Sandy Saddler | World |
1957-06-24 | 1959-03-18 | Hogan Bassey | World |
1959-03-18 | 1963-03-21 | Davey Moore | World |
1963-03-21 | 1964-09-26 | Sugar Ramos | WBA/WBC |
1964-09-26 | 1967-10-14-Vacated | Vicente Saldivar | WBA/WBC |
|
|||
Title inaugurated | |||
1963-03-21 | 1964-09-26 | Sugar Ramos | WBC |
1964-09-26 | 1967-10-Retired | Vicente Saldivar | WBC |
1968-01-23 | 1968-07-24 | Howard Winstone | WBC |
1968-07-24 | 1969-01-21 | Jose Legra | WBC |
1969-01-21 | 1970-05-09 | Johnny Famechon | WBC |
1970-05-09 | 1970-12-11 | Vicente Saldivar | WBC |
1970-12-11 | 1972-05-19 | Kuniaki Shibata | WBC |
1972-05-19 | 1972-12-16-Stripped | Clemente Sanchez | WBC |
1972-12-16 | 1973-05-05 | Jose Legra | WBC |
1973-05-05 | 1974-06-17-Stripped | Eder Jofre | WBC |
1974-09-07 | 1975-06-20 | Bobby Chacon | WBC |
1975-06-20 | 1975-09-20 | Rubén Olivares | WBC |
1975-09-20 | 1976-11-06 | David Kotei | WBC |
1976-11-06 | 1980-02-02 | Danny Lopez | WBC |
1980-02-02 | 1982-07-21-Died | Salvador Sánchez | WBC |
1982-09-15 | 1984-03-31 | Juan LaPorte | WBC |
1984-03-31 | 1984-12-08 | Wilfredo Gómez | WBC |
1984-12-08 | 1987-08-29-Vacated | Azumah Nelson | WBC |
1988-03-07 | 1989-04-08-Vacated | Jeff Fenech | WBC |
1990-06-02 | 1991-11-13 | Marcos Villasana | WBC |
1991-11-13 | 1993-04-28 | Paul Hodkinson | WBC |
1993-04-28 | 1993-12-04 | Gregorio Vargas | WBC |
1993-12-04 | 1995-01-07 | Kevin Kelley | WBC |
1995-01-07 | 1995-09-23 | Alejandro Martín González | WBC |
1995-09-23 | 1995-12-11 | Manuel Medina | WBC |
1995-12-11 | 1999-05-15 | Luisito Espinosa | WBC |
1999-05-15 | 1999-10-22 | Cesar Soto | WBC |
1999-10-22 | 2000-Vacated | Naseem Hamed | WBC |
2000-04-14 | 2001-02-17 | Guty Espadas Jr | WBC |
2001-02-17 | 2002-06-22 | Erik Morales | WBC |
2002-06-22 | 2002-06-22-Vacated | Marco Antonio Barrera | WBC |
2002-11-16 | 2003-05-03-Vacated | Erik Morales | WBC |
2004-04-10 | 2006-01-29 | In-Jin Chi | WBC |
2006-01-29 | 2006-07-30 | Takashi Koshimoto | WBC |
2006-07-30 | 2006-12-17 | Rudy Lopez | WBC |
2006-12-17 | 2007-07-Retired | In-Jin Chi | WBC |
2007-07-21 | 2008-08-13-Vacated | Jorge Linares | WBC |
2008-08-13 | 2009-03-12 | Óscar Larios | WBC |
2009-03-12 | 2009-07-14 | Takahiro Aoh | WBC |
2009-07-14 | 2010-08-25-Stripped | Elio Rojas | WBC |
2010-11-26 | 2011-04-08 | Hozumi Hasegawa | WBC |
2011-04-08 | 2012-09-12 | Jhonny Gonzalez | WBC |
2012-09-12 | Present | Daniel Ponce De Leon | WBC |
|
|||
Title inaugurated | |||
1963-03-21 | 1964-09-26 | Sugar Ramos | WBA |
1964-09-26 | 1967-10-Retired | Vicente Saldivar | WBA |
1968-03-28 | 1968-09-27 | Raul Rojas | WBA |
1968-09-27 | 1971-09-02 | Shozo Saijo | WBA |
1971-09-02 | 1972-08-19 | Antonio Gomez | WBA |
1972-08-19 | 1974-02-16-Retired | Ernesto Marcel | WBA |
1974-07-09 | 1974-11-23 | Rubén Olivares | WBA |
1974-11-23 | 1976-06-19-Vacated | Alexis Argüello | WBA |
1977-01-15 | 1977-12-17 | Rafael Ortega | WBA |
1977-12-17 | 1978-04-15 | Cecilio Lastra | WBA |
1978-04-15 | 1985-06-08 | Eusebio Pedroza | WBA |
1985-06-08 | 1986-06-23 | Barry McGuigan | WBA |
1986-06-23 | 1987-03-06 | Steve Cruz | WBA |
1987-03-06 | 1991-03-30 | Antonio Esparragoza | WBA |
1991-03-30 | 1993-12-04 | Yong-Kyun Park | WBA |
1993-12-04 | 1996-05-18 | Eloy Rojas | WBA |
1996-05-18 | 1997-11-08-Stripped | Wilfredo Vazquez | WBA |
1998-04-03 | 1998-07-10-Stripped | Freddie Norwood | WBA |
1998-10-03 | 1999-05-29 | Antonio Cermeno | WBA |
1999-05-29 | 2000-09-09 | Freddie Norwood | WBA |
2000-09-09 | 2003-11-01 | Derrick Gainer | WBA |
2003-11-01 | 2005-Stripped | Juan Manuel Márquez | WBA Super Champion |
2003-11-01 | Present | Chris John | WBA Super Champion |
2009-07-23 | 2011-06-11-Stripped | Yuriorkis Gamboa | WBA Unified Champion |
2010-12-04 | 2011-10-14 | Jonathan Victor Barros | WBA Regular Champion |
2011-10-14 | 2012-08-07-Vacated | Celestino Caballero | WBA Regular Champion |
2012-12-08 | Present | Nicholas Walters | WBA Regular Champion |
|
|||
Title inaugurated | |||
1984-06-10 | 1985-11-29 | Min-Keun Oh | IBF |
1985-11-29 | 1986-08-30 | Ki-Young Chung | IBF |
1986-08-30 | 1988-01-23 | Antonio Rivera | IBF |
1988-01-23 | 1988-08-04 | Calvin Grove | IBF |
1988-08-04 | 1990-07-08-Vacated | Jorge Páez | IBF |
1991-06-03 | 1991-08-12 | Troy Dorsey | IBF |
1991-08-12 | 1993-02-26 | Manuel Medina | IBF |
1993-02-26 | 1997-02-08 | Tom Johnson | IBF |
1997-02-08 | 1997-07-19-Vacated | Naseem Hamed | IBF |
1997-12-13 | 1998-04-24 | Hector Lizarraga | IBF |
1998-04-24 | 1999-11-13 | Manuel Medina | IBF |
1999-11-13 | 2000-12-16 | Paul Ingle | IBF |
2000-12-16 | 2001-04-06 | Mbulelo Botile | IBF |
2001-04-06 | 2001-11-16 | Frank Toledo | IBF |
2001-11-16 | 2002-04-27 | Manuel Medina | IBF |
2002-04-27 | 2002-11-Vacated | Johnny Tapia | IBF |
2003-02-01 | 2005-05-07-Stripped | Juan Manuel Márquez | IBF |
2006-01-20 | 2006-05-13 | Valdemir Pereira | IBF |
2006-05-13 | 2006-09-02 | Eric Aiken | IBF |
2006-09-02 | 2006-11-04 | Robert Guerrero | IBF |
2006-11-04 | 2006-11-10-Stripped | Orlando Salido | IBF |
2007-02-23 | 2008-06-23-Vacated | Robert Guerrero | IBF |
2008-10-23 | 2010-05-15 | Cristobal Cruz | IBF |
2010-05-15 | 2010-09-11-Stripped | Orlando Salido | IBF |
2010-09-11 | 2011-03-26-Stripped | Yuriorkis Gamboa | IBF |
2011-07-29 | Present | Billy Dib | IBF |
|
|||
Title inaugurated | |||
1989-01-28 | 1989-11-11 | Maurizio Stecca | WBO |
1989-11-11 | 1990-04-07 | Louie Espinoza | WBO |
1990-04-07 | 1990-07-08-Vacated | Jorge Páez | WBO |
1991-01-26 | 1992-05-16 | Maurizio Stecca | WBO |
1992-05-16 | 1992-09-26 | Colin McMillan | WBO |
1992-09-26 | 1992-09-26-Retired | Rubén Darío Palacios | WBO |
1993-04-17 | 1995-09-30 | Steve Robinson | WBO |
1995-09-30 | 2000-09-20-Vacated | Naseem Hamed | WBO |
2001-01-27 | 2001-06-16 | Istvan Kovacs | WBO |
2001-06-16 | 2002-10-19 | Julio Pablo Chacón | WBO |
2002-10-19 | 2003-07-23 | Scott Harrison | WBO |
2003-07-23 | 2003-11-29 | Manuel Medina | WBO |
2003-11-29 | 2006-06-23-Vacated | Scott Harrison | WBO |
2006-12-06 | 2007-04-01-Vacated | Juan Manuel Márquez | WBO |
2007-07-14 | 2010-01-23 | Steven Luevano | WBO |
2010-01-23 | 2011-04-16 | Juan Manuel Lopez | WBO |
2011-04-16 | Present | Orlando Salido | WBO |
Famous quotes containing the words list of, list, boxing and/or champions:
“Modern tourist guides have helped raised tourist expectations. And they have provided the nativesfrom Kaiser Wilhelm down to the villagers of Chichacestenangowith a detailed and itemized list of what is expected of them and when. These are the up-to- date scripts for actors on the tourists stage.”
—Daniel J. Boorstin (b. 1914)
“A mans interest in a single bluebird is worth more than a complete but dry list of the fauna and flora of a town.”
—Henry David Thoreau (18171862)
“I can entertain the proposition that life is a metaphor for boxingfor one of those bouts that go on and on, round following round, jabs, missed punches, clinches, nothing determined, again the bell and again and you and your opponent so evenly matched its impossible not to see that your opponent is you.... Life is like boxing in many unsettling respects. But boxing is only like boxing.”
—Joyce Carol Oates (b. 1938)
“Myths and legends die hard in America. We love them for the extra dimension they provide, the illusion of near-infinite possibility to erase the narrow confines of most mens reality. Weird heroes and mould-breaking champions exist as living proof to those who need it that the tyranny of the rat race is not yet final.”
—Hunter S. Thompson (b. 1939)