There are 108 cities and towns in Nevada, of which 19 are incorporated. The terms "city" and "town" are interchangeable. The name of a municipal corporation can either be "City of (Name)" or "Town of (Name)" regardless of its population.
† County seat
†† State capital and county seat
Name | County | Population |
---|---|---|
Boulder City | Clark | 15,166 |
Caliente | Lincoln | 1,123 |
Carlin | Elko | 2,400 |
Carson City †† | Carson City | 55,439 |
Elko † | Elko | 18,546 |
Ely | White Pine | 4,288 |
Fallon † | Churchill | 8,522 |
Fernley | Lyon | 19,327 |
Henderson | Clark | 260,068 |
Las Vegas † | Clark | 589,317 |
Lovelock † | Pershing | 1,881 |
Mesquite | Clark | 15,423 |
North Las Vegas | Clark | 219,020 |
Reno † | Washoe | 227,511 |
Sparks | Washoe | 91,195 |
Wells | Elko | 1,309 |
West Wendover | Elko | 4,472 |
Winnemucca † | Humboldt | 7,489 |
Yerington † | Lyon | 3,041 |
Round Mountain||Unincorporated||Nye||744
Name | Type of Settlement | County | Population |
---|---|---|---|
Alamo | Unincorporated | Lincoln | 1,080 |
Amargosa Valley | Unincorporated | Nye | 1,503 |
Arden | Unincorporated | Clark | 57,342 |
Ash Springs | Unincorporated | Lincoln | 151 |
Austin | Unincorporated | Lander | 192 |
Baker | CDP | White Pine | 68 |
Battle Mountain † | CDP | Lander | 3,635 |
Beatty | CDP | Nye | 1,010 |
Blue Diamond | CDP | Clark | 290 |
Bunkerville | CDP | Clark | 1,303 |
Cal-Nev-Ari | CDP | Clark | 244 |
Cherry Creek | Unincorporated | White Pine | 72 |
Cold Springs | CDP | Washoe | 8,544 |
Crescent Valley | Unincorporated | Eureka | 392 |
Dayton | CDP | Lyon | 8,964 |
Duckwater | Unincorporated | Nye | 368 |
Denio | Unincorporated | Humboldt | 47 |
Dyer | Unincorporated | Esmeralda | 259 |
Enterprise | CDP | Clark | 108,481 |
Eureka † | Unincorporated | Eureka | 610 |
Fallon Station | CDP | Churchill | 705 |
Gabbs | Unincorporated | Nye | 269 |
Gardnerville | CDP | Douglas | 5,656 |
Gardnerville Ranchos | CDP | Douglas | 11,312 |
Genoa | Unincorporated | Douglas | 939 |
Gerlach–Empire | CDP | Washoe | 217 |
Glenbrook | Unincorporated | Douglas | 215 |
Golconda | Unincorporated | Humboldt | 214 |
Goldfield † | Unincorporated | Esmeralda | 268 |
Gold Hill | Unincorporated | Storey | 191 |
Goodsprings | CDP | Clark | 229 |
Hawthorne † | CDP | Mineral | 3,269 |
Hiko | Unincorporated | Lincoln | 119 |
Imlay | Unincorporated | Pershing | 171 |
Incline Village–Crystal Bay | CDP | Washoe | 8,777 |
Indian Hills | CDP | Douglas | 5,627 |
Indian Springs | CDP | Clark | 991 |
Jackpot | Unincorporated | Elko | 1,195 |
Jarbidge | Unincorporated | Elko | 1,017 |
Jean | Unincorporated | Clark | 0 |
Johnson Lane | CDP | Douglas | 6,490 |
Kingsbury | CDP | Douglas | 2,152 |
Kingston | Unincorporated | Lander | 113 |
Lamoille | Unincorporated | Elko | 105 |
Laughlin | CDP | Clark | 7,323 |
Lemmon Valley–Golden Valley | CDP | Washoe | 5,040 |
Lund | CDP | White Pine | 282 |
McDermitt | CDP | Humboldt | 172 |
McGill | CDP | White Pine | 1,148 |
Mina | Unincorporated | Mineral | 155 |
Minden † | CDP | Douglas | 3,001 |
Moapa | CDP | Clark | 1,025 |
Moapa Valley | CDP | Clark | 6,924 |
Montello | Unincorporated | Elko | 84 |
Mount Charleston | CDP | Clark | 357 |
Nellis AFB | CDP | Clark | 3,187 |
Nelson | CDP | Clark | 37 |
Nixon | CDP | Washoe | 374 |
Oasis | Unincorporated | Elko | 29 |
Orovada | Unincorporated | Humboldt | 155 |
Osino | Unincorporated | Elko | 709 |
Owyhee | CDP | Elko | 953 |
Pahrump | CDP | Nye | 36,441 |
Panaca | Unincorporated | Lincoln | 963 |
Paradise | CDP | Clark | 223,167 |
Paradise Valley | Unincorporated | Humboldt | 109 |
Pioche † | Unincorporated | Lincoln | 1,002 |
Preston | CDP | White Pine | 78 |
Primm | Unincorporated | Clark | 1,132 |
Rachel | Unincorporated | Lincoln | 54 |
Ruth | CDP | White Pine | 440 |
Sandy Valley | CDP | Clark | 2,051 |
Schurz | CDP | Mineral | 658 |
Searchlight | CDP | Clark | 539 |
Silver Peak | Unincorporated | Esmeralda | 107 |
Silver Springs | CDP | Lyon | 5,296 |
Smith Valley | CDP | Lyon | 1,603 |
Spanish Springs | CDP | Washoe | 15,064 |
Spring Creek | CDP | Elko | 12,361 |
Spring Valley | CDP | Clark | 178,395 |
Stagecoach | Unincorporated | Lyon | 1,874 |
Stateline | CDP | Douglas | 842 |
Summerlin South | CDP | Clark | 24,085 |
Sunrise Manor | CDP | Clark | 189,372 |
Sun Valley | CDP | Washoe | 19,299 |
Sutcliffe | CDP | Washoe | 253 |
Tonopah † | CDP | Nye | 2,478 |
Ursine | Unincorporated | Lincoln | 91 |
Valmy | Unincorporated | Humboldt | 37 |
Verdi–Mogul | CDP | Washoe | 2,949 |
Virginia City † | Unincorporated | Storey | 855 |
Wadsworth | CDP | Washoe | 834 |
Walker Lake | Unincorporated | Mineral | 275 |
Wellington | Unincorporated | Lyon | 1,103 |
Whitney | CDP | Clark | 38,585 |
Winchester | CDP | Clark | 27,978 |
Zephyr Cove–Round Hill Village | CDP | Douglas | 759 |
|
|
Famous quotes containing the words list of, list and/or cities:
“Feminism is an entire world view or gestalt, not just a laundry list of womens issues.”
—Charlotte Bunch (b. 1944)
“Sheathey call him Scholar Jack
Went down the list of the dead.
Officers, seamen, gunners, marines,
The crews of the gig and yawl,
The bearded man and the lad in his teens,
Carpenters, coal-passersall.”
—Joseph I. C. Clarke (18461925)
“Such poverty as we have today in all our great cities degrades the poor, and infects with its degradation the whole neighborhood in which they live. And whatever can degrade a neighborhood can degrade a country and a continent and finally the whole civilized world, which is only a large neighborhood.”
—George Bernard Shaw (18561950)