T
Name of City/Town | Name of State | Classification | Population (2001) |
---|---|---|---|
Tadepalligudem | Andhra Pradesh | M | 102,622 |
Tadpatri | Andhra Pradesh | M | 86,843 |
Taki | West Bengal | M | 37,305 |
Talaja | Gujarat | M | 26,104 |
Talcher | Orissa | M | 34,998 |
Talegaon Dabhade | Maharashtra | M.Cl | 42,578 |
Thaalikote | Karnataka | T.M.C | 26,205 |
Taliparamba | Kerala | M | 67,507 |
Talode | Maharashtra | M.Cl | 25,036 |
Talwara | Punjab | C.T | 22,574 |
Tamluk | West Bengal | M | 45,830 |
Tanda | Uttar Pradesh | M.B | 83,467 |
Tanda | Uttar Pradesh | M.B | 40,013 |
Tandur | Andhra Pradesh | M | 57,941 |
Tanuku | Andhra Pradesh | UA | 72,970 |
Tarakeswar | West Bengal | M | 28,187 |
Tarana | Madhya Pradesh | N.P | 21,453 |
Taranagar | Rajasthan | M | 27,066 |
Taraori | Haryana | M.C | 22,201 |
Tarikere | Karnataka | T.P | 34,066 |
Tarn Taran | Punjab | M.Cl | 55,787 |
Tasgaon | Maharashtra | M.Cl | 33,457 |
Tehri | Uttarakhand | M.B | 25,423 |
Tekkalakote | Karnataka | T.P | 23,583 |
Tenali | Andhra Pradesh | M | 153,756 |
Tenkasi | Tamil Nadu | M | 63,432 |
Tenu Dam-cum- Kathhara | Jharkhand | C.T | 20,441 |
Thergallu | Karnataka | T.P | 23,616 |
Tetri Bazar | Uttar Pradesh | M.B | 21,931 |
Tezpur | Assam | UA | 105,377 |
Thakurdwara | Uttar Pradesh | M.B | 35,371 |
Thammampatti | Tamil Nadu | T.P | 20,751 |
Thana Bhawan | Uttar Pradesh | N.P | 31,161 |
Thanesar | Haryana | UA | 122,319 |
Thangadh | Gujarat | M | 36,880 |
Thanjavur | Tamil Nadu | M | 215,314 |
Tharad | Gujarat | M | 22,815 |
Tharamangalam | Tamil Nadu | T.P | 22,144 |
Tharangambadi | Tamil Nadu | T.P | 20,843 |
Theni Allinagaram | Tamil Nadu | M | 85,498 |
Thirumangalam | Tamil Nadu | M | 43,631 |
Thirunindravur | Tamil Nadu | T.P | 29,332 |
Thiruparappu | Tamil Nadu | T.P | 21,736 |
Thirupuvanam | Tamil Nadu | T.P | 21,589 |
Thiruthuraipoondi | Tamil Nadu | M | 22,905 |
Thiruvalla | Kerala | M | 56,837 |
Thiruvallur | Tamil Nadu | M | 45,732 |
Thiruvananthapuram | Kerala | UA | 1,189,635 |
Thiruvarur | Tamil Nadu | M | 56,341 |
Thodupuzha | Kerala | M | 46,246 |
Thoothukudi | Tamil Nadu | UA | 243,415 |
Thoubal | Manipur | M.Cl | 41,174 |
Thrissur | Kerala | UA | 330,122 |
Thuraiyur | Tamil Nadu | M | 31,005 |
Tikamgarh | Madhya Pradesh | M | 68,426 |
Tilda Newra | Chhattisgarh | UA | 26,909 |
Tilhar | Uttar Pradesh | M.B | 52,911 |
Tindivanam | Tamil Nadu | M | 67,737 |
Tinsukia | Assam | UA | 108,123 |
Thipatooru | Karnataka | T.M.C | 53,104 |
Tirora | Maharashtra | M.Cl | 22,529 |
Tiruchendur | Tamil Nadu | UA | 87,101 |
Tiruchengode | Tamil Nadu | M | 80,187 |
Tiruchirappalli | Tamil Nadu | UA | 866,354 |
Tirukalukundram | Tamil Nadu | T.P | 23,715 |
Tirukkoyilur | Tamil Nadu | T.P | 27,197 |
Tirunelveli | Tamil Nadu | UA | 433,352 |
Tirupathur | Tamil Nadu | T.P | 23,559 |
Tirupathur | Tamil Nadu | M | 60,876 |
Tirupati | Andhra Pradesh | UA | 303,521 |
Tiruppur | Tamil Nadu | UA | 550,826 |
Tirur | Kerala | M | 53,654 |
Tiruttani | Tamil Nadu | T.P | 38,314 |
Tiruvannamalai | Tamil Nadu | M | 130,567 |
Tiruvethipuram | Tamil Nadu | M | 35,201 |
Tiruvuru | Andhra Pradesh | M | 35,201 |
Tirwaganj | Uttar Pradesh | N.P | 20,231 |
Titlagarh | Orissa | UA | 30,273 |
Tittakudi | Tamil Nadu | T.P | 20,735 |
Todabhim | Rajasthan | M | 20,845 |
Todaraisingh | Rajasthan | M | 21,217 |
Tohana | Haryana | M.C | 51,519 |
Tonk | Rajasthan | M.Cl | 135,689 |
Tuensang | Nagaland | T.C | 29,772 |
Tuljapur | Maharashtra | M.Cl | 31,706 |
Tulsipur | Uttar Pradesh | N.P | 21,243 |
Thumakooru | Karnataka | C.M.C | 248,929 |
Tumsar | Maharashtra | M.Cl | 42,021 |
Tundla | Uttar Pradesh | UA | 54,576 |
Tuni | Andhra Pradesh | M | 50,368 |
Tura | Meghalaya | M | 58,978 |
Read more about this topic: List Of Cities And Towns In India