List of cities and towns in East Prussia, as used before 1945:
| City/Town | District (Kreis) | Pop. in 1939 | Current Name | Current Administrative Unit |
|---|---|---|---|---|
| Allenburg | Landkreis Wehlau | 2 694 | Druzhba | Kaliningrad Oblast (Russia) |
| Allenstein | Landkreis Allenstein | 50 396 | Olsztyn | Warmian-Masurian Voivodeship (Poland) |
| Angerburg | Landkreis Angerburg | 10 922 | Węgorzewo (Węgobork) | Warmia-Masuria |
| Arys | Landkreis Johannisburg | 3 553 | Orzysz | Warmia-Masuria |
| Bartenstein | Landkreis Bartenstein | 12 912 | Bartoszyce | Warmia-Masuria |
| Bischofsburg | Landkreis Rößel | Biskupiec | Warmia-Masuria | |
| Bischofstein (Ostpreußen) | Rößel | 3 200 | Bisztynek | Warmia-Masuria |
| Braunsberg | Landkreis Braunsberg | 21 142 | Braniewo | Warmia-Masuria |
| Darkehmen/Angerapp | Landkreis Darkehmen | Ozyorsk | Kaliningrad | |
| Domnau | Bartenstein | Domnovo | Kaliningrad | |
| Elbing | Stadtkreis | 85 952 | Elbląg | Warmia-Masuria |
| Eydtkuhnen | Landkreis Stallupönen | 4 922 | Chernyshevskoye | Kaliningrad |
| Fischhausen | Landkreis Samland | 3 879 | Primorsk | Kaliningrad |
| Frauenburg (Ostpreußen) | Braunsberg | 2 951 | Frombork | Warmia-Masuria |
| Friedland (Ostpreußen) | Bartenstein | Pravdinsk | Kaliningrad | |
| Gehlenburg | Johannisburg | Biała Piska | Warmia-Masuria | |
| Gerdauen | Landkreis Gerdauen | 5 118 | Zheleznodorozhny | Kaliningrad |
| Gilgenburg | Landkreis Osterode | 1 700 | Dąbrówno | Warmia-Masuria |
| Goldap | Landkreis Goldap | 12 786 | Gołdap | Warmia-Masuria |
| Gumbinnen | Landkreis Gumbinnen | 24 534 | Gusev | Kaliningrad |
| Guttstadt | Landkreis Heilsberg | Dobre Miasto | Warmia-Masuria | |
| Heiligenbeil | Landkreis Heiligenbeil | 12 100 | Mamonovo | Kaliningrad |
| Heilsberg | Heilsberg | Lidzbark Warmiński | Warmia-Masuria | |
| Heydekrug | Landkreis Heydekrug | 4 836 | Šilutė | Klaipėda County (Lithuania) |
| Hohenstein | Osterode | Olsztynek | Warmia-Masuria | |
| Insterburg | Landkreis Insterburg | 48 711 | Chernyakhovsk | Kaliningrad |
| Johannisburg | Johannisburg | Pisz (Jańsbork) | Warmia-Masuria | |
| Königsberg (Preußen) | Stadtkreis | 372 000 | Kaliningrad | Kaliningrad |
| Kreuzburg (Ostpreußen) | Landkreis Preußisch Eylau | Slavskoye | Kaliningrad | |
| Labiau | Landkreis Labiau | 6 527 | Polessk | Kaliningrad |
| Landsberg in Ostpreußen | Preußisch Eylau | Górowo Iławeckie | Warmia-Masuria | |
| Liebemühl | Osterode | Miłomłyn | Warmia-Masuria | |
| Liebstadt | Landkreis Mohrungen | 2 742 | Miłakowo | Warmia-Masuria |
| Lötzen | Landkreis Lötzen | 13 000 | Giżycko (Lec) | Warmia-Masuria |
| Lyck | Landkreis Lyck | 16 482 | Ełk (Łęg) | Warmia-Masuria |
| Marggrabowa/Treuburg | Landkreis Oletzko/Treuburg | Olecko | Warmia-Masuria | |
| Marienburg in Westpreußen | Landkreis Marienburg (Westpr.) | Malbork | Pomeranian Voivodeship (Poland) | |
| Mehlsack | Braunsberg | Pieniężno (Melzak) | Warmia-Masuria | |
| Memel | Stadtkreis | 41 297 | Klaipėda | Klaipėda |
| Mohrungen | Mohrungen | 5 500 | Morąg | Warmia-Masuria |
| Mühlhausen | Landkreis Preußisch Holland | Młynary | Warmia-Masuria | |
| Neidenburg | Landkreis Neidenburg | 9 201 | Nidzica (Nibork) | Warmia-Masuria |
| Nikolaiken | Landkreis Sensburg | Mikołajki | Warmia-Masuria | |
| Nordenburg | Gerdauen | 3 173 | Krylovo | Kaliningrad |
| Ortelsburg | Landkreis Ortelsburg | 14 234 | Szczytno | Warmia-Masuria |
| Osterode (Ostpreußen) | Osterode | 19 519 | Ostróda | Warmia-Masuria |
| Passenheim | Ortelsburg | 2 431 | Pasym | Warmia-Masuria |
| Peterswalde | Osterode | Piertzwald | Warmia-Masuria Werner 21:47, 19 June 2011 (UTC) | |
| Pillau | Samland | 12 000 | Baltiysk | Kaliningrad |
| Preußisch Eylau | Preußisch Eylau | 7 485 | Bagrationovsk | Kaliningrad |
| Preußisch Holland | Preußisch Holland | Pasłęk | Warmia-Masuria | |
| Ragnit | Landkreis Tilsit-Ragnit | 10 094 | Neman | Kaliningrad |
| Rastenburg | Rastenburg | 19 634 | Kętrzyn (Rastembork) | Warmia-Masuria |
| Rhein (Ostpreußen) | Lötzen | Ryn | Warmia-Masuria | |
| Rößel | Rößel | 5 000 | Reszel | Warmia-Masuria |
| Saalfeld | Mohrungen | Zalewo | Warmia-Masuria | |
| Schippenbeil | Bartenstein | Sępopol | Warmia-Masuria | |
| Schirwindt | Landkreis Pillkallen | Kutuzovo | Kaliningrad | |
| Pillkallen-Schlossberg | Pillkallen | Dobrovolsk | Kaliningrad | |
| Seeburg | Rößel | Jeziorany (Zybork) | Warmia-Masuria | |
| Sensburg | Sensburg | Mrągowo (Żądzbork) | Warmia-Masuria | |
| Soldau | Neidenburg | 5 349 | Działdowo | Warmia-Masuria |
| Stallupönen | Stallupönen | 6 608 | Nesterov | Kaliningrad |
| Tapiau | Wehlau | 9 272 | Gvardeysk | Kaliningrad |
| Tilsit | Stadtkreis | 59 105 | Sovetsk | Kaliningrad |
| Wartenburg (Ostpreußen) | Allenstein | 5 841 | Barczewo (Wartembork) | Warmia-Masuria |
| Wehlau | Wehlau | 7 348 | Znamensk | Kaliningrad |
| Willenberg | Ortelsburg | 2 600 | Wielbark | Warmia-Masuria |
| Wormditt | Braunsberg | Orneta | Warmia-Masuria | |
| Zinten | Heiligenbeil | Kornevo | Kaliningrad |
This article is a translation of the German Wikipedia's Liste der Städte in Ostpreußen article.
Famous quotes containing the words list of, list, cities, towns, east and/or prussia:
“Feminism is an entire world view or gestalt, not just a laundry list of womens issues.”
—Charlotte Bunch (b. 1944)
“My list of things I never pictured myself saying when I pictured myself as a parent has grown over the years.”
—Polly Berrien Berends (20th century)
“Beyond the horizon, or even the knowledge, of the cities along the coast, a great, creative impulse is at workthe only thing, after all, that gives this continent meaning and a guarantee of the future. Every Australian ought to climb up here, once in a way, and glimpse the various, manifold life of which he is a part.”
—Vance Palmer (18851959)
“The poor in bustling towns arent called upon, but the rich deep in the mountains have relatives visiting them from afar.”
—Chinese proverb.
“Then Moses stretched out his hand over the sea. The LORD drove the sea back by a strong east wind all night, and turned the sea into dry land; and the waters were divided. The Israelites went into the sea on dry ground, the waters forming a wall for them on their right and on their left.”
—Bible: Hebrew, Exodus 14:21,22.
“It is reported here that the King of Prussia has gone mad and has been locked up. There would be nothing bad about that: at least that might of his would no longer be a menace, and you could breathe freely for a while. I much prefer madmen who are locked up to those who are not.”
—Philip Dormer Stanhope, 4th Earl Chesterfield (16941773)