Premierships By Team
This table summarises all senior premierships won by each team. The "Grand Final Matches" column includes all Grand Finals and Grand Final Replays listed in the previous section, and because of this, the column will not necessary equal the sum of the premierships and runners-up columns.
Club | Premierships | Runners-up | Grand Final Matches | Premiership years | Runner-up years |
---|---|---|---|---|---|
Essendon | 16 | 14 | 29 | 1897, 1901, 1911, 1912, 1923, 1924, 1942, 1946, 1949, 1950, 1962, 1965, 1984, 1985, 1993, 2000 | 1898, 1902, 1908, 1941, 1943, 1947, 1948, 1951, 1957, 1959, 1968, 1983, 1990, 2001 |
Carlton | 16 | 13 | 29 | 1906, 1907, 1908, 1914, 1915, 1938, 1945, 1947, 1968, 1970, 1972, 1979, 1981, 1982, 1987, 1995 | 1904, 1909, 1910, 1916, 1921, 1932, 1949, 1962, 1969, 1973, 1986, 1993, 1999 |
Collingwood | 15 | 26 | 43 | 1902, 1903, 1910, 1917, 1919, 1927, 1928, 1929, 1930, 1935, 1936, 1953, 1958, 1990, 2010 | 1901, 1905, 1911, 1915, 1918, 1920, 1922, 1925, 1926, 1937, 1938, 1939, 1952, 1955, 1956, 1960, 1964, 1966, 1970, 1977, 1979, 1980, 1981, 2002, 2003, 2011 |
Melbourne | 12 | 5 | 18 | 1900, 1926, 1939, 1940, 1941, 1948, 1955, 1956, 1957, 1959, 1960, 1964 | 1946, 1954, 1958, 1988, 2000 |
Richmond | 10 | 12 | 21 | 1920, 1921, 1932, 1934, 1943, 1967, 1969, 1973, 1974, 1980 | 1919, 1924, 1927, 1928, 1929, 1931, 1933, 1940, 1942, 1944, 1972, 1982 |
Hawthorn | 10 | 6 | 16 | 1961, 1971, 1976, 1978, 1983, 1986, 1988, 1989, 1991, 2008 | 1963, 1975, 1984, 1985, 1987, 2012 |
Geelong | 9 | 9 | 17 | 1925, 1931, 1937, 1951, 1952, 1963, 2007, 2009, 2011 | 1897, 1930, 1953, 1967, 1989, 1992, 1994, 1995, 2008 |
Fitzroy (1897–1996) | 8 | 5 | 13 | 1898, 1899, 1904, 1905, 1913, 1916, 1922, 1944 | 1900, 1903, 1906, 1917, 1923 |
Sydney Swans !Sydney / South Melbourne (1897-1981) | 5 | 10 | 15 | 1909, 1918, 1933, 2005, 2012 | 1899, 1907, 1912, 1914, 1934, 1935, 1936, 1945, 1996, 2006 |
North Melbourne / Kangaroos (1999–2006) | 4 | 5 | 10 | 1975, 1977, 1996, 1999 | 1950, 1974, 1976, 1978, 1998 |
West Coast | 3 | 2 | 5 | 1992, 1994, 2006 | 1991, 2005 |
Brisbane Lions | 3 | 1 | 4 | 2001, 2002, 2003 | 2004 |
Adelaide | 2 | 0 | 2 | 1997, 1998 | |
St Kilda | 1 | 6 | 8 | 1966 | 1913, 1965, 1971, 1997, 2009, 2010 |
Port Adelaide | 1 | 1 | 2 | 2004 | 2007 |
Western Bulldogs !Western Bulldogs / Footscray (1925-1996) | 1 | 1 | 2 | 1954 | 1961 |
University (1908–1914) | 0 | 0 | 0 | ||
Brisbane Bears (1987–1996) | 0 | 0 | 0 | ||
Fremantle | 0 | 0 | 0 | ||
Gold Coast | 0 | 0 | 0 | ||
Greater Western Sydney | 0 | 0 | 0 |
Read more about this topic: List Of Australian Football League Premiers
Famous quotes containing the word team:
“Romeo. I dreamt a dream tonight.
Mercutio. And so did I.
Romeo. Well, what was yours?
Mercutio. That dreamers often lie.
Romeo. In bed asleep, while they do dream things true.
Mercutio. O then I see Queen Mab hath been with you.
She is the fairies midwife, and she comes
In shape no bigger than an agate stone
On the forefinger of an alderman,
Drawn with a team of little atomi
Over mens noses as they lie asleep.”
—William Shakespeare (15641616)