Career Statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1970–71 | Kitchener Rangers | OHA | 61 | 12 | 39 | 51 | 65 | — | — | — | — | — | ||
1971–72 | Nova Scotia Voyageurs | AHL | 74 | 10 | 14 | 24 | 54 | 15 | 2 | 10 | 12 | 31 | ||
1972–73 | Nova Scotia Voyageurs | AHL | 38 | 6 | 33 | 39 | 33 | — | — | — | — | — | ||
1972–73 | Montreal Canadiens | NHL | 36 | 2 | 4 | 6 | 20 | 11 | 1 | 4 | 5 | 9 | ||
1973–74 | Montreal Canadiens | NHL | 78 | 6 | 20 | 26 | 66 | 6 | 0 | 1 | 1 | 26 | ||
1974–75 | Montreal Canadiens | NHL | 80 | 14 | 47 | 61 | 76 | 11 | 0 | 4 | 4 | 27 | ||
1975–76 | Montreal Canadiens | NHL | 80 | 10 | 30 | 40 | 59 | 13 | 3 | 3 | 6 | 10 | ||
1976–77 | Montreal Canadiens | NHL | 77 | 19 | 66 | 85 | 45 | 14 | 2 | 10 | 12 | 12 | ||
1977–78 | Montreal Canadiens | NHL | 80 | 13 | 52 | 65 | 39 | 15 | 4 | 17 | 21 | 6 | ||
1978–79 | Montreal Canadiens | NHL | 67 | 16 | 45 | 61 | 33 | 16 | 6 | 9 | 15 | 8 | ||
1979–80 | Montreal Canadiens | NHL | 72 | 14 | 61 | 75 | 39 | 10 | 0 | 4 | 4 | 2 | ||
1980–81 | Montreal Canadiens | NHL | 65 | 12 | 38 | 50 | 37 | 3 | 0 | 1 | 1 | 2 | ||
1981–82 | Montreal Canadiens | NHL | 71 | 12 | 47 | 59 | 41 | 5 | 0 | 1 | 1 | 8 | ||
1982–83 | Montreal Canadiens | NHL | 71 | 14 | 49 | 63 | 33 | 3 | 0 | 0 | 0 | 2 | ||
1983–84 | Montreal Canadiens | NHL | 74 | 9 | 34 | 43 | 39 | 15 | 0 | 5 | 5 | 22 | ||
1984–85 | Montreal Canadiens | NHL | 76 | 13 | 34 | 47 | 44 | 12 | 3 | 8 | 11 | 8 | ||
1985–86 | Montreal Canadiens | NHL | 78 | 19 | 63 | 82 | 39 | 20 | 0 | 13 | 13 | 22 | ||
1986–87 | Montreal Canadiens | NHL | 70 | 13 | 37 | 50 | 44 | 17 | 3 | 17 | 20 | 6 | ||
1987–88 | Montreal Canadiens | NHL | 53 | 6 | 34 | 40 | 30 | 11 | 1 | 4 | 5 | 4 | ||
1988–89 | Montreal Canadiens | NHL | 74 | 4 | 26 | 30 | 22 | 21 | 2 | 8 | 10 | 12 | ||
1989–90 | Los Angeles Kings | NHL | 64 | 7 | 32 | 39 | 34 | 10 | 2 | 3 | 5 | 10 | ||
1990–91 | Los Angeles Kings | NHL | 62 | 1 | 22 | 23 | 16 | 12 | 1 | 4 | 5 | 15 | ||
1991–92 | Los Angeles Kings | NHL | 56 | 3 | 10 | 13 | 37 | 2 | 0 | 0 | 0 | 0 | ||
NHL totals | 1384 | 207 | 751 | 958 | 793 | 227 | 28 | 116 | 144 | 211 |
Read more about this topic: Larry Robinson
Famous quotes containing the words career and/or statistics:
“What exacerbates the strain in the working class is the absence of money to pay for services they need, economic insecurity, poor daycare, and lack of dignity and boredom in each partners job. What exacerbates it in upper-middle class is the instability of paid help and the enormous demands of the career system in which both partners become willing believers. But the tug between traditional and egalitarian models of marriage runs from top to bottom of the class ladder.”
—Arlie Hochschild (20th century)
“We ask for no statistics of the killed,
For nothing political impinges on
This single casualty, or all those gone,
Missing or healing, sinking or dispersed,
Hundreds of thousands counted, millions lost.”
—Karl Shapiro (b. 1913)