Winners
C | Centre |
RW | Right Wing |
LW | Left Wing |
D | Defence |
G | Goaltender |
Season | Winner | Team | Position | Win # |
---|---|---|---|---|
1924–25 | Frank Nighbor | Ottawa Senators | C | 1 |
1925–26 | Frank Nighbor | Ottawa Senators | C | 2 |
1926–27 | Billy Burch | New York Americans | C | 1 |
1927–28 | Frank Boucher | New York Rangers | C | 1 |
1928–29 | Frank Boucher | New York Rangers | C | 2 |
1929–30 | Frank Boucher | New York Rangers | C | 3 |
1930–31 | Frank Boucher | New York Rangers | C | 4 |
1931–32 | Joe Primeau | Toronto Maple Leafs | C | 1 |
1932–33 | Frank Boucher | New York Rangers | C | 5 |
1933–34 | Frank Boucher | New York Rangers | C | 6 |
1934–35 | Frank Boucher | New York Rangers | C | 7 |
1935–36 | Elwyn "Doc" Romnes | Chicago Black Hawks | C | 1 |
1936–37 | Marty Barry | Detroit Red Wings | C | 1 |
1937–38 | Gordie Drillon | Toronto Maple Leafs | RW | 1 |
1938–39 | Clint Smith | New York Rangers | C | 1 |
1939–40 | Bobby Bauer | Boston Bruins | RW | 1 |
1940–41 | Bobby Bauer | Boston Bruins | RW | 2 |
1941–42 | Syl Apps | Toronto Maple Leafs | C | 1 |
1942–43 | Max Bentley | Chicago Black Hawks | C | 1 |
1943–44 | Clint Smith | Chicago Black Hawks | C | 2 |
1944–45 | Bill Mosienko | Chicago Black Hawks | RW | 1 |
1945–46 | Toe Blake | Montreal Canadiens | LW | 1 |
1946–47 | Bobby Bauer | Boston Bruins | RW | 3 |
1947–48 | Buddy O'Connor | New York Rangers | C | 1 |
1948–49 | Bill Quackenbush | Detroit Red Wings | D | 1 |
1949–50 | Edgar Laprade | New York Rangers | C | 1 |
1950–51 | Red Kelly | Detroit Red Wings | D | 1 |
1951–52 | Sid Smith | Toronto Maple Leafs | LW | 1 |
1952–53 | Red Kelly | Detroit Red Wings | D | 2 |
1953–54 | Red Kelly | Detroit Red Wings | D | 3 |
1954–55 | Sid Smith | Toronto Maple Leafs | LW | 2 |
1955–56 | Earl Reibel | Detroit Red Wings | C | 1 |
1956–57 | Andy Hebenton | New York Rangers | RW | 1 |
1957–58 | Camille Henry | New York Rangers | LW | 1 |
1958–59 | Alex Delvecchio | Detroit Red Wings | C | 1 |
1959–60 | Don McKenney | Boston Bruins | C | 1 |
1960–61 | Red Kelly | Toronto Maple Leafs | C | 4 |
1961–62 | Dave Keon | Toronto Maple Leafs | C | 1 |
1962–63 | Dave Keon | Toronto Maple Leafs | C | 2 |
1963–64 | Ken Wharram | Chicago Black Hawks | C | 1 |
1964–65 | Bobby Hull | Chicago Black Hawks | LW | 1 |
1965–66 | Alex Delvecchio | Detroit Red Wings | C | 2 |
1966–67 | Stan Mikita | Chicago Black Hawks | C | 1 |
1967–68 | Stan Mikita | Chicago Black Hawks | C | 2 |
1968–69 | Alex Delvecchio | Detroit Red Wings | C | 3 |
1969–70 | Phil Goyette | St. Louis Blues | C | 1 |
1970–71 | John Bucyk | Boston Bruins | LW | 1 |
1971–72 | Jean Ratelle | New York Rangers | C | 1 |
1972–73 | Gilbert Perreault | Buffalo Sabres | C | 1 |
1973–74 | John Bucyk | Boston Bruins | LW | 2 |
1974–75 | Marcel Dionne | Detroit Red Wings | C | 1 |
1975–76 | Jean Ratelle | Boston Bruins | C | 2 |
1976–77 | Marcel Dionne | Los Angeles Kings | C | 2 |
1977–78 | Robert "Butch" Goring | Los Angeles Kings | C | 1 |
1978–79 | Bob MacMillan | Atlanta Flames | C | 1 |
1979–80 | Wayne Gretzky | Edmonton Oilers | C | 1 |
1980–81 | Rick Kehoe | Pittsburgh Penguins | C | 1 |
1981–82 | Rick Middleton | Boston Bruins | RW | 1 |
1982–83 | Mike Bossy | New York Islanders | RW | 1 |
1983–84 | Mike Bossy | New York Islanders | RW | 2 |
1984–85 | Jari Kurri | Edmonton Oilers | RW | 1 |
1985–86 | Mike Bossy | New York Islanders | RW | 3 |
1986–87 | Joe Mullen | Calgary Flames | C | 1 |
1987–88 | Mats Naslund | Montreal Canadiens | LW | 1 |
1988–89 | Joe Mullen | Calgary Flames | C | 2 |
1989–90 | Brett Hull | St. Louis Blues | RW | 1 |
1990–91 | Wayne Gretzky | Los Angeles Kings | C | 2 |
1991–92 | Wayne Gretzky | Los Angeles Kings | C | 3 |
1992–93 | Pierre Turgeon | New York Islanders | C | 1 |
1993–94 | Wayne Gretzky | Los Angeles Kings | C | 4 |
1994–95 | Ron Francis | Pittsburgh Penguins | C | 1 |
1995–96 | Paul Kariya | Mighty Ducks of Anaheim | LW | 1 |
1996–97 | Paul Kariya | Mighty Ducks of Anaheim | LW | 2 |
1997–98 | Ron Francis | Pittsburgh Penguins | C | 2 |
1998–99 | Wayne Gretzky | New York Rangers | C | 5 |
1999–2000 | Pavol Demitra | St. Louis Blues | C | 1 |
2000–01 | Joe Sakic | Colorado Avalanche | C | 1 |
2001–02 | Ron Francis | Carolina Hurricanes | C | 3 |
2002–03 | Alexander Mogilny | Toronto Maple Leafs | RW | 1 |
2003–04 | Brad Richards | Tampa Bay Lightning | C | 1 |
2004–05 | 2004–05 NHL lockout No winner |
- | - | - |
2005–06 | Pavel Datsyuk | Detroit Red Wings | C | 1 |
2006–07 | Pavel Datsyuk | Detroit Red Wings | C | 2 |
2007–08 | Pavel Datsyuk | Detroit Red Wings | C | 3 |
2008–09 | Pavel Datsyuk | Detroit Red Wings | C | 4 |
2009–10 | Martin St. Louis | Tampa Bay Lightning | RW | 1 |
2010–11 | Martin St. Louis | Tampa Bay Lightning | RW | 2 |
2011–12 | Brian Campbell | Florida Panthers | D | 1 |
Read more about this topic: Lady Byng Memorial Trophy
Famous quotes containing the word winners:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)
Related Phrases
Related Words