Winners Before The Event Became A Major in 1983
Year | Champion | Country | Score | To par | Margin of victory |
Purse ($) |
Winner's share ($) |
|
---|---|---|---|---|---|---|---|---|
1982 | Sally Little | South Africa | 76-67-71-64 | 278 | -10 | 3 strokes | 300,000 | 45,000 |
1981 | Nancy Lopez | United States | 71-73-69-64 | 277 | -11 | 2 strokes | 250,000 | 37,500 |
1980 | Donna Caponi | United States | 71-67-66-71 | 275 | -13 | 2 strokes | 250,000 | 37,500 |
1979 | Sandra Post (2) | Canada | 68-70-68-70 | 276 | -12 | 1 stroke | 250,000 | 37,500 |
1978 | Sandra Post | Canada | 65-75-72-72 | 283 | -5 | Playoff | 240,000 | 36,000 |
1977 | Kathy Whitworth | United States | 76-70-72-71 | 289 | +1 | 1 stroke | 240,000 | 36,000 |
1976 | Judy Rankin | United States | 74-72-71-68 | 285 | -3 | 3 strokes | 185,000 | 32,000 |
1975 | Sandra Palmer | United States | 70-70-70-73 | 283 | -5 | 1 stroke | 180,000 | 32,000 |
1974 | Jo Ann Prentice | United States | 71-71-74-73 | 289 | +1 | Playoff | 179,000 | 32,000 |
1973 | Mickey Wright | United States | 71-74-71-68 | 284 | -4 | 2 strokes | 135,000 | 25,000 |
1972 | Jane Blalock | United States | 71-70-72 | 213 | -3 | 3 strokes | 110,000 | 20,050 |
Read more about this topic: Kraft Nabisco Championship
Famous quotes containing the words winners, event and/or major:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)
“An event has happened, upon which it is difficult to speak, and impossible to be silent.”
—Edmund Burke (17291797)
“You should hurry up ... and acquire the cigar habit. Its one of the major happinesses. And so much more lasting than love, so much less costly in emotional wear and tear.”
—Aldous Huxley (18941963)
Related Phrases
Related Words