Kentucky Wildcats - All-time Records By Sport

All-time Records By Sport

All records are through 2005–06.

Sport First
season
Win Loss Tie Win Pct.
Baseball 1896 1468 1315 22 .523
Basketball (men) 1903–04 2023 638 1 .763
Basketball (women) 1974–75 509 384 .570
Football 1881 558 547 44 .505
Gymnastics 1981 212 386 2 .353
Soccer (men) 1991 174 120 32 .534
Soccer (women) 1992 167 114 25 .546
Softball 1997 222 374 1 .372
Swimming and Diving (men) 1936 337 272 1 .552
Swimming and Diving (women) 1983–84 148 86 .632
Tennis (men) 1916 974 564 8 .630
Tennis (women) 1974 516 300 .632
Volleyball 1977 602 414 1 .592

Read more about this topic:  Kentucky Wildcats

Famous quotes containing the words records and/or sport:

    The camera relieves us of the burden of memory. It surveys us like God, and it surveys for us. Yet no other god has been so cynical, for the camera records in order to forget.
    John Berger (b. 1926)

    Every American travelling in England gets his own individual sport out of the toy passenger and freight trains and the tiny locomotives, with their faint, indignant, tiny whistle. Especially in western England one wonders how the business of a nation can possibly be carried on by means so insufficient.
    Willa Cather (1876–1947)