Inflation Level
Annual inflation rate, % | |
---|---|
1994 | 1160.262 |
1995 | 60.388 |
1996 | 28.763 |
1997 | 11.321 |
1998 | 1.880 |
1999 | 18.095 |
2000 | 10.001 |
2001 | 6.582 |
2002 | 6.686 |
2003 | 7.001 |
2004 | 7.011 |
2005 | 7.868 |
2006 | 8.400 |
2007 | 18.772 |
2008 | 9.484 |
2009 | 6.377 |
2010 | 7.969 |
2011 | 7.429 |
Read more about this topic: Kazakhstani Tenge
Famous quotes containing the word level:
“Let still the woman take
An elder than herself. So wears she to him;
So sways she level in her husbands heart.”
—William Shakespeare (15641616)