Club Statistics
Club | Season | League | Cup | Europe | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Bilbao Athletic | 1991–92 | 12 | 6 | - | - | - | - | - | - | 12 | 6 |
Total | 12 | 6 | - | - | - | - | - | - | 12 | 6 | |
Athletic Bilbao | 1992–93 | 37 | 10 | 0 | 0 | - | - | - | - | 37 | 10 |
1993–94 | 36 | 18 | 4 | 3 | - | - | - | - | 40 | 21 | |
1994–95 | 27 | 13 | 2 | 1 | 4 | 2 | - | - | 33 | 16 | |
1995–96 | 33 | 9 | 6 | 1 | - | - | - | - | 39 | 10 | |
1996–97 | 38 | 15 | 5 | 1 | - | - | - | - | 43 | 16 | |
1997–98 | 29 | 8 | 3 | 0 | 1 | 0 | - | - | 33 | 8 | |
1998–99 | 36 | 9 | 2 | 1 | 8 | 2 | - | - | 46 | 12 | |
1999–00 | 32 | 6 | 3 | 0 | - | - | - | - | 35 | 6 | |
2000–01 | 27 | 4 | 2 | 0 | - | - | - | - | 29 | 4 | |
2001–02 | 20 | 5 | 6 | 2 | - | - | - | - | 26 | 7 | |
2002–03 | 14 | 0 | 2 | 2 | - | - | - | - | 16 | 2 | |
2003–04 | 14 | 1 | 0 | 0 | - | - | - | - | 14 | 1 | |
2004–05 | 12 | 3 | 4 | 0 | 2 | 0 | - | - | 18 | 3 | |
2005–06 | 17 | 0 | 2 | 0 | 2 | 0 | - | - | 21 | 0 | |
Total | 372 | 101 | 41 | 11 | 17 | 4 | - | - | 430 | 116 | |
Career totals | 384 | 107 | 41 | 11 | 17 | 4 | - | - | 442 | 122 |
Read more about this topic: Julen Guerrero
Famous quotes containing the words club and/or statistics:
“I think there ought to be a club in which preachers and journalists could come together and have the sentimentalism of the one matched with the cynicism of the other. That ought to bring them pretty close to the truth.”
—Reinhold Niebuhr (18921971)
“We ask for no statistics of the killed,
For nothing political impinges on
This single casualty, or all those gone,
Missing or healing, sinking or dispersed,
Hundreds of thousands counted, millions lost.”
—Karl Shapiro (b. 1913)