Electoral History
Montana gubernatorial election, 2000 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Judy Martz | 209,135 | 50.98% | -28.18% | |
Democratic | Mark O'Keefe | 193,131 | 47.08% | +26.25% | |
Libertarian | Stan Jones | 7,926 | 1.93% | ||
Majority | 16,004 | 3.90% | -54.43% | ||
Turnout | 410,192 | ||||
Republican hold | Swing |
Read more about this topic: Judy Martz
Famous quotes containing the words electoral and/or history:
“Nothing is more unreliable than the populace, nothing more obscure than human intentions, nothing more deceptive than the whole electoral system.”
—Marcus Tullius Cicero (10643 B.C.)
“A people without history
Is not redeemed from time, for history is a pattern
Of timeless moments.”
—T.S. (Thomas Stearns)