Head Coaching Record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Indiana State (Indiana Intercollegiate Conference) | |||||||||
1946–1947 | Indiana State | 17–8 | 5–2 | 1 | NAIB Invitation declined | ||||
1947–1948 | Indiana State | 27–7 | 7–0 | 1 | NAIB National Finalist | ||||
Indiana State: | 44–15 (.746) | 12–2 (.857) | |||||||
UCLA (Pacific Coast Conference) | |||||||||
1948–1949 | UCLA | 22–7 | 10–2 | 1 (South) | |||||
1949–1950 | UCLA | 24–7 | 10–2 | 1 (S&Overall) | NCAA Regional 4th Place | ||||
1950–1951 | UCLA | 19–10 | 9–4 | T–1 (South) | |||||
1951–1952 | UCLA | 19–12 | 8–4 | 1 (South) | NCAA Regional 4th Place | ||||
1952–1953 | UCLA | 16–8 | 6–6 | 3 (South) | |||||
1953–1954 | UCLA | 18–7 | 7–5 | 2 (South) | |||||
1954–1955 | UCLA | 21–5 | 11–1 | 1 (South) | |||||
1955–1956 | UCLA | 22–6 | 16–0 | 1 | NCAA Regional 3rd Place | ||||
1956–1957 | UCLA | 22–4 | 13–3 | T–2 | |||||
1957–1958 | UCLA | 16–10 | 10–6 | 3 | |||||
1958–1959 | UCLA | 16–9 | 10–6 | T–3 | |||||
UCLA (Pacific-8 Conference) | |||||||||
1959–1960 | UCLA | 14–12 | 7–5 | 2 | |||||
1960–1961 | UCLA | 18–8 | 7–5 | 2 | |||||
1961–1962 | UCLA | 18–11 | 10–2 | 1 | NCAA 4th Place | ||||
1962–1963 | UCLA | 20–9 | 8–5 | T–1 | NCAA Regional 4th Place | ||||
1963–1964 | UCLA | 30–0 | 15–0 | 1 | NCAA Champions | ||||
1964–1965 | UCLA | 28–2 | 14–0 | 1 | NCAA Champions | ||||
1965–1966 | UCLA | 18–8 | 10–4 | 2 | |||||
1966–1967 | UCLA | 30–0 | 14–0 | 1 | NCAA Champions | ||||
1967–1968 | UCLA | 29–1 | 14–0 | 1 | NCAA Champions | ||||
1968–1969 | UCLA | 29–1 | 13–1 | 1 | NCAA Champions | ||||
1969–1970 | UCLA | 28–2 | 12–2 | 1 | NCAA Champions | ||||
1970–1971 | UCLA | 29–1 | 14–0 | 1 | NCAA Champions | ||||
1971–1972 | UCLA | 30–0 | 14–0 | 1 | NCAA Champions | ||||
1972–1973 | UCLA | 30–0 | 14–0 | 1 | NCAA Champions | ||||
1973–1974 | UCLA | 26–4 | 12–2 | 1 | NCAA 3rd Place | ||||
1974–1975 | UCLA | 28–3 | 12–2 | 1 | NCAA Champions | ||||
UCLA: | 620–147 (.808) | 316–67 (.825) | |||||||
Total: | 664–162 (.804) | ||||||||
|
Read more about this topic: John Wooden
Famous quotes containing the words head and/or record:
“There is not a single crowned head in Europe whose talents or merit would entitle him to be elected a vestryman by the people of any parish in America.”
—Thomas Jefferson (17431826)
“... many of the things which we deplore, the prevalence of tuberculosis, the mounting record of crime in certain sections of the country, are not due just to lack of education and to physical differences, but are due in great part to the basic fact of segregation which we have set up in this country and which warps and twists the lives not only of our Negro population, but sometimes of foreign born or even of religious groups.”
—Eleanor Roosevelt (18841962)