Electoral History
Texas U.S. Senate Election 2008 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | John Cornyn (incumbent) | 4,326,639 | 54.80 | ||
Democratic | Rick Noriega | 3,383,890 | 42.86 | ||
Libertarian | Yvonne Adams Schick | 184,729 | 2.34 |
Texas U.S. Senate Election 2002 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | John Cornyn | 2,480,991 | 54.7 | ||
Democratic | Ron Kirk | 1,946,681 | 43.3 | ||
Libertarian | Scott Jameson | 35,538 | 0.78 | ||
Green | Roy Williams | 25,051 | 0.55 |
Read more about this topic: John Cornyn
Famous quotes containing the words electoral and/or history:
“Power is action; the electoral principle is discussion. No political action is possible when discussion is permanently established.”
—Honoré De Balzac (17991850)
“Gossip is charming! History is merely gossip. But scandal is gossip made tedious by morality.”
—Oscar Wilde (18541900)
Related Phrases
Related Words