Election Results
Date | Level | Location | Party | Votes | % | |
---|---|---|---|---|---|---|
1. | May 22, 1979 | Federal | Ottawa West | Independent | 193 | 0.35 |
2. | February 20, 1980 | Federal | Ottawa Centre | Independent | 62 | 0.13 |
3. | March 24, 1980 | Federal by-election | Frontenac | Independent | 101 | 0.31 |
4. | September 8, 1980 | Federal by-election | Hamilton West | Independent Social Credit | 88 | 0.28 |
5. | November 10, 1980 | Municipal | Ottawa | N/A | 1,928 | 2.21 |
6. | November 20, 1980 | Provincial by-election | Carleton | Social Credit | 95 | |
7. | March 19, 1981 | Provincial | Ottawa Centre | Social Credit | 376 | 1.48 |
8. | April 12, 1981 | Federal by-election | London West | Independent | 37 | 0.08 |
9. | May 4, 1981 | Federal by-election | Lévis | Independent | 172 | 0.51 |
10. | August 17, 1981 | Federal by-election | Spadina | Independent | 69 | 0.31 |
11. | June 17, 1982 | Provincial by-election | Hamilton West | Christian Credit Party | 173 | 0.75 |
12. | October 12, 1982 | Federal by-election | Broadview-Greenwood | Christian Credit Party | 19 | 0.07 |
13. | November 4, 1982 | Provincial by-election | York South | Independent | 66 | 0.27 |
14. | November 8, 1982 | Municipal/Alderman | Gloucester | N/A | 1,193 | 1.27 |
15. | August 29, 1983 | Federal by-election | Central Nova | Independent | 46 | 0.15 |
16. | December 15, 1983 | Provincial by-election | Stormont—Dundas—Glengarry | Independent | 97 | 0.46 |
17. | September 4, 1984 | Federal | Beaches | Independent | 112 | 0.31 |
18. | December 13, 1984 | Provincial by-election | Ottawa Centre | Independent | 90 | 0.46 |
19. | May 2, 1985 | Provincial | Ottawa Centre | Independent | 364 | 1.33 |
20. | November 12, 1985 | Municipal | Nepean | N/A | 1,405 | 7.25 |
21. | April 17, 1986 | Provincial by-election | York East | Social Credit Party of Ontario | 44 | 0.17 |
22. | August 14, 1986 | Provincial by-election | Cochrane North | Social Credit Party of Ontario | 75 | 0.74 |
23. | September 29, 1986 | Federal by-election | Saint-Maurice | Independent creditiste | 104 | 0.31 |
24. | July 20, 1987 | Federal by-election | Hamilton Mountain | Independent | 166 | 0.50 |
25. | September 10, 1987 | Provincial | Ottawa Centre | Independent | 598 | 2.03 |
26. | March 31, 1988 | Provincial by-election | London North | Independent | 115 | 0.35 |
27. | November 3, 1988 | Provincial by-election | Welland-Thorold | Independent | 187 | 0.65 |
28. | November 14, 1988 | Municipal/ Mayor | Ottawa | N/A | 3,123 | 3.88 |
29. | November 21, 1988 | Federal | Ottawa Centre | Independent | 152 | 0.31 |
30. | August 13, 1990 | Federal by-election | Oshawa | Independent | 50 | 0.20 |
31. | September 6, 1990 | Provincial | Ottawa Centre | Independent | 160 | 0.53 |
32. | December 10, 1990 | Federal by-election | York North | Independent | 97 | 0.23 |
33. | November 12, 1991 | Municipal/Regional Chair | Regional Municipality of Ottawa-Carleton | N/A | 3,574 | 1.81 |
34. | October 23, 1993 | Federal | Frontenac | Abolitionist | 195 | 0.63 |
35. | December 2, 1993 | Provincial by-election | Essex South | Independent | 84 | 0.46 |
36. | March 17, 1994 | Provincial by-election | Victoria-Haliburton | Independent | 123 | 0.52 |
37. | November 14, 1994 | Municipal/Regional Chair | Regional Municipality of Ottawa-Carleton | N/A | 4,563 | 2.35 |
38. | February 13, 1995 | Federal by-election | Ottawa-Vanier | Abolitionist Party | 46 | 0.23 |
39. | June 8, 1995 | Provincial | Ottawa Centre | Independent | 173 | 0.61 |
40. | March 25, 1996 | Federal by-election | Etobicoke North | Abolitionist Party | 75 | 0.28 |
41. | June 17, 1996 | Federal by-election | Hamilton East | Abolitionist Party | 21 | 0.08 |
42. | June 2, 1997 | Federal | Ottawa West-Nepean | Independent | 211 | 0.39 |
43. | September 4, 1997 | Provincial by-election | Ottawa West | Independent | 201 | 0.93 |
44. | November 10, 1997 | Municipal/Regional Chair | Regional Municipality of Ottawa-Carleton | N/A | 4,126 | 2.50 |
45. | September 14, 1998 | Federal by-election | Sherbrooke | Independent Abolitionist | 97 | 0.27 |
46. | April 12, 1999 | Federal by-election | Windsor-St. Clair | Abolitionist Party | 106 | 0.33 |
47. | June 3, 1999 | Provincial | Ottawa West-Nepean | Independent | 94 | 0.20 |
48. | November 15, 1999 | Federal by-election | Hull-Aylmer | Independent | 51 | 0.29 |
49. | September 7, 2000 | Provincial by-election | Ancaster-Dundas-Flamborough-Aldershot | Independent | 80 | 0.24 |
50. | September 11, 2000 | Federal by-election | Kings-Hants | Independent | 221 | 0.81 |
51. | November 13, 2000 | Municipal/Mayor | Ottawa | N/A | 677 | 0.27 |
52. | November 27, 2000 | Federal | Ottawa West-Nepean | Independent | 89 | 0.17 |
53. | March 22, 2001 | Provincial by-election | Parry Sound-Muskoka | Independent | 61 | 0.23 |
54. | May 2, 2002 | Provincial by-election | Dufferin-Peel-Wellington-Grey | Independent | 120 | 0.37 |
55. | October 2, 2003 | Provincial | Brant | Independent | 295 | 0.66 |
56. | November 10, 2003 | Municipal/Mayor | Ottawa | N/A | 1,166 | 0.63 |
57. | May 13, 2004 | Provincial by-election | Hamilton East | Independent Abolitionist | 120 | 0.50 |
58. | June 28, 2004 | Federal | Brant | Independent | 371 | 0.69 |
59. | March 17, 2005 | Provincial by-election | Dufferin-Peel-Wellington-Grey | Independent Abolitionist | 85 | 0.31 |
60. | January 23, 2006 | Federal | Brant | Independent | 219 | 0.36 |
61. | March 30, 2006 | Provincial by-election | Nepean-Carleton | Independent | 112 | 0.37 |
62. | September 14, 2006 | Provincial by-election | Parkdale-High Park | Independent | 77 | 0.27 |
63. | November 13, 2006 | Municipal/Mayor | Brantford | N/A | 226 | 0.84 |
64. | February 8, 2007 | Provincial by-election | Burlington | Independent | 90 | 0.40 |
65. | September 17, 2007 | Federal by-election | Outremont | Independent | 30 | 0.13 |
66. | October 10, 2007 | Provincial | Brant | Independent | 272 | 0.57 |
67.* | September 8, 2008 | Federal by-election | Guelph | Independent | N/A | N/A |
68. | October 14, 2008 | Federal | Guelph | Independent | 58 | 0.10 |
69. | March 5, 2009 | Provincial by-election | Haliburton-Kawartha Lakes-Brock | Independent | 92 | 0.26 |
70. | September 17, 2009 | Provincial by-election | St. Paul's | Independent | 51 | 0.19 |
71. | November 9, 2009 | Federal by-election | Hochelaga | Independent | 71 | 0.39 |
72. | February 4, 2010 | Provincial by-election | Toronto Centre | Independent | 67 | 0.25 |
73. | March 4, 2010 | Provincial by-election | Ottawa West-Nepean | Independent | 230 | 0.81 |
74. | October 25, 2010 | Municipal/Mayor | Brantford | N/A | 61 | 0.22 |
75. | October 6, 2011 | Provincial | Brant | Pauper Party | 87 | 0.2 |
76. | March 19, 2012 | Federal by-election | Toronto—Danforth | Independent | 57 | 0.2 |
77. | September 6, 2012 | Provincial by-election | Kitchener-Waterloo | Independent | 23 | 0.05 |
Read more about this topic: John C. Turmel
Famous quotes containing the words election and/or results:
“In every election in American history both parties have their clichés. The party that has the clichés that ring true wins.”
—Newt Gingrich (b. 1943)
“Intellectual despair results in neither weakness nor dreams, but in violence.... It is only a matter of knowing how to give vent to ones rage; whether one only wants to wander like madmen around prisons, or whether one wants to overturn them.”
—Georges Bataille (18971962)