Career Statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2002–03 | Waterloo Black Hawks | USHL | 60 | 36 | 33 | 69 | 32 | 7 | 5 | 7 | 12 | 8 | ||
2003–04 | Waterloo Black Hawks | USHL | 52 | 21 | 31 | 52 | 58 | 10 | 5 | 4 | 9 | 10 | ||
2004–05 | Wisconsin Badgers | WCHA | 41 | 16 | 29 | 45 | 26 | — | — | — | — | — | ||
2005–06 | Wisconsin Badgers | WCHA | 43 | 23 | 33 | 56 | 34 | — | — | — | — | — | ||
2006–07 | Worcester Sharks | AHL | 16 | 8 | 18 | 26 | 8 | — | — | — | — | — | ||
2006–07 | San Jose Sharks | NHL | 46 | 14 | 14 | 28 | 18 | 6 | 1 | 0 | 1 | 0 | ||
2007–08 | San Jose Sharks | NHL | 82 | 19 | 21 | 40 | 28 | 13 | 5 | 4 | 9 | 0 | ||
2008–09 | San Jose Sharks | NHL | 80 | 25 | 34 | 59 | 46 | 6 | 0 | 1 | 1 | 9 | ||
2009–10 | San Jose Sharks | NHL | 67 | 25 | 26 | 51 | 26 | 15 | 9 | 8 | 17 | 6 | ||
2010–11 | San Jose Sharks | NHL | 74 | 20 | 46 | 66 | 24 | 18 | 5 | 5 | 10 | 10 | ||
2011–12 | San Jose Sharks | NHL | 82 | 31 | 30 | 61 | 31 | 5 | 0 | 0 | 0 | 5 | ||
2012–13 | HC Dinamo Minsk | KHL | 17 | 7 | 7 | 14 | 10 | — | — | — | — | — | ||
NHL totals | 431 | 134 | 171 | 305 | 173 | 63 | 20 | 18 | 38 | 30 |
Read more about this topic: Joe Pavelski
Famous quotes containing the words career and/or statistics:
“I restore myself when Im alone. A career is born in publictalent in privacy.”
—Marilyn Monroe (19261962)
“July 4. Statistics show that we lose more fools on this day than in all the other days of the year put together. This proves, by the number left in stock, that one Fourth of July per year is now inadequate, the country has grown so.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)
Related Phrases
Related Words