Statistics
- Statistics are correct as of 01 October 2011 (Grand Final)
Season | Team | No. | Games | Disposals | Kicks | Handballs | Marks | Tackles | Goals | Behinds |
---|---|---|---|---|---|---|---|---|---|---|
2011 | Geelong | 3 | 24 | 22.0 | 13.5 | 8.5 | 5.9 | 3.9 | 1.1 | 0.2 |
2010 | Geelong | 3 | 24 | 26.2 | 14.2 | 12.0 | 5.8 | 4.6 | 0.6 | 0.5 |
2009 | Geelong | 3 | 24 | 26.9 | 14.4 | 12.5 | 6.3 | 5.3 | 0.5 | 0.6 |
2008 | Geelong | 3 | 25 | 28.1 | 15.3 | 12.8 | 5.7 | 5.0 | 0.9 | 0.6 |
2007 | Geelong | 3 | 23 | 27.5 | 14.8 | 12.6 | 6.2 | 5.3 | 0.8 | 0.4 |
2006 | Geelong | 3 | 21 | 23.0 | 14.1 | 8.9 | 6.6 | 3.8 | 0.7 | 0.6 |
2005 | Geelong | 3 | 24 | 19.6 | 11.4 | 8.2 | 5.5 | 3.9 | 0.8 | 0.2 |
2004 | Geelong | 3 | 16 | 21.8 | 13.9 | 7.9 | 5.6 | 4.9 | 0.2 | 0.5 |
2003 | Geelong | 3 | 13 | 12.1 | 5.5 | 6.6 | 2.8 | 2.4 | 0.4 | 0.2 |
2002 | Geelong | 3 | 11 | 12.7 | 6.4 | 6.3 | 2.6 | 2.4 | 0.3 | 0.2 |
Career Averages | 23.3 | 13.1 | 10.2 | 5.6 | 4.4 | 0.6 | 0.4 |
Season | Team | No. | Games | Disposals | Kicks | Handballs | Marks | Tackles | Goals | Behinds |
---|---|---|---|---|---|---|---|---|---|---|
2011 | Geelong | 3 | 24 | 529 | 325 | 204 | 142 | 94 | 26 | 6 |
2010 | Geelong | 3 | 24 | 630 | 343 | 287 | 138 | 110 | 14 | 11 |
2009 | Geelong | 3 | 24 | 647 | 347 | 300 | 152 | 128 | 12 | 15 |
2008 | Geelong | 3 | 25 | 702 | 382 | 320 | 142 | 124 | 22 | 15 |
2007 | Geelong | 3 | 23 | 632 | 341 | 291 | 143 | 122 | 18 | 8 |
2006 | Geelong | 3 | 21 | 484 | 297 | 187 | 139 | 79 | 15 | 12 |
2005 | Geelong | 3 | 24 | 470 | 274 | 196 | 131 | 94 | 18 | 5 |
2004 | Geelong | 3 | 16 | 348 | 222 | 126 | 90 | 78 | 3 | 8 |
2003 | Geelong | 3 | 13 | 157 | 71 | 86 | 37 | 31 | 5 | 2 |
2002 | Geelong | 3 | 11 | 140 | 71 | 69 | 29 | 26 | 3 | 2 |
Career Totals | 186 | 4330 | 2429 | 1901 | 1038 | 813 | 115 | 79 |
Read more about this topic: Jimmy Bartel
Famous quotes containing the word statistics:
“and Olaf, too
preponderatingly because
unless statistics lie he was
more brave than me: more blond than you.”
—E.E. (Edward Estlin)
“We ask for no statistics of the killed,
For nothing political impinges on
This single casualty, or all those gone,
Missing or healing, sinking or dispersed,
Hundreds of thousands counted, millions lost.”
—Karl Shapiro (b. 1913)
“Maybe a nation that consumes as much booze and dope as we do and has our kind of divorce statistics should pipe down about character issues. Either that or just go ahead and determine the presidency with three-legged races and pie-eating contests. It would make better TV.”
—P.J. (Patrick Jake)