Career Statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
1983–84 | Vichy | Championnat National | 29 | 10 | 29 | 10 | ||||||
1984–85 | Valenciennes | Division 2 | 33 | 15 | 33 | 15 | ||||||
Belgium | League | Belgian Cup | League Cup | Europe | Total | |||||||
1985–86 | Club Brugge | First Division | 33 | 20 | 4 | 5 | 37 | 25 | ||||
France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
1986–87 | Olympique Marseille | Division 1 | 33 | 13 | 7 | 1 | 4 | 2 | 44 | 16 | ||
1987–88 | 37 | 19 | 1 | 0 | 8 | 4 | 46 | 23 | ||||
1988–89 | 36 | 22 | 10 | 11 | 46 | 33 | ||||||
1989–90 | 36 | 30 | 4 | 2 | 8 | 6 | 48 | 38 | ||||
1990–91 | 36 | 23 | 5 | 7 | 9 | 6 | 50 | 36 | ||||
1991–92 | 37 | 27 | 4 | 4 | 4 | 7 | 44 | 38 | ||||
Italy | League | Coppa Italia | League Cup | Europe | Total | |||||||
1992–93 | Milan | Serie A | 22 | 13 | 7 | 3 | 29 | 16 | ||||
1993–94 | 18 | 5 | 6 | 4 | 24 | 9 | ||||||
Germany | League | DFB-Pokal | Other | Europe | Total | |||||||
1994–95 | Bayern Munich | Bundesliga | 7 | 1 | 3 | 2 | 10 | 3 | ||||
1995–96 | 20 | 2 | 5 | 1 | 25 | 3 | ||||||
France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
1996–97 | Girondins Bordeaux | Division 1 | 32 | 16 | 4 | 0 | 36 | 16 | ||||
1997–98 | 23 | 6 | 5 | 5 | 2 | 0 | 30 | 11 | ||||
1998–99 | En Avant Guingamp | Division 2 | 9 | 3 | 9 | 3 | ||||||
Total | France | 341 | 184 | 31 | 25 | 13 | 7 | 42 | 24 | 428 | 240 | |
Belgium | 33 | 20 | 5 | 5 | 38 | 25 | ||||||
Italy | 40 | 18 | 13 | 7 | 53 | 25 | ||||||
Germany | 27 | 3 | 8 | 3 | 35 | 6 | ||||||
Career total | 441 | 225 | 31 | 25 | 13 | 7 | 68 | 39 | 554 | 296 |
Read more about this topic: Jean-Pierre Papin
Famous quotes containing the words career and/or statistics:
“The problem, thus, is not whether or not women are to combine marriage and motherhood with work or career but how they are to do soconcomitantly in a two-role continuous pattern or sequentially in a pattern involving job or career discontinuities.”
—Jessie Bernard (20th century)
“We already have the statistics for the future: the growth percentages of pollution, overpopulation, desertification. The future is already in place.”
—Günther Grass (b. 1927)
Related Phrases
Related Words