Japan National Rugby Union Team - Individual All-time Records

Individual All-time Records

# Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
1. Yukio Motoki Centre 1991-2005 79 73 6 45 9 0 0 0 31 47 1 39.87
2. Hirotoki Onozawa Wing 2001- 76 69 7 265 53 0 0 0 39 34 3 53.28
3. Takeomi Ito Number 8 1996-2005 63 40 23 30 6 0 0 0 26 36 1 42.06
Hitoshi Ono Lock 2004- 63 52 11 50 10 0 0 0 36 24 3 59.52
5. Daisuke Ohata Wing 1996-2006 58 55 3 345 69 0 0 0 27 30 1 47.41
6. Takashi Kikutani Flanker 2005- 53 46 7 130 26 0 0 0 31 21 1 59.43
7. Masahiro Kunda Hooker 1990-1999 48 45 3 5 1 0 0 0 20 28 0 41.66
Takuro Miuchi Number 8 2002-2008 48 47 1 35 7 0 0 0 20 27 1 42.70
9. Terunori Masuho Wing 1991-2001 47 46 1 147 29 1 1 0 20 27 0 42.55
10. 2 players on 43 caps

Read more about this topic:  Japan National Rugby Union Team

Famous quotes containing the words individual and/or records:

    The primary imperative for women who intend to assume a meaningful and decisive role in today’s social change is to begin to perceive themselves as having an identity and personal integrity that has as strong a claim for being preserved intact as that of any other individual or group.
    Margaret Adams (b. 1916)

    Although crowds gathered once if she but showed her face,
    And even old men’s eyes grew dim, this hand alone,
    Like some last courtier at a gypsy camping-place
    Babbling of fallen majesty, records what’s gone.
    William Butler Yeats (1865–1939)