Career Statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Czech Republic | League | Czech Republic Football Cup | League Cup | Europe | Total | |||||||
1994–95 | Sparta Prague | Gambrinus liga | 6 | 1 | — | — | 6 | 1 | ||||
1995–96 | 23 | 4 | — | — | 23 | 5 | ||||||
Belgium | League | Belgian Cup | League Cup | Europe | Total | |||||||
1996–97 | Lokeren | Belgian League | 31 | 8 | — | — | 31 | 8 | ||||
1997–98 | 33 | 11 | — | — | 33 | 11 | ||||||
1998–99 | 33 | 24 | 5 | 3 | — | 38 | 27 | |||||
1999–2000 | Anderlecht | Belgian League | 33 | 20 | 12 | 10 | — | 45 | 30 | |||
2000–01 | 32 | 22 | 5 | 2 | 13 | 4 | 50 | 28 | ||||
Germany | League | DFB-Pokal | DFB Ligapokal | Europe | Total | |||||||
2001–02 | Borussia Dortmund | Bundesliga | 33 | 11 | 1 | 0 | 13 | 6 | 47 | 17 | ||
2002–03 | 34 | 13 | — | 12 | 8 | 46 | 21 | |||||
2003–04 | 32 | 16 | — | 3 | 0 | 35 | 16 | |||||
2004–05 | 30 | 15 | — | — | 30 | 15 | ||||||
2005–06 | 9 | 4 | — | — | 9 | 4 | ||||||
France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
2006–07 | Monaco | Ligue 1 | 32 | 8 | — | — | 32 | 8 | ||||
2007–08 | 18 | 4 | — | — | 18 | 4 | ||||||
Germany | League | DFB-Pokal | DFB Ligapokal | Europe | Total | |||||||
2007–08 | Nuremberg | Bundesliga | 14 | 2 | — | — | 14 | 2 | ||||
Russia | League | Russian Cup | Russian Premier League Cup | Europe | Total | |||||||
2008 | Krylia Sovetov Samara | Russian Premier League | 18 | 7 | — | — | 18 | 7 | ||||
2009 | 28 | 9 | — | — | 28 | 10 | ||||||
France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
2009–10 | Cannes | Championnat National | 15 | 4 | — | — | 15 | 5 | ||||
2010–11 | 29 | 16 | — | — | 29 | 16 | ||||||
Country | Czech Republic | 29 | 5 | — | — | 29 | 5 | |||||
Belgium | 162 | 85 | 22 | 15 | 13 | 4 | 197 | 104 | ||||
Germany | 152 | 61 | 1 | 0 | 28 | 14 | 181 | 75 | ||||
France | 94 | 32 | — | — | 94 | 32 | ||||||
Russia | 46 | 16 | — | — | 46 | 16 | ||||||
Total | 483 | 199 | 23 | 15 | 41 | 10 | 547 | 224 |
Czech Republic national team | ||
---|---|---|
Year | Apps | Goals |
1999 | 10 | 9 |
2000 | 11 | 6 |
2001 | 7 | 0 |
2002 | 9 | 5 |
2003 | 9 | 7 |
2004 | 14 | 6 |
2005 | 6 | 7 |
2006 | 8 | 7 |
2007 | 9 | 4 |
2008 | 7 | 4 |
2009 | 1 | 0 |
Total | 91 | 55 |
Read more about this topic: Jan Koller
Famous quotes containing the words career and/or statistics:
“The problem, thus, is not whether or not women are to combine marriage and motherhood with work or career but how they are to do soconcomitantly in a two-role continuous pattern or sequentially in a pattern involving job or career discontinuities.”
—Jessie Bernard (20th century)
“We ask for no statistics of the killed,
For nothing political impinges on
This single casualty, or all those gone,
Missing or healing, sinking or dispersed,
Hundreds of thousands counted, millions lost.”
—Karl Shapiro (b. 1913)