Champions
(Note: bold denotes Super Bowl Champions.)
Year | Winners |
---|---|
1972 | Washington: Walt Whitman High School Baltimore: Gilman School |
1973 | Baltimore: Randallstown High School Washington: Bethesda Chevy Chase High School |
1974 | Washington: Herndon High School Baltimore: Randallstown High School |
1975 | Washington: Walt Whitman High School Baltimore: Randallstown High School |
1976 | Washington: Northwood High School |
1977 | Washington: Bethesda Chevy Chase High School |
1978 | Washington: Northwood High School Buffalo: Nichols School |
1979 | Washington: Bethesda Chevy Chase High School Buffalo: Grand Island High School |
1980 | Washington: Walt Whitman High School Baltimore: Randallstown High School Buffalo: Iroquois Central School District |
1981 | Washington: Holton-Arms School |
1982 | Washington: Walt Whitman High School |
1983 | Washington: Bethesda Chevy Chase High School Baltimore: Dulaney High School |
1984 | Baltimore: Dulaney High School Washington: Rockville High School |
1985 | Washington: Walt Whitman High School Baltimore: Dulaney High School Buffalo: Williamsville East High School |
1986 | Washington: Bethesda Chevy Chase High School Baltimore: Wilde Lake High School |
1987 | Washington: Bethesda Chevy Chase High School Baltimore: Wilde Lake High School Central Virginia: St. Anne's-Belfield School |
1988 | Baltimore: Dulaney High School Washington: Walt Whitman High School |
1989 | Washington: Georgetown Day School Central Virginia: Thomas Jefferson High School Baltimore: Dulaney High School |
1990 | Baltimore: Oakland Mills High School Washington: Rockville High School Central Virginia: St. Anne's-Belfield School |
1991 | Baltimore: Dulaney High School Washington: Walt Whitman High School |
1992 | Baltimore: Wilde Lake High School Washington: Thomas Jefferson High School |
1993 | Washington: Thomas Jefferson High School Baltimore: Gilman School |
1994 | Baltimore: Linganore High School Washington: Eleanor Roosevelt High School Central Virginia: Woodberry Forest School |
1995 | Washington: Montgomery Blair High School Central Virginia: Woodberry Forest School |
1996 | Washington: Georgetown Day School Central Virginia: Woodberry Forest School Baltimore: Mount Saint Joseph |
1997 | Washington: Georgetown Day School Baltimore: Oakland Mills High School Central Virginia: Charlottesville High School |
1998 | Washington: Gonzaga College High School Baltimore: Hammond High School |
1999 | Washington: Rockville High School Baltimore: Towson High School |
2000 | Baltimore: Howard High School Washington: Eleanor Roosevelt High School Central Virginia: Robert E. Lee High School |
2001 | Washington: Eleanor Roosevelt High School Baltimore: Howard High School |
2002 | Baltimore: Howard High School Washington: Holton-Arms School |
2003 | Washington: Holton-Arms School Baltimore: Centennial High School |
2004 | Baltimore: Howard High School Washington: Richard Montgomery High School |
2005 | Washington: Walter Johnson High School Baltimore: Centennial High School Central Virginia: Robert E. Lee High School |
2006 | Washington: Richard Montgomery High School Baltimore: Hammond High School Central Virginia: Charlottesville High School |
2007 | Washington: Walter Johnson High School Baltimore: Centennial High School Central Virginia: Robert E. Lee High School |
2008 | Washington: Rockville High School Baltimore: Mount Saint Joseph Central Virginia: Charlottesville High School Buffalo, NY: Iroquois Central School District |
2009 | Baltimore: Centennial High School Washington: Montgomery Blair High School Central Virginia: Charlottesville High School |
2010 | Washington: Rockville High School Central Virginia: Charlottesville High School Baltimore: Gilman School |
2011 | Washington: W.T. Woodson High School Baltimore: Walkersville High School Central Virginia: Rappahannock County High School |
2012 | Washington: James Hubert Blake High School Baltimore: Catonsville High School Central Virginia: Louisa County High School |
Read more about this topic: It's Academic
Famous quotes containing the word champions:
“While the Governor, and the Mayor, and countless officers of the Commonwealth are at large, the champions of liberty are imprisoned.”
—Henry David Thoreau (18171862)
“Myths and legends die hard in America. We love them for the extra dimension they provide, the illusion of near-infinite possibility to erase the narrow confines of most mens reality. Weird heroes and mould-breaking champions exist as living proof to those who need it that the tyranny of the rat race is not yet final.”
—Hunter S. Thompson (b. 1939)
“Did all the lets and bars appear
To every just or larger end,
Whence should come the trust and cheer?
Youth must its ignorant impulse lend
Age finds place in the rear.
All wars are boyish, and are fought by boys,
The champions and enthusiasts of the state:”
—Herman Melville (18191891)