Area and Population
Chief town | Jurisdiction | |
---|---|---|
1 | Rewat | Rewat, Bhangreel Kalan, Bhangreel Khurd, Kortara, Takht Pari, Shadi Dhamial, Mohra Amir, Sood Gangal, Mohri Khumbal, Sheikhpur, Hoon Dhamial, Chuchkal and Bhima Kanait, Kotha Kalan and Naizian |
2 | Sihala | Sihala, Gagri,Pind Gagri,Dhoke Jatal, Bandar, Khurd, Gagri Mirzain, Mughal, Chak Kamidar, Nara Sayedan, Sandu, Chitroh, Herdogher, Jabi Gakhran, Ladhiot, Kangota, Sayedan, Jandala and Kangota Gujran |
3 | Koral | Koral, Lohi Bher, Choocha, Rakh Lohi Bher, Pagh, Panwal, Bora Bangial, Bukher, Khathreel, Dhaliala, Pind Dia, Paija, Darwala, Sher Dhamial, Pindi Malkan, Pindori Hathial, Pindori Sayedan, Bhimber Trar, Gohra Mast, Sigga, Channi Mahsu and Khan |
4 | Tarlai Kalan | Tarlai Kalan, Chaper Mir-Khanal, Tramri, Tamma, Gohra Sardar, Chatha Bakhtawar and Khardapur,dhoak kazim, sudrian, |
5 | Kirpa | Kirpa, Jhang Sayedan, Partal, Saknal, Panjgran, Alipur Farash |
6 | Cherah | Cherah, Herno Thanda Pani and Ara |
7 | Tumair | Tumair, Kijnah, Sihali, New Simbli, Jandala, Jandgran, Garathian, Darkalai, Rakh Tumair A, Rakh Tumair B, Dakhian |
8 | Phulgran | Phulgran, Shahpur, Sakrila, Dohala, Babbri Petha, Athal, Maira Begwal, Chattar, Karlot, Hotran, Kathar, Mangal, Pind Begwal, Chaniari, Rakh Maira A & B |
9 | Bhara Kau | Kot Hathyal, Shahdara, Jhang Begial, Mandla, Subban Syedian,Mangial, MalPur, Rumali, Nariyas, Phadu, Mohra Noor, Quaid-e- Azam University |
10 | Kuri | Kuri, Rehara, Chak Shahzad, Malot, Majuhan, Mohrian, Gohra Baz, Mohra Jijan, Jagiot and Nogazi |
11 | Sohan | Sohan, Kana Kak, Jaba Taili, New Shakrial, Pindori, Sihana, Lakhwal, Chak Bera Sing, Kartal, Bohan, Dhoke Sharaf,and Margala Town |
12 | Shah Allah Ditta | Shah Allah Ditta, Talhaar, Johri, Gokina and Saidpur
|
This section does not cite any references or sources. |
The city is divided into eight basic zone types:
- Administrative zone;
- Diplomatic Enclave zone;
- Residential Areas;
- Educational Sectors;
- Industrial Sectors;
- Commercial Areas;
- Rural Areas;
- Green Areas
Each sector has its own shopping area, a green belt (which goes across the whole sector in a straight line) and public park. The population of the city is around 950,000 people of which 66% is urban. It has an area of about 910 square kilometres. The city lies at latitudes 33° 49' north and longitudes 72° 24' east with altitudes ranging from 457 to 610 meters.
Read more about this topic: Islamabad Capital Territory
Famous quotes containing the words area and/or population:
“Whether we regard the Womens Liberation movement as a serious threat, a passing convulsion, or a fashionable idiocy, it is a movement that mounts an attack on practically everything that women value today and introduces the language and sentiments of political confrontation into the area of personal relationships.”
—Arianna Stassinopoulos (b. 1950)
“[Madness] is the jail we could all end up in. And we know it. And watch our step. For a lifetime. We behave. A fantastic and entire system of social control, by the threat of example as effective over the general population as detention centers in dictatorships, the image of the madhouse floats through every mind for the course of its lifetime.”
—Kate Millett (b. 1934)