Competitors
Sport | Men | Women | Total |
---|---|---|---|
Aquatics, Swimming | 1 | 1 | |
Athletics | 2 | 2 | |
Boxing | 1 | 1 | |
Cycling, Road | 2 | 2 | |
Cycling, Track | 2 | 2 | |
Judo | 7 | 7 | |
Shooting | 1 | 1 | |
Table tennis | 1 | 1 | |
Taekwondo | 2 | 2 | |
Weightlifting | 6 | 6 | |
Wrestling | 13 | 13 | |
Total | 37 | 1 | 38 |
Read more about this topic: Iran At The 2004 Summer Olympics