Indianapolis 500 Race Average Speed/Interval Records
Laps | Distance (miles) (km) |
Driver | Entry | Time | Average Speed (mph) (km/h) |
Date | Race |
---|---|---|---|---|---|---|---|
1 | 2.500 | Tony Kanaan | Andretti-Green Racing | 41.3359 | 217.728 | May 27, 2007 | 2007 |
4.023 | 350.399 | ||||||
2 | 5.000 | Tony Stewart | Team Menard | 1:21.0940 | 221.965 | May 26, 1996 | 1996 |
8.047 | 357.218 | ||||||
4 | 10.000 | Hélio Castroneves | Marlboro Team Penske | 2:43.7710 | 219.819 | May 25, 2003 | 2003 |
16.093 | 353.764 | ||||||
10 | 25.000 | Bruno Junqueira | Target Chip Ganassi Racing | 6:48.8060 | 220.153 | May 26, 2002 | 2002 |
40.234 | 354.302 | ||||||
20 | 50.000 | Bruno Junqueira | Target Chip Ganassi Racing | 13:36.0110 | 220.585 | May 26, 2002 | 2002 |
80.467 | 354.997 | ||||||
30 | 75.000 | Bruno Junqueira | Target Chip Ganassi Racing | 20:43.0900 | 217.201 | May 26, 2002 | 2002 |
120.701 | 349.551 | ||||||
40 | 100.000 | Juan Pablo Montoya | Target Chip Ganassi Racing | 29:07.6210 | 205.994 | May 28, 2000 | 2000 |
160.934 | 331.515 | ||||||
50 | 125.000 | Juan Pablo Montoya | Target Chip Ganassi Racing | 36:13.6260 | 207.027 | May 28, 2000 | 2000 |
201.168 | 333.178 | ||||||
60 | 150.000 | Juan Pablo Montoya | Target Chip Ganassi Racing | 43:27.4210 | 207.101 | May 28, 2000 | 2000 |
241.402 | 333.297 | ||||||
70 | 175.000 | Marco Andretti | Andretti Autosport | 53:28.2152 | 196.371 | May 27, 2012 | 2012 |
281.635 | 316.028 | ||||||
80 | 200.000 | Marco Andretti | Andretti Autosport | 1:01:06.2885 | 196.384 | May 27, 2012 | 2012 |
321.869 | 196.384 | ||||||
90 | 225.000 | Marco Andretti | Andretti Autosport | 1:16:34.2558 | 176.307 | May 27, 2012 | 2012 |
362.102 | 283.739 | ||||||
100 | 250.000 | Bobby Rahal | Truesports Company | 1:25:06.3560 | 176.251 | May 31, 1986 | 1986 |
402.336 | 283.648 | ||||||
110 | 275.000 | Emerson Fittipaldi | Penske Racing | 1:33:11.9770 | 177.039 | May 27, 1990 | 1990 |
442.570 | 284.917 | ||||||
120 | 300.000 | Bobby Rahal | Kraco-Galles Racing | 1:40:30.9490 | 179.076 | May 27, 1990 | 1990 |
482.813 | 288.195 | ||||||
130 | 325.000 | Emerson Fittipaldi | Kraco-Galles Racing | 1:47:57.5370 | 180.624 | May 27, 1990 | 1990 |
523.037 | 290.686 | ||||||
140 | 350.000 | Bobby Rahal | Kraco-Galles Racing | 1:55:04.9460 | 182.478 | May 27, 1990 | 1990 |
563.270 | 293.670 | ||||||
150 | 375.000 | Bobby Rahal | Kraco-Galles Racing | 2:05:42.8200 | 178.978 | May 27, 1990 | 1990 |
603.504 | 288.037 | ||||||
160 | 400.000 | Bobby Rahal | Kraco-Galles Racing | 2:12:43.1100 | 180.834 | May 27, 1990 | 1990 |
643.738 | 291.024 | ||||||
170 | 425.000 | Arie Luyendyk | Douglas Shierson Racing | 2:19:40.7410 | 182.561 | May 27, 1990 | 1990 |
683.971 | 293.803 | ||||||
180 | 450.000 | Arie Luyendyk | Douglas Shierson Racing | 2:27:20.9070 | 183.239 | May 27, 1990 | 1990 |
724.205 | 294.895 | ||||||
190 | 475.000 | Arie Luyendyk | Douglas Shierson Racing | 2:34:20.1890 | 184.661 | May 27, 1990 | 1990 |
764.438 | 297.183 | ||||||
200 | 500.000 | Arie Luyendyk | Douglas Shierson Racing | 2:41:18.4040 | 185.981 | May 27, 1990 | 1990 |
804.672 | 299.307 |
Read more about this topic: Indianapolis 500 Records
Famous quotes containing the words race, average, speed, interval and/or records:
“[It is possible] that the race of red men ... will, before many generations, be remembered only as a strange, weird, dream-like specter, which has passed once before the eyes of men, but had departed forever.”
—James A. Garfield (18311881)
“All the average human being asks is something he can call a home; a family that is fed and warm; and now and then a little happiness; once in a long while an extravagance.”
—Mother Jones (18301930)
“The correct rate of speed in innovating changes in long-standing social customs has not yet been determined by even the most expert of the experts. Personally I am beginning to think there is more danger in lagging than in speeding up cultural change to keep pace with mechanical change.”
—Mary Barnett Gilson (1877?)
“The yearning for an afterlife is the opposite of selfish: it is love and praise for the world that we are privileged, in this complex interval of light, to witness and experience.”
—John Updike (b. 1932)
“Although crowds gathered once if she but showed her face,
And even old mens eyes grew dim, this hand alone,
Like some last courtier at a gypsy camping-place
Babbling of fallen majesty, records whats gone.”
—William Butler Yeats (18651939)