2012 Rankings
Scoring: ██ Free (>79.9) ██ Mostly Free (70.0-79.9) ██ Moderately Free (60.0-69.9) ██ Mostly Unfree (50.0-59.9) ██ Repressed (50.0<)
Rank | Country/Region | Score | Change |
---|---|---|---|
1 | Hong Kong | 89.9 | 0.2 0.2 |
2 | Singapore | 87.5 | 0.3 0.3 |
3 | Australia | 83.1 | 0.6 0.6 |
4 | New Zealand | 82.1 | -0.2 0.2 |
5 | Switzerland | 81.1 | -0.8 0.8 |
6 | Canada | 79.9 | -0.9 0.9 |
7 | Chile | 78.3 | 0.9 0.9 |
8 | Mauritius | 77.0 | 0.8 0.8 |
9 | Ireland | 76.9 | -1.8 1.8 |
10 | United States | 76.3 | -1.5 1.5 |
11 | Denmark | 76.2 | -2.4 2.4 |
12 | Bahrain | 75.2 | -2.5 2.5 |
13 | Luxembourg | 74.5 | -1.7 1.7 |
14 | United Kingdom | 74.1 | -0.4 0.4 |
15 | Netherlands | 73.3 | -1.4 1.4 |
16 | Estonia | 73.2 | -0.2 2.0 |
17 | Finland | 72.3 | -1.7 1.7 |
18 | Taiwan | 71.9 | 1.1 1.1 |
19 | Macau | 71.8 | -1.3 1.3 |
20 | Cyprus | 71.8 | -1.5 1.5 |
21 | Sweden | 71.7 | -0.2 0.2 |
22 | Japan | 71.6 | -1.2 1.2 |
23 | Lithuania | 71.5 | 0.2 0.2 |
24 | Saint Lucia | 71.3 | 0.5 1.4 |
25 | Qatar | 71.3 | 0.8 0.8 |
26 | Germany | 71.0 | -0.8 0.8 |
27 | Iceland | 70.9 | 2.7 2.7 |
28 | Austria | 70.3 | -1.6 1.6 |
29 | Uruguay | 69.9 | -0.1 0.1 |
30 | Czech Republic | 69.9 | -0.5 0.5 |
31 | South Korea | 69.9 | 0.1 0.1 |
32 | Jordan | 69.9 | 1.0 1.0 |
33 | Botswana | 69.6 | 0.8 0.8 |
34 | Georgia | 69.4 | -0.1 0.1 |
35 | United Arab Emirates | 69.3 | 1.5 1.5 |
36 | Spain | 69.1 | -1.1 1.1 |
37 | Barbados | 69.0 | 0.5 0.5 |
38 | Belgium | 69.0 | -1.2 1.2 |
39 | Armenia | 68.8 | -0.9 0.9 |
40 | Norway | 68.8 | -1.5 1.5 |
41 | El Salvador | 68.7 | -0.1 0.1 |
42 | Peru | 68.7 | 0.1 0.1 |
43 | Macedonia | 68.5 | 2.5 2.5 |
44 | Costa Rica | 68.0 | 0.7 0.7 |
45 | Colombia | 68.0 | 0.0 0.0 |
46 | Bahamas | 68.0 | 0.0 0.0 |
47 | Oman | 67.9 | -1.9 1.9 |
48 | Israel | 67.8 | -0.7 0.7 |
49 | Hungary | 67.1 | 0.5 0.5 |
50 | Malta | 67.0 | 1.3 1.3 |
51 | Slovakia | 67.0 | -2.5 2.5 |
52 | Saint Vincent and the Grenadines | 66.5 | -0.4 0.4 |
53 | Malaysia | 66.4 | 0.1 0.1 |
54 | Mexico | 65.3 | -2.5 2.5 |
55 | Panama | 65.2 | 0.3 0.3 |
56 | Latvia | 65.2 | -0.6 0.6 |
57 | Albania | 65.1 | 1.1 1.1 |
58 | Jamaica | 65.1 | -0.6 0.6 |
59 | Rwanda | 64.9 | 2.2 2.2 |
60 | Thailand | 64.9 | 0.2 0.2 |
61 | Bulgaria | 64.7 | -0.2 0.2 |
62 | Romania | 64.4 | -0.3 0.3 |
63 | Trinidad and Tobago | 64.4 | -2.1 2.1 |
64 | Poland | 64.2 | 0.1 0.1 |
65 | Kazakhstan | 63.6 | 1.5 1.5 |
66 | Cape Verde | 63.5 | -1.1 1.1 |
67 | France | 63.2 | -1.4 1.4 |
68 | Portugal | 63.0 | -1.0 1.0 |
69 | Slovenia | 62.9 | -1.7 1.7 |
70 | South Africa | 62.7 | 0.0 0.0 |
71 | Kuwait | 62.5 | -2.4 2.4 |
72 | Montenegro | 62.5 | 0.0 0.0 |
73 | Turkey | 62.5 | -1.7 1.7 |
74 | Saudi Arabia | 62.5 | -3.7 3.7 |
75 | Madagascar | 62.4 | 1.2 1.2 |
76 | Namibia | 61.9 | -0.8 0.8 |
77 | Belize | 61.9 | -1.9 1.9 |
78 | Uganda | 61.9 | 0.2 0.2 |
79 | Paraguay | 61.8 | -0.5 0.5 |
80 | Dominica | 61.6 | -1.7 1.7 |
81 | Mongolia | 61.5 | 2.0 2.0 |
82 | Guatemala | 60.9 | -1.0 1.0 |
83 | Croatia | 60.9 | -0.2 0.2 |
84 | Ghana | 60.7 | 1.3 1.3 |
85 | Burkina Faso | 60.6 | 0.0 0.0 |
86 | Samoa | 60.5 | -0.1 0.1 |
87 | Morocco | 60.2 | 0.6 0.6 |
88 | Kyrgyz Republic | 60.2 | -0.9 0.9 |
89 | Dominican Republic | 60.2 | 0.2 0.2 |
90 | Lebanon | 60.1 | 0.0 0.0 |
91 | Azerbaijan | 58.9 | -0.8 0.8 |
92 | Italy | 58.8 | -1.5 1.5 |
93 | Honduras | 58.8 | 0.2 0.2 |
94 | The Gambia | 58.8 | 1.4 1.4 |
95 | Tunisia | 58.6 | 0.1 0.1 |
96 | Zambia | 58.3 | -1.4 1.4 |
97 | Sri Lanka | 58.3 | 1.2 1.2 |
98 | Serbia | 58.0 | 0.0 0.0 |
99 | Brazil | 57.9 | 1.6 1.6 |
100 | Egypt | 57.9 | -1.2 1.2 |
101 | Nicaragua | 57.9 | -0.9 0.9 |
102 | Cambodia | 57.6 | -0.3 0.3 |
103 | Kenya | 57.5 | 0.1 0.1 |
104 | Bosnia and Herzegovina | 57.3 | -0.2 0.2 |
105 | Fiji | 57.3 | -3.1 3.1 |
106 | Swaziland | 57.2 | -1.9 1.9 |
107 | Philippines | 57.1 | 0.9 0.9 |
108 | Mozambique | 57.1 | 0.3 0.3 |
109 | Tonga | 57.0 | 1.2 1.2 |
110 | Tanzania | 57.0 | 0.0 0.0 |
111 | Bhutan | 56.6 | -1.0 1.0 |
112 | Vanuatu | 56.6 | -0.1 0.1 |
113 | Gabon | 56.4 | -0.3 0.3 |
114 | Malawi | 56.4 | 0.6 0.6 |
115 | Indonesia | 56.4 | 0.4 0.4 |
116 | Nigeria | 56.3 | -0.4 0.4 |
117 | Mali | 55.8 | -0.5 0.5 |
118 | Benin | 55.7 | -0.3 0.3 |
119 | Greece | 55.4 | -4.9 4.9 |
120 | Senegal | 55.4 | -0.3 0.3 |
121 | Yemen | 55.3 | 1.1 1.1 |
122 | Pakistan | 54.7 | -0.4 0.4 |
123 | India | 54.6 | 0.0 0.0 |
124 | Moldova | 54.4 | -1.3 1.3 |
125 | Niger | 54.3 | 0.0 0.0 |
126 | Ivory Coast | 54.3 | -1.1 1.1 |
127 | Djibouti | 53.9 | -0.6 0.6 |
128 | Papua New Guinea | 53.8 | 1.2 1.2 |
129 | Tajikistan | 53.4 | -0.1 0.1 |
130 | Bangladesh | 53.2 | 0.2 0.2 |
131 | Mauritania | 53.0 | 0.9 0.9 |
132 | Seychelles | 53.0 | 1.8 1.8 |
133 | Suriname | 52.6 | -0.5 0.5 |
134 | Ethiopia | 52.0 | 1.5 1.5 |
135 | Cameroon | 51.8 | 0.0 0.0 |
136 | Vietnam | 51.3 | -0.3 0.3 |
137 | Guyana | 51.3 | 0.9 0.9 |
138 | China | 51.2 | -0.8 0.8 |
139 | Syria | 51.2 | -0.1 0.1 |
140 | Algeria | 51.0 | -1.4 1.4 |
141 | Guinea | 50.8 | -0.9 0.9 |
142 | Haiti | 50.7 | -1.4 1.4 |
143 | Micronesia | 50.7 | 0.4 0.4 |
144 | Russia | 50.5 | 0.0 0.0 |
145 | Central African Republic | 50.3 | 1.0 1.0 |
146 | Bolivia | 50.2 | 0.2 0.2 |
147 | Nepal | 50.2 | 0.1 0.1 |
148 | São Tomé and Príncipe | 50.2 | 0.7 0.7 |
149 | Guinea-Bissau | 50.1 | 3.6 3.6 |
150 | Laos | 50.0 | -1.3 1.3 |
151 | Maldives | 49.2 | 0.9 0.9 |
152 | Sierra Leone | 49.1 | -0.5 0.5 |
153 | Belarus | 49.0 | 1.1 1.1 |
154 | Liberia | 48.6 | 2.1 2.1 |
155 | Togo | 48.3 | -0.8 0.8 |
156 | Ecuador | 48.3 | 1.2 1.2 |
157 | Burundi | 48.1 | -1.5 1.5 |
158 | Argentina | 48.0 | -3.7 3.7 |
159 | Kiribati | 46.9 | 2.1 2.1 |
160 | Angola | 46.7 | 0.5 0.5 |
161 | Lesotho | 46.6 | -0.9 0.9 |
162 | Solomon Islands | 46.2 | 0.3 0.3 |
163 | Ukraine | 46.1 | 0.3 0.3 |
164 | Uzbekistan | 45.8 | 0.0 0.0 |
165 | Comoros | 45.7 | 1.9 1.9 |
166 | Chad | 44.8 | -0.5 0.5 |
167 | Republic of the Congo | 43.8 | 0.2 0.2 |
168 | Turkmenistan | 43.8 | 0.2 0.2 |
169 | East Timor | 43.3 | 0.5 0.5 |
170 | Equatorial Guinea | 42.8 | -4.7 4.7 |
171 | Iran | 42.3 | 0.2 0.2 |
172 | Democratic Republic of the Congo | 41.1 | 0.4 0.4 |
173 | Myanmar | 38.7 | 0.9 0.9 |
174 | Venezuela | 38.1 | 0.5 0.5 |
175 | Eritrea | 36.2 | -0.5 0.5 |
176 | Libya | 35.9 | -2.7 2.7 |
177 | Cuba | 28.3 | 0.6 0.6 |
178 | Zimbabwe | 26.3 | 4.2 4.2 |
179 | North Korea | 1.0 | 0.0 0.0 |
Read more about this topic: Index Of Economic Freedom