Imperial County, California - Politics

Politics

Imperial County vote
by party in presidential elections
Year GOP DEM Others
2008 36.1% 14,008 62.3% 24,162 2.4% 4,208
2004 46.4% 15,890 52.4% 17,964 1.2% 420
2000 43.3% 12,524 53.5% 15,489 3.2% 924
1996 36.8% 9,705 55.3% 14,591 8.0% 2,104
1992 38.6% 9,759 43.9% 11,109 17.6% 4,450
1988 55.2% 12,889 43.8% 10,243 1.0% 233
1984 62.0% 13,829 36.9% 8,237 1.1% 235
1980 55.9% 12,068 36.9% 7,961 7.2% 1,550
1976 49.9% 10,618 48.2% 10,244 1.9% 400
1972 62.1% 14,178 34.9% 7,982 3.0% 689
1968 52.9% 10,818 36.6% 7,481 10.5% 2,147
1964 48.1% 10,330 51.9% 11,143 0.1% 19
1960 53.6% 10,606 46.0% 9,119 0.4% 81
1956 56.1% 10,526 43.7% 8,197 0.3% 58
1952 62.1% 11,044 37.2% 6,619 0.6% 112
1948 52.6% 6,217 44.9% 5,301 2.5% 292
1944 53.8% 5,979 45.8% 5,085 0.4% 48
1940 46.6% 6,854 52.5% 7,728 0.9% 130
1936 38.3% 4,771 60.8% 7,560 0.9% 113
1932 29.0% 3,783 67.3% 8,772 3.7% 484
1928 67.6% 5,417 31.0% 2,486 1.4% 109
1924 50.3% 3,455 11.0% 759 38.7% 2,658
1920 64.5% 4,699 27.8% 2,022 7.7% 563
Election results from statewide races
Year Office Results
2010 Governor Brown 59.7 – 33.9%
Lieutenant Governor Newsom 46.1 – 39.2%
Secretary of State Bowen 56.1 – 32.8%
Controller Chiang 57.5 – 30.5%
Treasurer Lockyer 57.6 – 33.0%
Attorney General Harris 48.9 – 41.4%
Insurance Commissioner Jones 52.0 – 33.2%

Imperial County is a Democratic stronghold in presidential, congressional and local elections. The last Republican to win a majority in the county was George H. W. Bush in 1988.

On November 4, 2008, Imperial County voted 69.7% for Proposition 8, which amended the California Constitution to ban same-sex marriages, showing more support for the proposition than any other strongly Democratic county. After being declared unconstitutional by a lower federal court, Imperial County continues to defend Proposition 8 in the federal judicial system.

Imperial is part of California's 51st congressional district, which is held by Democrat Bob Filner. In the state legislature, Imperial is part of the 80th Assembly district, which is held by Democrat Manuel Perez, and the 40th Senate district, which is held by Democrat Juan Vargas.

Read more about this topic:  Imperial County, California

Famous quotes containing the word politics:

    In politics people give you what they think you deserve and deny you what they think you want.
    Cecil Parkinson (b. 1932)