Parliamentary Representation
Year | Vote percentage | Seats | Popular votes | Ruling parties |
---|---|---|---|---|
1990 | 24.73% | 164 | 1,214,359 | MDF-FKGP-KDNP |
1994 | 11.73% | 38 | 633,157 | MSZP-SZDSZ |
1998 | 2.8% | 17 | 127,118 | FIDESZ-FKGP-MDF |
2002 | (together with FIDESZ) 41.07% | 188 (24) | 2,306,763 | MSZP-SZDSZ |
2006 | 5.04% | 11 | 272,831 | MSZP-SZDSZ |
2010 | 2.67% | 0 | 136,895 | FIDESZ-KDNP |
Note: In 2002 the party had a joint list with Fidesz. The number of seats won by MDF is shown in parentheses.
Read more about this topic: Hungarian Democratic Forum
Related Phrases
Related Words